Rankings: Giveaway draughts
Read: Vint.ee rating system
Ranking | Username | Rating | Game count | Win percentage | Draw percentage | ||
---|---|---|---|---|---|---|---|
1 | MH33 | 2513 | 224 | 81 % | 0 % | User games | |
2 | Ruut | 2363 | 1362 | 80 % | 1 % | User games | |
3 | veiko123 | 2315 | 990 | 61 % | 0 % | User games | |
4 | Oopalm | 2175 | 468 | 57 % | 1 % | User games | |
5 | 1994 | 2115 | 172 | 65 % | 0 % | User games | |
6 | Anu19 | 2007 | 258 | 42 % | 0 % | User games | |
7 | brenetikas | 2005 | 455 | 67 % | 0 % | User games | |
8 | Lilleke5 | 1989 | 756 | 67 % | 0 % | User games | |
9 | cocktail | 1983 | 6658 | 55 % | 0 % | User games | |
10 | marx | 1962 | 3209 | 59 % | 0 % | User games | |
11 | e1979 | 1941 | 156 | 85 % | 0 % | User games | |
12 | andresal | 1907 | 400 | 64 % | 1 % | User games | |
13 | Plunge | 1898 | 343 | 61 % | 11 % | User games | |
14 | Koit64 | 1895 | 117 | 77 % | 0 % | User games | |
15 | hulkur | 1886 | 610 | 66 % | 1 % | User games | |
16 | Susi | 1878 | 220 | 57 % | 0 % | User games | |
17 | RexDinosaur | 1856 | 246 | 56 % | 0 % | User games | |
18 | antsuonu | 1852 | 936 | 56 % | 7 % | User games | |
19 | rong | 1842 | 255 | 50 % | 0 % | User games | |
20 | laiskloom | 1809 | 491 | 55 % | 0 % | User games | |
21 | Herr | 1806 | 56 | 60 % | 0 % | User games | |
22 | karmen4 | 1765 | 377 | 55 % | 1 % | User games | |
23 | burtsev62 | 1754 | 1287 | 50 % | 0 % | User games | |
24 | tanel92 | 1753 | 400 | 55 % | 2 % | User games | |
25 | 1948 | 1745 | 270 | 49 % | 0 % | User games | |
26 | Tornaado | 1741 | 1587 | 55 % | 5 % | User games | |
27 | Nokiam | 1702 | 476 | 47 % | 0 % | User games | |
28 | Vilhelmiine7 | 1688 | 66 | 53 % | 1 % | User games | |
29 | aivar512 | 1686 | 1136 | 65 % | 0 % | User games | |
30 | benita30 | 1685 | 126 | 49 % | 0 % | User games | |
31 | tannuma | 1681 | 325 | 41 % | 1 % | User games | |
32 | 123456 | 1665 | 657 | 49 % | 0 % | User games | |
33 | LionPriit | 1650 | 50 | 52 % | 0 % | User games | |
34 | kaljokull | 1634 | 694 | 52 % | 0 % | User games | |
35 | rabapalm | 1630 | 176 | 56 % | 0 % | User games | |
36 | marx11 | 1620 | 34 | 64 % | 0 % | User games | |
37 | uusmees | 1601 | 1601 | 55 % | 0 % | User games | |
38 | Tiit1 | 1597 | 29 | 55 % | 0 % | User games | |
39 | aLäte | 1587 | 44 | 77 % | 0 % | User games | |
40 | kallerdus | 1584 | 748 | 41 % | 0 % | User games | |
![]() ![]() |