Rankings: Brazilian draughts
Read: Vint.ee rating system
Ranking | Username | Rating | Game count | Win percentage | Draw percentage | ||
---|---|---|---|---|---|---|---|
1 | Ruut | 2062 | 807 | 61 % | 22 % | User games | |
2 | Susi | 1956 | 165 | 59 % | 19 % | User games | |
3 | brenetikas | 1923 | 158 | 63 % | 6 % | User games | |
4 | hulkur | 1851 | 675 | 51 % | 26 % | User games | |
5 | Lilleke5 | 1839 | 281 | 53 % | 24 % | User games | |
6 | kaljuleemet | 1830 | 528 | 37 % | 26 % | User games | |
7 | piraaja | 1811 | 509 | 47 % | 27 % | User games | |
8 | rong | 1811 | 133 | 48 % | 27 % | User games | |
9 | laiskloom | 1792 | 358 | 45 % | 26 % | User games | |
10 | Plunge | 1772 | 321 | 47 % | 33 % | User games | |
11 | Vilhelmiine7 | 1755 | 24 | 66 % | 25 % | User games | |
12 | LionPriit | 1751 | 58 | 53 % | 24 % | User games | |
13 | Herr | 1729 | 63 | 46 % | 30 % | User games | |
14 | antsuonu | 1691 | 549 | 36 % | 42 % | User games | |
15 | TI5 | 1662 | 769 | 36 % | 25 % | User games | |
16 | 123456 | 1653 | 1246 | 45 % | 17 % | User games | |
17 | Rolf | 1624 | 400 | 38 % | 23 % | User games | |
18 | porgupohja | 1624 | 49 | 48 % | 14 % | User games | |
19 | Tornaado | 1600 | 1751 | 36 % | 34 % | User games | |
20 | Meikop | 1573 | 364 | 39 % | 30 % | User games | |
21 | karmen4 | 1548 | 198 | 39 % | 23 % | User games | |
22 | 1948 | 1542 | 76 | 46 % | 14 % | User games | |
23 | tanel92 | 1540 | 144 | 35 % | 19 % | User games | |
24 | ööpai | 1535 | 56 | 44 % | 14 % | User games | |
25 | Panda | 1527 | 398 | 35 % | 29 % | User games | |
26 | lobiseja | 1506 | 11 | 72 % | 0 % | User games | |
27 | Oopalm | 1506 | 34 | 32 % | 23 % | User games | |
28 | messi34 | 1471 | 62 | 35 % | 17 % | User games | |
29 | T-H | 1466 | 25 | 36 % | 28 % | User games | |
30 | aivar512 | 1463 | 60 | 40 % | 18 % | User games | |
31 | benita30 | 1455 | 39 | 30 % | 17 % | User games | |
32 | Tinasilm | 1450 | 14 | 50 % | 0 % | User games | |
33 | kallerdus | 1412 | 24 | 29 % | 29 % | User games | |
34 | missa12 | 1407 | 20 | 35 % | 15 % | User games | |
35 | kaku7 | 1390 | 59 | 28 % | 18 % | User games | |
36 | Sirela | 1385 | 1 | 0 % | 0 % | User games | |
37 | Magine | 1377 | 10 | 20 % | 20 % | User games | |
38 | Sepuuu | 1372 | 21 | 28 % | 23 % | User games | |
39 | AkhmetArslRu | 1368 | 4 | 0 % | 25 % | User games | |
40 | AnnaA11 | 1364 | 5 | 0 % | 0 % | User games | |
![]() ![]() |