Rankings: Chess
Read: Vint.ee rating system
Ranking | Username | Rating | Game count | Win percentage | Draw percentage | ||
---|---|---|---|---|---|---|---|
1 | Firehand | 3011 | 3745 | 49 % | 7 % | User games | |
2 | hollinger | 2980 | 5876 | 64 % | 6 % | User games | |
3 | vutimees | 2958 | 5313 | 50 % | 7 % | User games | |
4 | KAS | 2890 | 1727 | 56 % | 7 % | User games | |
5 | nordic | 2796 | 5746 | 61 % | 6 % | User games | |
6 | sokrates | 2687 | 2346 | 55 % | 7 % | User games | |
7 | zissass | 2678 | 1583 | 63 % | 6 % | User games | |
8 | antsuonu | 2665 | 4633 | 86 % | 5 % | User games | |
9 | kraska | 2641 | 15885 | 68 % | 3 % | User games | |
10 | Crapshoot | 2599 | 718 | 53 % | 6 % | User games | |
11 | rontsronts | 2576 | 1744 | 65 % | 6 % | User games | |
12 | aivaras | 2574 | 763 | 82 % | 6 % | User games | |
13 | lodu | 2547 | 4358 | 56 % | 9 % | User games | |
14 | HendrikOlde | 2543 | 833 | 64 % | 5 % | User games | |
15 | tannuma | 2537 | 30243 | 57 % | 7 % | User games | |
16 | DaniilŠ | 2537 | 824 | 43 % | 8 % | User games | |
17 | tormikull | 2498 | 576 | 62 % | 6 % | User games | |
18 | piimahabe | 2495 | 5655 | 58 % | 9 % | User games | |
19 | RexDinosaur | 2488 | 1772 | 51 % | 6 % | User games | |
20 | harvester | 2424 | 249 | 66 % | 6 % | User games | |
21 | Macbook99 | 2412 | 210 | 83 % | 2 % | User games | |
22 | Hommik | 2407 | 11759 | 69 % | 5 % | User games | |
23 | Lolllaps | 2405 | 6192 | 49 % | 6 % | User games | |
24 | teoreetik | 2388 | 1629 | 43 % | 8 % | User games | |
25 | sivertR | 2385 | 197 | 60 % | 5 % | User games | |
26 | MustHobune | 2361 | 237 | 78 % | 3 % | User games | |
27 | SofiaBlokhin | 2352 | 134 | 69 % | 11 % | User games | |
28 | Kir-sun | 2339 | 170 | 65 % | 8 % | User games | |
29 | jon01 | 2318 | 2226 | 48 % | 3 % | User games | |
30 | nips | 2297 | 334 | 60 % | 5 % | User games | |
31 | UFOMEN | 2289 | 30293 | 58 % | 5 % | User games | |
32 | öineraev | 2282 | 536 | 53 % | 7 % | User games | |
33 | AaronRajandu | 2251 | 1077 | 62 % | 5 % | User games | |
34 | hawkbrow | 2236 | 11147 | 52 % | 7 % | User games | |
35 | MihkelTK | 2215 | 1934 | 50 % | 3 % | User games | |
36 | jotu | 2208 | 1421 | 54 % | 7 % | User games | |
37 | siimeon | 2208 | 562 | 49 % | 10 % | User games | |
38 | Naana | 2202 | 148 | 74 % | 8 % | User games | |
39 | DavidJameson | 2201 | 4365 | 49 % | 6 % | User games | |
40 | ToomasMihkel | 2171 | 94 | 98 % | 0 % | User games | |
![]() ![]() |