Rankings: Gomoku
Read: Vint.ee rating system
Ranking | Username | Rating | Game count | Win percentage | |||
---|---|---|---|---|---|---|---|
1 | brenetikas | 3016 | 2878 | 74 % | User games | ||
2 | allever | 2913 | 8603 | 93 % | User games | ||
3 | ants | 2910 | 12491 | 98 % | User games | ||
4 | ikla | 2733 | 312 | 84 % | User games | ||
5 | AlQaholic | 2599 | 3646 | 74 % | User games | ||
6 | Rauno1003 | 2507 | 2128 | 65 % | User games | ||
7 | Antspaidest | 2400 | 1385 | 57 % | User games | ||
8 | AlexPin | 2368 | 209 | 76 % | User games | ||
9 | Asjalik-9 | 2325 | 495 | 64 % | User games | ||
10 | beilli | 2246 | 82 | 81 % | User games | ||
11 | antsuonu | 2212 | 1551 | 76 % | User games | ||
12 | olivervalk | 2196 | 1646 | 59 % | User games | ||
13 | Mairon16 | 2195 | 473 | 62 % | User games | ||
14 | dima10 | 2157 | 1529 | 60 % | User games | ||
15 | EST42 | 2153 | 549 | 58 % | User games | ||
16 | hendrik70 | 2147 | 888 | 72 % | User games | ||
17 | danila2001 | 2134 | 196 | 64 % | User games | ||
18 | katya | 2132 | 124 | 66 % | User games | ||
19 | taifuun | 2128 | 3361 | 62 % | User games | ||
20 | Bueno | 2112 | 138 | 71 % | User games | ||
21 | aivar512 | 2108 | 909 | 70 % | User games | ||
22 | silverhill | 2108 | 346 | 64 % | User games | ||
23 | GamerRee3 | 2104 | 244 | 71 % | User games | ||
24 | Maasikas999 | 2083 | 2368 | 66 % | User games | ||
25 | Mariia-Petr | 2065 | 107 | 68 % | User games | ||
26 | nitroboii | 2051 | 442 | 53 % | User games | ||
27 | Maron | 2038 | 658 | 65 % | User games | ||
28 | ALT | 2024 | 499 | 57 % | User games | ||
29 | jeimsgd | 2020 | 496 | 50 % | User games | ||
30 | marx | 2015 | 3142 | 53 % | User games | ||
31 | PaulJohann | 2010 | 610 | 62 % | User games | ||
32 | susannak | 1995 | 542 | 57 % | User games | ||
33 | seriozha | 1991 | 168 | 58 % | User games | ||
34 | Taavipark | 1988 | 891 | 59 % | User games | ||
35 | poiss | 1983 | 488 | 54 % | User games | ||
36 | raigo8 | 1977 | 1978 | 55 % | User games | ||
37 | liikur | 1974 | 1825 | 44 % | User games | ||
38 | melissa | 1972 | 171 | 60 % | User games | ||
39 | max33 | 1968 | 631 | 72 % | User games | ||
40 | SigridO | 1968 | 402 | 70 % | User games | ||
![]() ![]() |