Rankings: Connect four
Read: Vint.ee rating system
Ranking | Username | Rating | Game count | Win percentage | Draw percentage | ||
---|---|---|---|---|---|---|---|
1 | allever | 2533 | 7901 | 79 % | 5 % | User games | |
2 | Frequency | 2504 | 251 | 77 % | 6 % | User games | |
3 | MH33 | 1985 | 174 | 68 % | 3 % | User games | |
4 | aivar512 | 1959 | 733 | 68 % | 3 % | User games | |
5 | cocktail | 1948 | 3505 | 51 % | 4 % | User games | |
6 | Hommik | 1942 | 1208 | 62 % | 7 % | User games | |
7 | antsuonu | 1926 | 706 | 59 % | 7 % | User games | |
8 | marx | 1892 | 1325 | 45 % | 5 % | User games | |
9 | hollinger | 1885 | 735 | 50 % | 5 % | User games | |
10 | max33 | 1848 | 484 | 71 % | 2 % | User games | |
11 | Miuksl | 1815 | 136 | 63 % | 3 % | User games | |
12 | raits | 1796 | 1558 | 42 % | 4 % | User games | |
13 | kaleval | 1752 | 32 | 65 % | 6 % | User games | |
14 | bazooka | 1725 | 819 | 52 % | 5 % | User games | |
15 | Anu19 | 1705 | 20 | 75 % | 5 % | User games | |
16 | tipa1993 | 1675 | 420 | 45 % | 5 % | User games | |
17 | BanWave | 1653 | 14 | 92 % | 7 % | User games | |
18 | kivi19 | 1650 | 54 | 53 % | 7 % | User games | |
19 | nitroboii | 1635 | 67 | 59 % | 5 % | User games | |
20 | RexDinosaur | 1633 | 117 | 47 % | 6 % | User games | |
21 | tnetennba | 1566 | 98 | 63 % | 0 % | User games | |
22 | 1994 | 1548 | 24 | 58 % | 4 % | User games | |
23 | Köster | 1542 | 11 | 90 % | 9 % | User games | |
24 | olku89 | 1538 | 408 | 45 % | 1 % | User games | |
25 | mra-pc1 | 1514 | 6 | 100 % | 0 % | User games | |
26 | kondveik | 1472 | 16 | 50 % | 0 % | User games | |
27 | KivimaeI | 1452 | 23 | 47 % | 0 % | User games | |
28 | Hubisqubiduu | 1442 | 2 | 100 % | 0 % | User games | |
29 | siimeon | 1440 | 16 | 50 % | 0 % | User games | |
30 | QuackQuack | 1438 | 3 | 66 % | 0 % | User games | |
31 | aLäte | 1420 | 1 | 100 % | 0 % | User games | |
32 | piltboy | 1398 | 2 | 50 % | 0 % | User games | |
33 | remlak | 1397 | 323 | 52 % | 2 % | User games | |
34 | eriat | 1397 | 330 | 43 % | 2 % | User games | |
35 | LIISUKENE | 1394 | 1 | 0 % | 0 % | User games | |
36 | kusti_naine | 1380 | 119 | 36 % | 5 % | User games | |
37 | Lennu | 1380 | 3 | 33 % | 0 % | User games | |
38 | gear | 1378 | 5 | 0 % | 0 % | User games | |
39 | kustionu | 1376 | 116 | 56 % | 6 % | User games | |
40 | OLU ON BEST | 1359 | 2 | 0 % | 0 % | User games | |
![]() ![]() |