Rankings: Uno
Read: Vint.ee rating system
Ranking | Username | Rating | Game count | Win percentage | |||
---|---|---|---|---|---|---|---|
1 | Frequency | 2402 | 2401 | 52 % | |||
2 | Markovich | 2154 | 1413 | 52 % | |||
3 | allever | 2080 | 59355 | 52 % | |||
4 | hollinger | 1905 | 10412 | 50 % | |||
5 | Kala123 | 1887 | 719 | 51 % | |||
6 | manimarg | 1839 | 12805 | 52 % | |||
7 | Meikop | 1797 | 22498 | 52 % | |||
8 | tuvituuli | 1787 | 5729 | 50 % | |||
9 | P2ikesepoiss | 1666 | 10219 | 46 % | |||
10 | ridge | 1645 | 6224 | 50 % | |||
11 | Ruuster | 1635 | 60809 | 50 % | |||
12 | heless | 1619 | 7436 | 50 % | |||
13 | kaidi22 | 1618 | 4137 | 50 % | |||
14 | pessimist | 1616 | 1946 | 49 % | |||
15 | York | 1613 | 863 | 49 % | |||
16 | Huubs | 1612 | 1302 | 52 % | |||
17 | Hommik | 1608 | 2291 | 53 % | |||
18 | janina | 1608 | 2452 | 52 % | |||
19 | viirus3 | 1605 | 18315 | 50 % | |||
20 | Tornaado | 1598 | 29712 | 48 % | |||
21 | kämby | 1595 | 30367 | 51 % | |||
22 | annellii | 1590 | 7812 | 49 % | |||
23 | MH33 | 1590 | 792 | 51 % | |||
24 | kl5 | 1585 | 1014 | 49 % | |||
25 | OttO | 1566 | 1629 | 51 % | |||
26 | javake | 1563 | 3147 | 48 % | |||
27 | Greeta-Liisi | 1562 | 488 | 46 % | |||
28 | maamesilane | 1556 | 553 | 47 % | |||
29 | Reda19 | 1549 | 1495 | 52 % | |||
30 | Juntsu | 1544 | 424 | 52 % | |||
31 | ats111 | 1542 | 1878 | 49 % | |||
32 | mickey | 1541 | 8946 | 51 % | |||
33 | Mayku | 1532 | 412 | 48 % | |||
34 | Niuks | 1523 | 1034 | 54 % | |||
35 | sirkivi | 1522 | 6050 | 51 % | |||
36 | repse | 1518 | 10259 | 49 % | |||
37 | Jungend | 1517 | 6132 | 50 % | |||
38 | susser | 1514 | 23022 | 51 % | |||
39 | jotamon | 1511 | 22 | 63 % | |||
40 | tt84 | 1510 | 2312 | 49 % | |||
![]() ![]() |