Durak with passing (2018-12-11T21:21:00+02:00 - 2018-12-11T22:03:52+02:00)

Organizer
orast
Time control
2 min + 2 sec
Ranking Name 1 2 3 4 5 6 7 8 9 10 Points Progress
1. põrguline12 12:2 7:2 4:2 6:2 10:0 5:2 2:2 8:2 11:2 3:0 16 96
2. oie 8:2 4:0 5:0 3:2 11:2 10:2 1:0 6:2 7:2 12:2 14 68
3. piraaja - - 11:2 2:0 7:2 8:0 9:2 10:2 13:2 1:2 12 48
4. lenar19 9:2 2:2 1:0 10:2 6:2 7:2 5:0 11:0 12:0 8:0 10 74
5. lauraj6 7:0 13:2 2:2 11:0 12:2 1:0 4:2 9:0 10:2 6:0 10 58
6. Heinz711 11:2 10:0 9:2 1:0 4:0 12:2 8:0 2:0 0:2 5:2 10 52
7. kristi24 5:2 1:0 10:0 9:2 3:0 4:0 12:2 13:2 2:0 11:2 10 50
8. Pooletoobine 2:0 11:0 12:0 14:2 0:2 3:2 6:2 1:0 9:0 4:2 10 46
9. Kalev66LEKE 4:0 12:2 6:0 7:0 13:0 0:2 3:0 5:2 8:2 10:2 10 40
10. Maila - 6:2 7:2 4:0 1:2 2:0 11:2 3:0 5:0 9:0 8 54
11. leopard74 6:0 8:2 3:0 5:2 2:0 13:2 10:0 4:2 1:0 7:0 8 48
12. viirus3 1:0 9:0 8:2 13:2 5:0 6:0 7:0 0:2 4:2 2:0 8 40
13. Katre - 5:0 14:2 12:0 9:2 11:0 0:2 7:0 3:0 - 6 30
14. lilli - - 13:0 8:0 - - - - - - 0 0