Džentelman (3 players) (2019-05-29T21:00:00+03:00 - 2019-05-29T21:43:28+03:00)

Organizer
AlQaholic
Time control
30 sec / Move
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Points Rating change
1. AlQaholic 1:6:67 0:0:70 2:6:100 1:1:50 0:5:50 2:1:17 -:50 2:9:100 0:6:100 1:6:100 0:9:100 1:9:83 2:3:75 0:6:50 1:1:33 -:50 2:0:33 1:6:67 0:1:33 2:1:50 0:7:67 1:6:100 2:0:33 1478 66
2. sirkivi 2:5:83 1:5:50 0:2:33 2:3:33 1:7:67 -:50 0:6:67 2:8:67 1:9:100 0:5:83 1:6:0 2:9:67 0:8:100 1:8:0 -:50 2:6:67 0:5:33 1:7:100 2:7:100 0:5:83 1:6:67 0:6:67 2:5:100 1467 105
3. tannuma 2:0:17 1:0:70 0:6:83 2:8:83 0:5:50 1:4:33 -:50 0:4:67 1:3:33 2:9:83 2:7:100 0:3:0 1:6:50 -:50 0:8:83 1:7:100 2:0:33 1:1:17 0:7:100 2:1:50 0:7:67 2:0:0 1:6:83 1302 210
4. Mardisalu 0:0:0 1:5:50 -:50 2:8:83 1:3:0 2:1:17 0:6:67 0:4:67 1:3:33 2:9:83 2:2:67 -:50 1:7:100 0:9:100 1:1:33 0:7:100 2:5:100 0:3:33 1:1:0 2:5:100 1:6:67 0:6:67 2:0:33 1300 108
5. sass36 0:5:67 2:2:50 1:5:50 1:1:50 0:5:50 2:6:100 2:5:0 -:50 0:2:67 1:1:0 1:11:83 0:6:67 -:50 2:2:0 0:8:83 2:5:33 1:2:33 0:7:100 1:7:83 1:3:50 2:0:33 -:50 0:5:67 1216 8
6. kallerdus 2:0:70 0:5:50 1:5:50 0:5:67 2:3:67 1:7:83 1:1:17 -:50 0:1:17 1:2:33 2:1:17 -:50 0:6:25 2:6:75 2:10:100 1:1:17 0:5:33 1:1:17 -:50 0:5:83 2:5:100 2:5:67 0:5:67 1205 91
7. Mets58 2:5:83 0:5:50 1:5:50 1:1:50 2:3:67 0:8:100 0:6:67 1:5:50 -:50 2:4:17 1:11:83 2:10:100 0:6:25 0:0:70 2:5:17 -:50 1:2:33 0:3:33 2:2:33 1:3:50 2:0:33 1:1:33 -:50 1194 32
8. rabapalm 1:0:70 2:2:50 0:1:0 -:50 0:5:50 1:7:83 2:9:83 1:6:100 2:5:50 0:5:83 2:1:17 0:8:100 1:2:0 1:0:70 -:50 0:0:0 1:2:33 2:7:83 0:1:33 2:0:0 -:50 0:6:67 1:1:17 1139 39
9. 2rtu 0:5:67 1:5:50 2:2:33 1:1:50 2:2:0 -:50 0:0:0 1:5:50 2:5:50 0:3:0 -:50 1:9:83 2:3:75 0:5:0 1:6:100 0:6:67 2:0:33 -:50 2:2:33 1:3:50 0:7:67 2:5:67 0:5:67 1092 -3
10. joorup 1:1:0 2:2:50 -:50 0:5:67 1:7:67 0:7:67 2:6:33 0:3:0 2:9:100 1:3:67 0:8:50 1:3:0 -:50 2:6:75 1:1:33 2:4:0 0:7:100 2:3:33 0:1:33 -:50 1:6:67 1:1:33 0:0:0 1025 -53
11. allever 1:6:67 0:5:50 2:2:33 2:2:0 -:50 0:3:17 1:1:17 2:4:0 1:3:33 -:50 0:8:50 2:8:33 2:0:70 1:9:75 0:3:33 1:3:67 0:5:33 -:50 1:7:83 0:1:17 2:0:33 0:1:0 1:6:83 944 -112
12. orast 2:0:17 0:5:50 1:5:50 -:50 2:3:67 0:3:17 1:2:83 1:0:0 2:4:0 0:4:33 -:50 2:3:0 0:0:70 1:9:75 0:2:0 1:1:17 -:50 2:7:83 2:2:33 1:3:50 0:2:0 1:1:33 2:0:33 861 -250
13. loogika 1:6:67 2:2:50 0:6:83 0:5:67 1:7:67 2:5:67 1:2:83 0:4:67 -:50 2:4:17 0:3:0 1:5:33 2:2:0 -:50 2:5:17 0:1:33 1:5:100 2:1:0 - - - - - 851 -44
14. bacco 0:5:67 1:5:50 2:2:33 0:1:0 -:50 1:2:0 2:9:83 2:5:33 0:1:17 -:50 1:7:33 0:5:33 1:0:0 2:0:0 2:6:67 2:11:100 -:50 0:3:33 1:2:33 0:1:17 1:1:0 2:5:67 1:1:17 833 -43
15. tniv 0:0:0 2:0:0 - - - - - - - - - - - - - - - - - - - - - 0 -152