Džentelman (3 players) (2019-05-30T21:00:00+03:00 - 2019-05-30T21:39:24+03:00)

Organizer
AlQaholic
Time control
30 sec / Move
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Points Rating change
1. allever 1:5:50 2:6:75 0:5:88 1:5:50 0:0:17 2:5:50 0:8:50 2:7:88 1:8:100 1:9:100 0:6:88 2:10:88 2:3:50 0:7:75 1:7:75 0:8:63 1:6:13 2:1:25 1:6:75 0:6:67 2:5:67 0:2:50 2:0:70 1474 250
2. AlQaholic 2:5:63 0:5:100 1:8:100 0:4:75 1:9:83 2:5:50 2:4:63 0:4:25 1:2:0 1:4:75 0:2:50 2:10:88 0:10:100 1:8:50 2:9:100 1:0:13 0:1:13 2:1:25 0:8:100 2:0:0 1:7:83 1:5:50 0:6:75 1381 44
3. Mets58 1:5:50 2:0:0 0:0:0 -:50 2:0:70 1:10:67 0:8:50 1:7:50 0:4:75 2:8:63 2:7:50 0:9:88 1:9:75 2:5:63 0:2:25 1:0:13 1:8:100 0:9:100 2:3:100 0:6:67 1:7:83 2:5:50 1:5:50 1339 179
4. ILLIMAR 2:5:63 1:6:50 2:5:100 0:3:25 0:6:83 1:5:0 1:7:100 2:7:88 0:2:0 1:3:25 0:1:13 2:4:0 2:4:100 0:8:100 1:7:75 0:8:63 1:6:13 2:6:88 1:6:75 0:6:67 2:5:67 0:2:50 2:0:25 1270 137
5. piraaja 2:5:63 0:0:38 1:6:63 1:5:50 2:6:83 0:1:50 2:4:63 1:6:0 0:3:38 2:8:63 0:6:88 1:8:50 0:9:63 1:8:50 2:6:50 1:6:88 2:5:75 0:4:13 0:7:63 1:3:17 2:5:67 0:2:50 1:5:50 1235 142
6. tannuma 2:5:63 0:0:38 1:3:25 2:6:100 1:4:17 0:1:50 0:8:50 1:9:100 2:9:75 0:9:88 2:11:88 1:4:0 1:9:75 2:5:63 0:3:50 2:5:38 0:4:50 1:1:25 1:6:75 2:5:67 0:1:33 1:5:50 0:1:0 1220 100
7. kallerdus 0:1:38 0:0:38 1:6:63 2:0:13 2:5:33 -:50 1:0:13 2:6:50 2:8:13 0:3:0 1:9:88 1:8:50 0:9:63 2:5:63 1:7:75 0:8:63 1:7:63 0:5:50 2:2:50 1:0:70 0:6:100 2:5:50 2:5:100 1196 71
8. 2rtu 0:1:38 1:6:50 2:0:25 0:3:25 1:0:70 0:0:70 2:3:25 1:7:50 2:9:75 0:4:25 2:5:0 1:8:50 2:3:50 1:8:50 0:6:75 1:6:88 2:8:100 0:8:75 2:2:50 1:3:17 0:1:33 1:5:50 0:6:75 1166 65
9. marian93 1:5:50 2:6:75 0:2:38 0:3:25 1:4:17 2:0:70 1:1:50 2:3:0 0:7:100 1:3:25 0:1:13 2:6:50 1:9:75 2:5:63 0:8:100 2:4:0 0:6:88 1:6:88 0:3:25 2:5:67 1:2:17 2:5:50 -:50 1136 33
10. sass36 0:1:38 2:1:25 1:2:0 2:1:63 -:50 1:10:67 0:8:50 2:4:25 1:4:25 0:9:88 1:9:88 0:9:88 2:3:50 1:8:50 0:1:0 2:9:100 0:1:13 1:0:0 2:1:0 1:9:100 0:0:70 2:5:50 1:5:50 1090 -111
11. Mardisalu 0:6:100 1:6:50 2:0:25 0:9:100 1:9:83 2:5:50 1:0:13 0:5:63 2:9:75 0:8:50 1:8:38 2:5:25 2:2:0 0:2:25 1:3:0 0:4:0 2:4:38 1:6:88 1:0:13 2:0:70 2:0:70 0:2:50 -:50 1076 -95
12. orast 1:5:50 2:6:75 0:2:38 1:5:50 2:0:0 0:1:50 2:8:100 0:6:100 1:7:63 2:3:0 1:8:38 0:4:0 1:3:0 2:4:0 2:6:50 0:8:63 1:7:63 0:4:13 2:2:50 2:5:67 1:2:17 -:50 0:0:70 1007 -180
13. vindimeister 2:0:0 -:50 2:1:75 1:5:50 0:0:17 1:10:67 0:8:50 0:2:0 2:8:13 1:3:25 2:11:88 1:9:100 0:4:13 0:2:25 2:3:0 1:1:50 2:4:38 2:6:88 0:7:63 1:8:67 0:1:33 1:5:50 2:0:25 987 -199
14. paprikas 1:5:50 0:0:38 2:0:25 1:5:50 0:6:83 2:5:50 2:2:0 0:5:63 1:7:63 2:8:63 1:5:0 0:8:38 0:4:13 1:8:50 2:6:50 2:8:75 0:6:88 2:1:25 1:0:13 0:0:0 2:0:0 -:50 1:0:0 887 -207
15. bacco -:50 1:7:100 0:5:88 2:1:63 2:6:83 0:1:50 1:6:75 1:7:50 0:3:38 2:8:63 2:6:25 0:8:38 1:4:25 0:2:25 1:6:25 2:5:38 2:2:0 1:2:50 0:2:0 0:0:0 1:0:0 - - 886 -19
16. inz 0:1:38 1:1:0 -:50 2:0:13 0:0:0 1:0:0 - - - - - - - - - - - - - - - - - 101 -210