Džentelman (3 players) (2019-06-23T20:00:00+03:00 - 2019-06-23T20:40:53+03:00)

Organizer
Vint.ee
Time control
30 sec / Move
Description
Džentelmeni turniirisari! Reitingumuutuseta turniir!
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Points Rating change
1. 2rtu 2:0:70 1:5:50 0:2:100 2:0:50 0:7:88 1:7:75 1:7:75 0:6:50 2:7:67 0:11:100 2:11:50 1:10:83 0:7:0 -:50 1:9:100 2:5:17 0:7:83 2:7:83 1:7:67 0:0:50 -:50 1:5:50 2:6:83 1491 0
2. tannuma 2:5:75 0:2:33 1:6:100 1:1:38 2:1:63 0:7:88 0:9:88 1:6:33 2:5:33 0:10:67 1:4:67 2:11:83 1:7:83 -:50 0:5:33 2:9:100 2:3:50 0:2:33 1:7:67 1:9:83 -:50 0:7:100 2:1:17 1434 0
3. artsanas 1:0:70 2:0:0 0:1:33 1:6:100 2:5:100 0:7:88 1:7:75 2:6:83 0:0:70 1:8:33 0:6:33 2:10:33 -:50 2:11:100 0:9:100 1:5:33 1:7:83 0:7:100 2:1:0 -:50 2:5:33 0:6:33 1:5:67 1367 0
4. allever 1:6:100 0:7:100 2:1:17 0:8:50 2:1:63 1:4:13 0:2:0 2:6:83 1:8:50 1:9:83 2:11:50 -:50 0:11:83 1:7:100 2:5:50 0:8:83 2:3:50 1:8:100 0:1:0 -:50 0:2:33 1:5:50 2:6:83 1341 0
5. Mets58 1:1:25 2:5:67 0:1:33 0:8:50 2:0:13 1:7:75 0:4:38 1:6:33 2:8:100 1:9:83 0:7:100 2:11:83 -:50 0:4:33 1:5:0 1:6:100 2:4:100 2:1:0 -:50 0:0:50 1:6:67 2:1:67 0:5:67 1284 0
6. bacco -:50 0:2:33 2:6:83 1:1:38 0:4:25 1:4:13 2:6:88 0:6:50 1:8:50 2:6:67 1:3:0 0:7:67 2:7:83 0:9:100 1:6:50 2:5:17 0:4:33 1:2:17 -:50 2:6:83 0:2:33 1:5:50 1:5:67 1147 0
7. jummel 2:0:0 1:5:50 -:50 0:8:50 0:4:25 1:7:75 2:1:25 0:6:50 1:8:50 2:1:17 1:4:67 0:7:67 2:7:83 1:6:67 2:6:100 0:4:17 1:6:33 -:50 0:2:50 2:6:83 2:5:33 0:6:33 1:5:67 1142 0
8. rabapalm 1:1:25 0:2:33 2:1:17 2:0:50 1:1:13 0:3:25 2:1:25 1:7:100 0:7:100 2:7:100 -:50 0:7:67 1:7:83 2:9:67 0:2:0 1:5:33 2:2:0 -:50 0:5:100 1:8:17 1:6:67 2:1:67 0:0:0 1089 0
9. AlQaholic 0:5:50 2:5:67 1:5:67 2:0:50 1:7:88 0:3:25 2:1:25 0:6:50 1:8:50 2:1:17 0:6:33 -:50 1:3:33 2:5:33 0:8:67 1:5:33 -:50 0:2:33 2:3:67 1:8:17 0:6:100 1:5:50 2:1:17 1072 0
10. Liidia 0:5:50 1:5:50 2:6:83 0:8:50 1:6:50 2:0:0 2:6:88 1:6:33 0:4:67 0:4:17 -:50 1:4:17 2:6:33 0:3:0 1:6:50 2:8:67 -:50 2:7:83 1:7:67 0:0:50 2:5:33 0:6:33 1:0:0 1021 0
11. ILLIMAR - - -:50 0:8:50 1:7:88 2:6:75 0:9:88 1:0:70 2:0:70 0:4:17 1:4:67 0:2:0 2:3:0 1:1:0 2:5:50 -:50 0:7:83 1:2:17 2:2:33 0:0:50 1:6:67 2:0:0 -:50 975 0
12. Osss 0:5:50 2:5:67 1:1:17 2:0:50 1:1:13 0:3:25 1:2:0 2:5:33 2:4:0 -:50 0:6:33 2:5:0 1:2:0 0:8:67 -:50 0:4:17 1:7:83 2:2:33 2:5:100 1:9:83 0:2:33 2:1:67 -:50 921 0
13. kristiina20 0:0:0 -:50 1:1:17 2:0:50 2:0:13 2:6:75 1:7:75 0:0:70 0:1:0 1:5:0 2:11:50 1:10:83 0:11:83 1:3:33 2:0:0 -:50 0:2:0 0:2:33 1:3:0 2:5:17 2:7:100 -:50 0:5:67 916 0
14. anduma 2:5:75 1:5:50 0:1:33 1:1:38 0:4:25 2:6:75 1:4:25 2:1:0 0:3:33 -:50 2:11:50 1:4:17 0:8:33 2:4:0 -:50 0:8:83 1:1:0 1:7:67 0:2:50 2:5:17 1:0:0 -:50 0:5:67 888 0
15. oiJete - - - 1:1:38 0:7:88 2:5:25 0:4:38 2:0:0 1:0:0 - - - - - - - - - - - - - - 189 0