Saskop (2020-05-05T21:00:00+03:00 - 2020-05-05T22:03:02+03:00)

Organizer
Meikop
Participation fee
3 Credits
Prizes
1. Place: 31 Credits
2. Place: 14 Credits
3. Place: 5 Credits
Time control
30 sec / Move
Description
Igaõhtune saskuturniir!
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Points Rating change
1. r2hnidkinni E:-2:0 E:0:60 N:-1:67 E:2:100 E:-1:50 E:-1:67 E:1:83 N:1:100 -:50 N:-1:17 N:-3:33 E:2:100 E:1:58 E:1:50 E:-2:50 E:2:75 E:2:83 N:-1:25 -:50 N:2:100 1218 0
2. OttO N:2:100 E:-1:25 E:1:33 N:1:67 E:-1:50 E:-1:67 N:2:100 E:-1:0 -:50 E:1:83 E:3:67 E:-1:33 N:1:100 N:-1:50 N:2:50 N:-2:25 -:50 E:1:75 N:3:58 N:2:100 1183 0
3. Torge E:-1:50 E:1:100 E:1:33 E:-1:33 N:1:50 -:50 N:2:100 E:-1:0 N:1:33 E:1:83 N:-1:100 N:-2:0 N:1:100 E:1:50 E:-2:50 -:50 E:2:83 N:-1:25 N:3:58 E:4:92 1140 0
4. kämby N:2:100 N:1:75 E:1:33 N:1:67 E:-1:50 E:-1:83 N:-1:17 -:50 E:-1:67 E:1:83 E:3:67 N:1:67 N:-1:42 N:-1:50 N:2:50 N:-2:25 -:50 E:1:75 N:3:58 E:-2:0 1109 0
5. Tellis E:1:100 N:1:75 N:-1:67 N:1:67 N:1:50 N:1:17 N:-1:17 -:50 N:1:33 N:1:83 N:-1:100 N:1:67 N:-1:42 N:-1:50 N:2:50 N:1:100 N:-2:17 -:50 E:-3:42 E:-2:0 1077 0
6. herilane E:1:100 E:-1:25 N:-1:67 E:-1:33 N:1:50 N:1:33 -:50 N:-2:33 E:-1:67 N:-1:17 N:-3:33 N:1:67 E:3:83 N:-1:50 N:2:50 -:50 E:-1:17 E:4:92 N:3:58 E:4:92 1067 0
7. Türbel E:-1:50 E:1:100 N:-1:67 E:-1:33 E:-1:50 E:-1:83 E:1:83 N:1:100 N:1:33 -:50 N:-3:33 E:-1:33 E:1:58 E:1:50 E:-2:50 E:2:75 N:-2:17 -:50 E:-3:42 N:-4:8 1065 0
8. sorr - -:50 E:2:100 N:-2:0 E:-1:50 N:2:75 E:1:83 E:2:67 E:-1:67 N:-1:17 E:1:0 E:-1:33 -:50 E:1:50 N:2:50 N:-1:58 E:-1:17 N:1:75 E:-1:75 E:1:75 992 0
9. Maiken N:-1:0 -:50 E:2:100 E:2:100 N:1:50 N:1:33 E:-2:0 E:2:67 N:1:33 N:-1:17 E:3:67 N:1:67 N:-3:17 -:50 E:-2:50 N:-1:58 N:1:83 E:4:92 E:-3:42 N:-4:8 984 0
10. mkruut N:1:50 N:1:75 N:-1:67 N:1:67 N:1:50 N:1:17 -:50 N:-2:33 E:-1:67 E:-1:17 N:-3:33 E:-1:33 N:-3:17 -:50 E:-2:50 E:1:42 E:2:83 N:1:75 N:1:25 E:1:75 976 0
11. strateeg - E:0:60 N:-2:0 -:50 N:1:50 N:2:75 N:0:67 N:-2:33 N:1:33 N:1:83 N:-3:33 -:50 E:3:83 N:-1:50 E:-2:50 N:1:100 N:1:83 N:-4:8 E:-3:42 N:-1:25 975 0
12. xxx N:1:50 N:1:75 E:1:33 E:-1:33 E:-1:50 -:50 N:-1:17 E:2:67 N:2:100 N:1:83 E:1:0 N:-2:0 -:50 E:1:50 N:2:50 E:-1:0 N:1:83 E:-1:25 N:3:58 N:1:67 941 0
13. aivar512 N:1:50 N:-1:0 -:50 N:1:67 N:1:50 E:-2:25 E:1:83 N:-2:33 N:2:100 E:-1:17 E:3:67 E:2:100 E:-1:0 E:1:50 -:50 E:-1:0 E:2:83 N:-4:8 E:-1:75 N:-1:25 933 0
14. Shaka E:-1:50 E:-1:25 E:1:33 N:1:67 -:50 N:2:75 E:-2:0 E:2:67 E:-2:0 E:-1:17 -:50 N:1:67 E:1:58 N:-1:50 N:2:50 N:-4:17 E:-1:17 N:2:92 N:3:58 N:1:67 910 0
15. MaaMart N:1:50 N:-1:0 -:50 E:-1:33 E:-1:50 E:-2:25 N:0:67 E:2:67 E:-2:0 N:1:83 N:-3:33 -:50 N:-1:42 E:1:50 E:-2:50 E:4:83 N:-2:17 N:2:92 N:1:25 E:-1:33 900 0
16. Unistus E:-1:50 E:-1:25 N:-1:67 N:-2:0 -:50 N:2:75 N:-1:17 N:-2:33 E:-1:67 E:1:83 E:3:67 N:1:67 E:-1:0 N:-1:50 -:50 E:1:42 N:-2:17 E:-1:25 E:-3:42 -:50 877 0
17. patser N:-1:0 -:50 N:-2:0 E:-1:33 E:-1:50 E:-2:25 E:0:33 E:2:67 E:-1:67 E:-1:17 -:50 E:-1:33 E:1:58 E:1:50 E:-2:50 E:4:83 N:1:83 E:-2:8 E:-3:42 -:50 849 0
18. Hommik E:-2:0 N:0:60 E:1:33 -:50 N:1:50 E:-2:25 E:0:33 N:-2:33 N:1:33 -:50 E:3:67 E:-1:33 N:-1:42 N:-1:50 N:2:50 N:-4:17 E:-1:17 E:-2:8 -:50 E:-1:33 734 0
19. fuji48 - N:0:0 -:50 - - - - - - - - - - - - - - - - - 50 0