Sudoku (Varia) (2020-11-26T20:00:00+02:00 - 2020-11-26T21:40:00+02:00)

Organizer
Vint.ee
Time control
100 min
Description
Sudoku challenge 2020
Ranking Name Sudoku 6x6 Medium Sudoku 6x6Irregular Easy Sudoku 6x6Irregular Medium Sudoku 9x9 Medium Sudoku 9x9Diagonal Medium Sudoku 9x9 Very difficult Sudoku 9x9Diagonal Difficult Sudoku 9x9Irregular Medium Time Rating change
1. brigita 00:16 00:15 00:26 01:14 02:00 01:40 04:38 01:38 12:08 23
2. TiiT 00:20 00:18 00:37 01:00 02:13 01:50 03:46 02:23 12:25 8
3. 2ez4rtz 00:25 00:22 00:51 02:21 04:05 04:54 03:53 04:01 20:52 106
4. allever 00:22 00:22 01:07 02:10 04:09 04:20 05:01 03:36 21:05 147
5. Kubix0 00:20 00:33 00:32 03:07 04:26 02:34 04:12 05:29 21:12 77
6. strozo 00:42 00:18 00:52 03:26 02:27 03:27 04:42 05:51 21:44 97
7. poffic 00:32 00:18 01:13 02:12 05:19 06:52 04:33 04:21 25:20 39
8. Rambo96 00:21 00:18 01:19 02:48 07:09 03:08 09:20 03:44 28:06 -10
9. pargitool 01:01 00:29 00:42 04:34 04:38 05:17 04:51 07:26 28:58 34
10. taavitaavi 00:39 00:34 02:06 02:38 03:16 05:22 11:42 16:26 42:42 93
11. Aras 00:48 00:25 01:31 02:24 05:30 07:27 19:54 05:02 43:02 -5
12. pisipaha 00:37 00:22 01:38 03:53 13:12 09:26 11:03 03:09 43:19 -49
13. figaro 01:01 00:58 04:51 04:56 08:01 05:29 11:06 07:51 44:11 111
14. Eerik33 00:47 00:29 02:04 05:02 16:47 05:45 13:45 05:08 49:47 -20
15. metreveli 01:17 00:37 03:05 06:15 08:18 08:27 12:00 10:44 50:42 76
16. tuvituuli 00:48 00:47 02:56 09:00 05:49 05:06 24:02 19:26 01:07:52 13
17. Balthazor 01:30 00:50 09:10 12:43 12:38 13:18 34:15 - 01:24:24 34
18. traanels 03:23 01:35 09:28 16:40 12:42 15:47 - - 59:36 42
19. Krubi 00:13 00:14 00:28 01:11 - - - - 02:06 -420
20. BanWave 00:14 00:27 01:26 01:56 - - - - 04:02 -271
21. stenkas 04:56 - - - - - - - 04:55 -125