FMJD International draughts (Closed tournament) (2021-08-02T18:00:00+03:00 - 2021-08-02T21:57:54+03:00)

Organizer
EDC
Time control
5 min + 5 sec
Description
2nd European Youth Online Cup - BLITZ - U16 GIRLS
Download tournament games
Ranking Name 1 2 3 4 5 6 7 8 9 Points Buchholz (Full truncated)
1. FedorMargoRu 47:2 48:2 4:1 10:2 6:2 2:1 9:2 17:2 3:1 15 90
2. nikalayeva 28:2 12:2 18:2 7:2 9:2 1:1 4:2 3:0 6:1 14 98
3. daryna20 41:2 17:2 6:0 38:2 5:2 9:1 11:2 2:2 1:1 14 93
4. aleksadayaRU 33:2 19:2 1:1 5:1 7:2 11:1 2:0 14:2 10:2 13 97
5. BorodLizaRu 39:2 10:1 32:2 4:1 3:0 33:2 6:1 9:2 13:2 13 88
6. Lisa 16:2 25:2 3:2 9:0 1:0 22:2 5:1 11:2 2:1 12 98
7. SergeevaNaRu 21:2 46:2 14:2 2:0 4:0 32:2 13:0 20:2 17:2 12 86
8. d14n4 50:2 9:0 12:1 24:2 38:2 17:0 22:1 34:2 18:2 12 75
9. KulmanAnnaRu 26:2 8:2 20:2 6:2 2:0 3:1 1:0 5:0 19:2 11 100
10. nikdasha070 35:2 5:1 23:2 1:0 27:2 18:2 17:1 13:1 4:0 11 90
11. FedMariRU 36:2 20:0 25:2 26:2 33:2 4:1 3:0 6:0 23:2 11 84
12. EliseS 30:2 2:0 8:1 15:2 13:1 24:1 23:0 31:2 22:2 11 84
13. rosyk 51:2 18:0 46:2 34:1 12:1 48:2 7:2 10:1 5:0 11 76
14. shynkarenko 52:2 15:1 7:0 22:0 44:2 38:2 21:2 4:0 26:2 11 76
15. yulia12 44:2 14:1 38:0 12:0 35:2 34:0 29:2 32:2 24:2 11 71
16. lillizok 6:0 49:2 27:0 37:2 32:0 40:2 26:1 33:2 21:2 11 70
17. klaraunia 42:2 3:0 19:2 48:1 29:2 8:2 10:1 1:0 7:0 10 90
18. luise 37:2 13:2 2:0 27:1 34:2 10:0 24:1 23:2 8:0 10 83
19. vvasariete 40:2 4:0 17:0 43:2 25:1 29:2 34:1 28:2 9:0 10 76
20. blauwe 45:2 11:2 9:0 33:0 24:0 44:2 32:2 7:0 34:2 10 73
21. ValieKamiRU 7:0 28:2 24:0 30:2 23:1 27:2 14:0 43:2 16:0 9 79
22. TavlykRufiRu 38:1 32:0 35:2 14:2 48:2 6:0 8:1 24:1 12:0 9 78
23. VasilElizRu 27:1 29:2 10:0 32:1 21:1 36:2 12:2 18:0 11:0 9 78
24. MyasnOlgaRu 48:0 47:2 21:2 8:0 20:2 12:1 18:1 22:1 15:0 9 77
25. Alisun 49:2 6:0 11:0 39:2 19:1 26:1 28:0 36:2 30:1 9 75
26. Kuchinskaya 9:0 50:2 30:2 11:0 47:1 25:1 16:1 38:2 14:0 9 74
27. EniAmarisRu 23:1 34:1 16:2 18:1 10:0 21:0 36:1 35:1 39:2 9 74
28. BarasIngaBLR 2:0 21:0 40:0 45:2 49:2 30:2 25:2 19:0 31:1 9 73
29. DariaShu 34:1 23:0 36:2 31:2 17:0 19:0 15:0 41:2 38:2 9 72
30. Milana2009Ru 12:0 0:2 26:0 21:0 46:2 28:0 45:2 44:2 25:1 9 65
31. ShirobMariRu 32:1 38:0 45:2 29:0 39:2 47:2 33:1 12:0 28:1 9 65
32. MestAmeRU 31:1 22:2 5:0 23:1 16:2 7:0 20:0 15:0 43:2 8 84
33. alexandran 4:0 40:2 44:2 20:2 11:0 5:0 31:1 16:0 35:1 8 82
34. Kasia05 29:1 27:1 41:2 13:1 18:0 15:2 19:1 8:0 20:0 8 82
35. Milana07 10:0 39:1 22:0 42:2 15:0 45:1 40:2 27:1 33:1 8 69
36. ShkabTanyaRU 11:0 45:1 29:0 50:2 41:2 23:0 27:1 25:0 44:2 8 66
37. Jeudedames 18:0 51:2 48:0 16:0 40:0 39:0 49:2 0:2 47:2 8 51
38. Nona 22:1 31:2 15:2 3:0 8:0 14:0 39:2 26:0 29:0 7 84
39. Vladislava 5:0 35:1 42:2 25:0 31:0 37:2 38:0 47:2 27:0 7 70
40. evelinao 19:0 33:0 28:2 41:0 37:2 16:0 35:0 46:2 42:1 7 68
41. juliaunia 3:0 42:1 34:0 40:2 36:0 43:0 46:2 29:0 49:2 7 66
42. aneterotgalv 17:0 41:1 39:0 35:0 43:1 50:2 44:0 45:2 40:1 7 58
43. wiktoriahz - 44:0 50:2 19:0 42:1 41:2 47:2 21:0 32:0 7 54
44. vecseianna13 15:0 43:2 33:0 46:2 14:0 20:0 42:2 30:0 36:0 6 71
45. olivqa_ 20:0 36:1 31:0 28:0 50:2 35:1 30:0 42:0 0:2 6 62
46. Gabi_K 0:2 7:0 13:0 44:0 30:0 49:2 41:0 40:0 50:2 6 58
47. BolshViolaRu 1:0 24:0 49:2 51:2 26:1 31:0 43:0 39:0 37:0 5 68
48. KardAliRU 24:2 1:0 37:2 17:1 22:0 13:0 - - - 5 62
49. Greeta-Liisi 25:0 16:0 47:0 0:2 28:0 46:0 37:0 50:2 41:0 4 57
50. mkitti15 8:0 26:0 43:0 36:0 45:0 42:0 0:2 49:0 46:0 2 59
51. akolesovaru 13:0 37:0 0:2 47:0 - - - - - 2 24
52. ProtAiRu 14:0 - - - - - - - - 0 11