Chess (2021-12-01T20:00:00+02:00 - 2021-12-01T21:41:11+02:00)

Organizer
Vint.ee
Time control
5 min + 2 sec
Description
Male turniirisari 2021
Download tournament games:
Ranking Name 1 2 3 4 5 6 7 Points Buchholz (Full truncated)
1. Firehand 10:2 14:2 8:2 6:2 2:2 9:2 4:1 13 59
2. Timido 38:2 4:2 7:2 5:2 1:0 10:2 9:2 12 60
3. pivnik 40:2 11:0 26:2 15:2 19:1 18:2 10:2 11 44
4. malemaja1 23:2 2:0 16:2 20:2 18:1 5:2 1:1 10 57
5. lodu 22:2 21:2 11:2 2:0 12:2 4:0 13:2 10 53
6. Pikk 27:2 12:2 18:2 1:0 9:0 21:2 14:2 10 52
7. Merdo 29:2 16:2 2:0 12:0 25:2 19:2 18:2 10 48
8. frankenstein 25:2 36:2 1:0 10:0 27:2 26:2 11:2 10 47
9. KalfanY 20:2 15:1 19:2 13:2 6:2 1:0 2:0 9 58
10. pan 1:0 31:2 40:2 8:2 21:2 2:0 3:0 8 58
11. Sammalhabe 3 42:2 3:2 5:0 18:0 22:2 12:2 8:0 8 53
12. Egor2006 37:2 6:0 28:2 7:2 5:0 11:0 26:2 8 50
13. Frankensh 34:2 19:1 15:2 9:0 14:1 16:2 5:0 8 50
14. Android 31:2 1:0 25:1 33:2 13:1 30:2 6:0 8 48
15. tannuma 17:2 9:1 13:0 3:0 32:2 33:2 19:1 8 48
16. semper 41:2 7:0 4:0 36:2 20:2 13:0 27:2 8 45
17. Mets58 15:0 20:0 32:1 23:2 31:1 28:2 25:2 8 39
18. Kir-sun 28:2 26:2 6:0 11:2 4:1 3:0 7:0 7 55
19. Qvalda 24:2 13:1 9:0 38:2 3:1 7:0 15:1 7 53
20. Trubadurix 9:0 17:2 27:2 4:0 16:0 29:2 21:1 7 48
21. volinik 32:2 5:0 36:2 29:2 10:0 6:0 20:1 7 46
22. DanielKikkas 5:0 32:2 33:1 25:1 11:0 24:1 30:2 7 42
23. fp 4:0 38:1 24:0 17:0 42:2 34:2 31:2 7 38
24. Naana 19:0 34:1 23:2 27:0 37:1 22:1 33:2 7 37
25. chessman 8:0 30:2 14:1 22:1 7:0 37:2 17:0 6 49
26. HansGK 35:2 18:0 3:0 31:2 29:2 8:0 12:0 6 47
27. anduma 6:0 37:2 20:0 24:2 8:0 36:2 16:0 6 46
28. Tariann 18:0 35:2 12:0 39:2 30:0 17:0 36:2 6 38
29. vuljas 7:0 41:2 39:2 21:0 26:0 20:0 37:2 6 37
30. PANTS 36:0 25:0 41:2 34:2 28:2 14:0 22:0 6 36
31. ninasarvik 14:0 10:0 42:2 26:0 17:1 32:2 23:0 5 42
32. okkas 21:0 22:0 17:1 41:2 15:0 31:0 39:2 5 38
33. jassu - 39:2 22:1 14:0 40:2 15:0 24:0 5 36
34. naine69 13:0 24:1 38:0 30:0 41:2 23:0 42:2 5 33
35. Uda4a2010 26:0 28:0 37:0 42:0 0:2 39:1 41:2 5 23
36. vkrehov 30:2 8:0 21:0 16:0 39:2 27:0 28:0 4 43
37. marki494 12:0 27:0 35:2 40:1 24:1 25:0 29:0 4 38
38. 3LiitriPurk 2:0 23:1 34:2 19:0 - - - 3 31
39. Mil_2009 0:2 33:0 29:0 28:0 36:0 35:1 32:0 3 31
40. mõlvar 3:0 42:2 10:0 37:1 33:0 - - 3 30
41. laura1801 16:0 29:0 30:0 32:0 34:0 42:2 35:0 2 35
42. lpiyk 11:0 40:0 31:0 35:2 23:0 41:0 34:0 2 33
43. Tassike - - - - - - - 0 0