Sudoku (Medium) (2011-06-21T21:15:00+03:00 - 2011-06-21T22:55:01+03:00)

Organizer
pisipaha
Time control
5 min
Ranking Name Sudoku 6x6 Medium Sudoku 9x9 Easy Sudoku 9x9Diagonal Easy Sudoku 9x9 Medium Sudoku 9x9Diagonal Medium Sudoku 9x9 Difficult Sudoku 9x9Diagonal Difficult Sudoku 9x9 Very difficult Time Rating change
1. TiiT 00:20 00:46 02:26 02:27 02:30 04:21 02:21 03:01 18:11 0
2. kraska 00:53 00:59 01:54 02:02 04:33 03:15 03:23 05:16 22:17 0
3. taavitaavi 00:31 01:16 03:00 03:50 04:00 04:44 04:52 06:37 28:51 0
4. pisipaha 00:32 01:23 04:05 05:04 05:42 07:53 10:19 05:17 40:14 0
5. Est 00:38 01:33 03:40 03:51 05:21 14:42 06:36 05:02 41:22 0
6. Metsmees 00:54 02:01 02:48 04:28 05:52 13:30 08:27 11:00 48:59 0
7. yon 00:40 01:28 03:29 05:37 06:20 13:04 13:36 06:10 50:24 0
8. malviina 00:56 02:13 03:40 05:23 18:19 08:31 11:50 07:19 58:11 0
9. kortik 01:13 01:36 08:26 05:52 09:15 12:46 08:03 11:38 58:48 0
10. figaro 01:32 03:20 05:44 07:16 08:44 18:10 12:05 10:27 01:07:15 0
11. Setu 01:01 03:08 03:49 05:36 04:59 26:25 21:46 10:54 01:17:39 0
12. sofi 01:03 02:03 04:05 05:36 - 41:04 - - 53:52 0
13. brenetikas - - - - - - - - 00:00 0