Saskop (2016-06-17T19:25:00+03:00 - 2016-06-17T20:01:42+03:00)

Organizer
xxxkarlaxxx
Time control
30 sec + 2 sec
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 Points Rating change
1. hulkur N:-1:63 N:1:100 E:2:100 N:2:100 N:2:75 N:-1:50 N:-1:25 N:1:25 N:-1:25 E:-3:50 E:2:75 688 250
2. juuli1977 E:1:37 E:2:75 N:4:88 N:2:100 E:-2:25 E:1:50 E:1:75 E:-1:75 E:1:75 N:3:50 N:-2:25 675 157
3. piraaja E:1:37 N:-2:25 N:2:63 E:2:100 E:-2:25 N:-1:50 N:2:100 E:-1:75 N:-1:25 E:-3:50 E:2:75 625 144
4. patser N:-1:63 E:2:75 N:-2:0 E:2:100 N:2:75 N:-1:50 N:-1:25 E:-1:75 E:1:75 N:3:50 N:-2:25 613 94
5. Kl6bistaja E:1:37 E:2:75 E:2:100 E:-2:0 N:2:75 E:1:50 E:1:75 N:1:25 N:-1:25 E:-3:50 E:2:75 587 86
6. anni1 E:2:75 N:1:100 N:-2:0 N:-2:0 N:2:75 E:1:50 E:-2:0 E:-1:75 E:1:75 E:-3:50 E:2:75 575 -6
7. Mask E:2:75 E:-1:0 E:-4:12 N:0:60 E:-1:100 N:-1:50 N:2:100 N:1:25 E:1:75 N:3:50 N:-2:25 572 -117
8. tannuma N:-1:63 E:-1:0 N:2:63 N:-2:0 E:-1:100 E:1:50 E:-2:0 N:2:100 N:-1:25 N:3:50 N:-1:100 551 -13
9. vahur102 N:-2:25 N:-2:25 E:-2:37 -:50 N:1:0 E:1:50 E:1:75 N:2:100 N:1:100 N:3:50 N:-2:25 537 -88
10. SexyBooty N:-2:25 E:2:75 E:-4:12 N:0:60 E:-2:25 E:1:50 E:1:75 N:1:25 E:-1:0 N:3:50 N:-1:100 497 -141
11. sofi N:-1:63 N:-2:25 N:4:88 E:-2:0 E:-2:25 N:-1:50 N:-1:25 E:-2:0 N:1:100 E:-3:50 E:1:0 426 -116
12. dana E:1:37 N:-2:25 E:-2:37 E:0:60 N:1:0 N:-1:50 N:-1:25 E:-2:0 E:-1:0 E:-3:50 E:1:0 284 -126
13. kullakyla - - -:50 E:0:0 - - - - - - - 50 -125