Uno (2009-04-01T20:00:00+03:00 - 2009-04-01T20:38:01+03:00)

Organizer
Vint.ee
Time control
30 sec / Move
Description
Vint.ee ametlik turniir
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 Points Progress
1. Artz 21:2 13:2 17:2 10:2 16:0 2:2 9:2 4:2 5:2 3:2 6:2 20 118
2. Ohmu 19:0 21:2 8:2 26:2 24:2 1:0 6:2 16:2 9:2 4:2 3:0 16 96
3. siuz 6:2 10:0 16:0 27:2 7:2 24:2 17:2 9:2 4:2 1:0 2:2 16 90
4. Mangija 12:0 14:2 18:2 19:2 17:2 10:2 16:2 1:0 3:0 2:0 5:2 14 92
5. kesa1 9:0 22:2 28:2 13:2 12:0 15:2 25:2 17:2 1:0 11:2 4:0 14 88
6. Auki 3:0 23:2 9:0 8:2 19:2 12:2 2:0 7:2 18:2 14:2 1:0 14 80
7. Mimm 13:0 15:2 20:0 18:2 3:0 19:2 24:2 6:0 12:2 9:2 11:2 14 70
8. Anzely 29:2 16:0 2:0 6:0 15:0 27:2 0:2 26:2 25:2 18:2 13:2 14 50
9. kala88 5:2 26:0 6:2 12:2 10:2 16:2 1:0 3:0 2:0 7:0 14:2 12 84
10. Meikop 30:2 3:2 26:2 1:0 9:0 4:0 15:2 11:0 13:0 19:2 16:2 12 76
11. pulmaisa 24:0 28:2 19:0 14:2 13:2 17:0 21:2 10:2 16:2 5:0 7:0 12 74
12. allever 4:2 20:2 24:0 9:0 5:2 6:0 18:0 15:2 7:0 21:2 17:2 12 70
13. rain311 7:2 1:0 25:2 5:0 11:0 18:0 28:2 27:2 10:2 16:2 8:0 12 68
14. alla 16:0 4:0 29:2 11:0 28:2 20:2 26:2 24:2 17:2 6:0 9:0 12 68
15. TimoSiim 26:0 7:0 22:2 28:2 8:2 5:0 10:0 12:0 0:2 24:2 18:2 12 48
16. jack 14:2 8:2 3:2 24:2 1:2 9:0 4:0 2:0 11:0 13:0 10:0 10 90
17. karmen4 23:2 18:2 1:0 20:2 4:0 11:2 3:0 5:0 14:0 25:2 12:0 10 74
18. tristan 22:2 17:0 4:0 7:0 23:2 13:2 12:2 25:2 6:0 8:0 15:0 10 66
19. Alibaba 2:2 24:0 11:2 4:0 6:0 7:0 27:0 0:2 26:2 10:0 29:2 10 44
20. tombo48 27:2 12:0 7:2 17:0 25:0 14:0 29:2 21:0 22:0 0:2 24:2 10 46
21. poissmees 1:0 2:0 27:0 22:2 29:2 23:2 11:0 20:2 24:0 12:0 0:2 10 42
22. kristiina20 18:0 5:0 15:0 21:0 0:2 29:0 23:2 28:2 20:2 26:0 25:2 10 26
23. musilind 17:0 6:0 0:2 25:0 18:0 21:0 22:0 29:2 28:2 27:2 26:2 10 20
24. kaku7 11:2 19:2 12:2 16:0 2:0 3:0 7:0 14:0 21:2 15:0 20:0 8 66
25. kerlihommik 28:0 29:2 13:0 23:2 20:2 26:2 5:0 18:0 8:0 17:0 22:0 8 62
26. doktor2 15:2 9:2 10:0 2:0 27:2 25:0 14:0 8:0 19:0 22:2 23:0 8 60
27. Taurip 20:0 0:2 21:2 3:0 26:0 8:0 19:2 13:0 29:0 23:0 28:2 8 30
28. Panda 25:2 11:0 5:0 15:0 14:0 0:2 13:0 22:0 23:0 29:2 27:0 6 24
29. Valju 8:0 25:0 14:0 0:2 21:0 22:2 20:0 23:0 27:2 28:0 19:0 6 18
30. kn5 10:0 - - - - - - - - - - 0 0