Rendžu (Suletud turniir) (2020-12-05T09:00:00+02:00 - 2020-12-06T14:36:13+02:00)

Korraldaja
ants
Ajakontroll
30 min + 5 sek
Kirjeldus
The Third World Renju Open Online tournament, gr. A - For players born not later 2007 Dec. 31 (mängijaile kes on sündinud enne 31.12.2007)
Lae alla turniiri mängud
Koht Nimi 1 2 3 4 5 6 7 Punktid Buchholz (Full truncated)
1. EpifanovD 29:2 13:2 47:2 2:2 10:2 5:2 4:2 14 55
2. euglin 6:2 4:2 36:2 1:0 7:2 8:2 9:2 12 64
3. 박웅배 - 41:2 29:2 30:2 49:2 14:2 10:1 11 40
4. zukole 33:2 2:0 32:2 50:2 14:2 10:2 1:0 10 55
5. fage 31:2 30:2 7:2 10:0 24:2 1:0 17:2 10 55
6. metreveli 2:0 37:2 21:2 17:2 13:2 9:0 16:2 10 54
7. sandersonia 34:2 50:2 5:0 15:2 2:0 19:2 22:2 10 52
8. sirasoni 16:2 51:2 10:0 44:2 36:2 2:0 15:2 10 49
9. Litoprobka 28:0 52:2 20:2 47:2 31:2 6:2 2:0 10 48
10. V4deoN 48:2 32:2 8:2 5:2 1:0 4:0 3:1 9 61
11. lina - 42:2 13:0 51:2 50:2 33:2 18:1 9 36
12. samsaa - - 60:2 20:2 48:2 18:1 27:2 9 30
13. pie-co 64:2 1:0 11:2 23:2 6:0 16:0 35:2 8 55
14. msy0421 19:2 18:2 24:0 28:2 4:0 3:0 34:2 8 52
15. katya 40:2 49:0 19:2 7:0 23:2 21:2 8:0 8 50
16. georgr 8:0 17:0 35:2 38:2 30:2 13:2 6:0 8 48
17. Osillys 20:0 16:2 39:2 6:0 32:2 31:2 5:0 8 48
18. jangwnchl 55:2 14:0 22:2 31:0 37:2 12:1 11:1 8 46
19. stoyanov2003 14:0 25:2 15:0 61:2 47:2 7:0 31:2 8 45
20. anjafo 17:2 36:0 9:0 12:0 54:2 39:2 38:2 8 45
21. Maksim 26:2 28:0 6:0 52:2 29:2 15:0 44:2 8 45
22. egorpoduga 53:2 24:0 18:0 54:2 39:2 34:2 7:0 8 42
23. laurel 47:0 38:2 53:2 13:0 15:0 40:2 30:2 8 39
24. Lucy 35:2 22:2 14:2 49:2 5:0 - - 8 37
25. CrSOvBN - 19:0 42:2 40:2 33:0 47:2 32:2 8 37
26. Park doyoung 21:0 60:2 30:0 29:0 56:2 37:2 33:2 8 36
27. darya - 35:1 43:2 48:2 28:0 29:2 12:0 7 39
28. longzeng 9:2 21:2 49:1 14:0 27:2 - - 7 38
29. egorf 1:0 61:2 3:0 26:2 21:0 27:0 48:2 6 53
30. Gwiyong 37:2 5:0 26:2 3:0 16:0 53:2 23:0 6 51
31. arsenich 5:0 58:2 33:2 18:2 9:0 17:0 19:0 6 50
32. allever 42:2 10:0 4:0 46:2 17:0 43:2 25:0 6 47
33. NNN 4:0 62:2 31:0 53:2 25:2 11:0 26:0 6 45
34. Andrei2007 7:0 57:2 45:2 36:0 44:2 22:0 14:0 6 44
35. matushkina 24:0 27:1 16:0 41:1 46:2 45:2 13:0 6 43
36. orchiaguan 43:2 20:2 2:0 34:2 8:0 - - 6 42
37. AndreyS 30:0 6:0 58:2 45:2 18:0 26:0 54:2 6 42
38. 김성현 - 23:0 55:2 16:0 52:2 41:2 20:0 6 38
39. melissa 52:2 47:0 17:0 56:2 22:0 20:0 55:2 6 37
40. ArtemPir 15:0 64:2 50:0 25:0 57:2 23:0 59:2 6 36
41. SlavaK 49:0 3:0 64:1 35:1 61:2 38:0 56:2 6 34
42. CHANKAMCHIO 32:0 11:0 25:0 57:0 63:2 62:2 50:2 6 33
43. MishaS 36:0 45:0 27:0 64:2 55:2 32:0 58:2 6 33
44. gorbachev-d - 0:2 51:2 8:0 34:0 50:2 21:0 6 32
45. Antspaidest - 43:2 34:0 37:0 51:2 35:0 53:2 6 32
46. Alla95 - 55:2 48:1 32:0 35:0 51:2 47:1 6 30
47. mra-pc58 23:2 39:2 1:0 9:0 19:0 25:0 46:1 5 54
48. DimaB 10:0 54:2 46:1 27:0 12:0 59:2 29:0 5 41
49. Strickland 41:2 15:2 28:1 24:0 3:0 - - 5 40
50. katyap 54:2 7:0 40:2 4:0 11:0 44:0 42:0 4 47
51. EmirSan 0:2 8:0 44:0 11:0 45:0 46:0 60:2 4 39
52. Matvey 39:0 9:0 57:2 21:0 38:0 56:0 61:2 4 38
53. 2006e2007n 22:0 56:2 23:0 33:0 62:2 30:0 45:0 4 38
54. dashabus 50:0 48:0 62:2 22:0 20:0 57:2 37:0 4 35
55. henrioberle 18:0 46:0 38:0 60:2 43:0 61:2 39:0 4 34
56. MaksimK - 53:0 59:2 39:0 26:0 52:2 41:0 4 32
57. AlekseyA - 34:0 52:0 42:2 40:0 54:0 62:2 4 28
58. Kim23 - 31:0 37:0 62:0 60:2 64:2 43:0 4 23
59. PC_Leanna35l - - 56:0 0:2 64:2 48:0 40:0 4 16
60. Anatoly - 26:0 12:0 55:0 58:0 63:2 51:0 2 31
61. ArtemT - 29:0 65:2 19:0 41:0 55:0 52:0 2 28
62. IlyaM - 33:0 54:0 58:2 53:0 42:0 57:0 2 28
63. Grover - - - - 42:0 60:0 64:2 2 9
64. danila2001 13:0 40:0 41:1 43:0 59:0 58:0 63:0 1 34
65. FedorBC - - 61:0 - - - - 0 2