Renju (2022-07-12T11:00:00+03:00 - 2022-07-12T13:19:54+03:00)

Organisateur
ants
Contrôle du temps
5 min + 3 sec
Description
Everyday blitz trainings for World Youth Cup
Télécharger les parties de tournoi
Classement Nom 1 2 3 4 5 6 7 8 9 10 11 Points Buchholz (Full truncated)
1. PC-Hayden41 96:2 2:2 31:2 80:2 4:2 12:2 5:0 28:2 3:2 13:2 10:2 20 142
2. cutheshape 20:2 1:0 96:2 10:2 32:2 30:2 12:2 5:2 4:2 3:0 13:2 18 150
3. 宗益成 - 110:2 25:2 103:2 67:2 6:2 11:2 4:2 1:0 2:2 5:2 18 128
4. misha 43:2 97:2 11:2 49:2 1:0 16:2 13:2 3:0 2:0 7:2 12:2 16 150
5. mra-pc12 13:0 21:2 111:2 29:2 51:2 11:2 1:2 2:0 12:2 10:2 3:0 16 148
6. seriozha 97:0 43:2 18:2 7:2 84:2 3:0 37:2 14:2 10:0 27:2 15:2 16 132
7. mra-pc109 - 78:2 53:2 6:0 35:2 55:2 19:2 24:2 31:2 4:0 14:2 16 126
8. natashaZ 40:2 27:0 74:2 14:0 19:0 72:2 84:2 18:2 48:2 17:2 20:2 16 120
9. kostjak - - 88:2 100:2 63:2 48:0 26:2 84:2 42:2 25:2 19:2 16 90
10. PC-Lucas38 16:0 50:2 17:2 2:0 69:2 33:2 58:2 22:2 6:2 5:0 1:0 14 144
11. mra-pc1 21:2 13:2 4:0 15:2 33:2 5:0 3:0 42:2 20:2 12:0 27:2 14 144
12. EgorP 113:2 36:2 15:2 93:2 16:2 1:0 2:0 27:2 5:0 11:2 4:0 14 142
13. alpalikirkan 5:2 11:0 97:2 72:2 37:2 27:2 4:0 15:2 28:2 1:0 2:0 14 142
14. darinani 44:2 38:2 27:0 8:2 68:2 58:2 28:0 6:0 30:2 31:2 7:0 14 130
15. mra-pc3 34:2 67:2 12:0 11:0 97:2 22:2 16:2 13:0 49:2 28:2 6:0 14 128
16. mra-pc27 10:2 17:2 33:2 30:2 12:0 4:0 15:0 49:0 67:2 48:2 28:2 14 128
17. PC-ISAACL 50:2 16:0 10:0 96:2 98:2 18:2 22:0 36:2 24:2 8:0 29:2 14 124
18. mra-pc63 67:0 34:2 6:0 41:2 85:2 17:0 33:2 8:0 55:2 58:2 32:2 14 122
19. PC-Brandon 30:0 89:2 68:0 104:2 8:2 38:2 7:0 70:2 21:2 37:2 9:0 14 120
20. PC-iden40 2:0 96:0 66:2 50:2 74:2 92:2 53:2 21:2 11:0 23:2 8:0 14 120
21. mago-pc2 11:0 5:0 100:2 87:2 39:2 51:2 67:2 20:0 19:0 49:2 31:2 14 116
22. samson 29:0 59:2 108:2 98:2 91:2 15:0 17:2 10:0 23:0 38:2 37:2 14 112
23. Randomx46 59:2 29:2 93:0 90:2 31:0 67:0 55:2 52:2 22:2 20:0 36:2 14 108
24. mra-pc66 69:0 84:0 75:2 107:2 86:2 70:2 48:2 7:0 17:0 54:2 40:2 14 98
25. Pc-Jolie06 - 122:2 3:0 114:2 77:2 42:0 54:2 71:2 56:2 9:0 45:2 14 96
26. 小棋渣 - - - 65:2 88:2 43:2 9:0 85:2 63:2 44:2 42:2 14 84
27. Pc-eddy27 54:2 8:2 14:2 28:0 49:2 13:0 30:2 12:0 29:2 6:0 11:0 12 134
28. mra-pc67 118:2 85:2 52:2 27:2 30:0 31:2 14:2 1:0 13:0 15:0 16:0 12 128
29. mra-pc62 22:2 23:0 38:2 5:0 90:2 49:2 32:2 31:0 27:0 30:2 17:0 12 128
30. mra-pc33 19:2 102:2 32:2 16:0 28:2 2:0 27:0 67:2 14:0 29:0 49:2 12 126
31. mra-pc91 95:2 73:2 1:0 85:2 23:2 28:0 80:2 29:2 7:0 14:0 21:0 12 124
32. mra-pc14 41:2 68:2 30:0 52:2 2:0 84:2 29:0 58:0 50:2 34:2 18:0 12 118
33. PC_Chun 39:2 51:2 16:0 62:2 11:0 10:0 18:0 50:0 72:2 53:2 48:2 12 118
34. mra-pc86 15:0 18:0 43:2 60:2 48:0 50:2 35:2 37:0 70:2 32:0 51:2 12 116
35. pc-kasey41 93:0 53:0 59:2 40:2 7:0 98:2 34:0 41:2 52:2 36:0 54:2 12 110
36. mra-pc8 42:2 12:0 51:0 109:2 52:2 80:0 69:2 17:0 68:2 35:2 23:0 12 110
37. PC-Clarice35 94:0 48:2 115:2 102:2 13:0 68:2 6:0 34:2 58:2 19:0 22:0 12 108
38. Pc-666 108:2 14:0 29:0 73:2 81:2 19:0 49:0 69:2 53:2 22:0 50:2 12 108
39. mra-pc42 33:0 57:2 41:2 51:0 21:0 62:0 86:2 60:2 75:2 40:0 52:2 12 108
40. mra-pc9 8:0 54:2 76:0 35:0 107:2 77:2 56:0 73:2 71:2 39:2 24:0 12 106
41. PC_Teng01 32:0 60:2 39:0 18:0 108:2 74:2 81:0 35:0 73:2 71:2 56:2 12 102
42. PC-Clayton24 36:0 113:0 95:2 108:2 104:2 25:2 68:2 11:0 9:0 56:2 26:0 12 98
43. PC-MarcusT 4:0 6:0 34:0 116:2 96:0 26:0 108:2 86:2 59:2 76:2 57:2 12 98
44. PC-JADYN18 14:0 108:0 54:2 48:0 60:0 107:2 98:2 59:2 57:2 26:0 62:2 12 94
45. chenonchi - 106:0 110:0 119:2 61:2 63:0 65:2 77:2 84:2 67:2 25:0 12 72
46. PC-Donald26 - - - - 65:0 95:2 82:2 107:2 88:2 79:2 63:2 12 48
47. katya - - - - - 123:2 95:2 65:2 85:2 84:2 67:2 12 34
48. yankee 79:0 37:0 120:2 44:2 34:2 9:2 24:0 53:2 8:0 16:0 33:0 10 126
49. mra-pc103 84:2 71:2 92:2 4:0 27:0 29:0 38:2 16:2 15:0 21:0 30:0 10 120
50. mra-pc30 17:0 10:0 57:2 20:0 99:2 34:0 72:2 33:2 32:0 68:2 38:0 10 116
51. mra-pc64 57:2 33:0 36:2 39:2 5:0 21:0 52:0 55:0 69:2 70:2 34:0 10 116
52. mra-pc87 64:2 70:2 28:0 32:0 36:0 85:2 51:2 23:0 35:0 55:2 39:0 10 112
53. mra-pc93 109:0 35:2 7:0 99:2 56:2 91:2 20:0 48:0 38:0 33:0 68:2 10 104
54. Chernetsova 27:0 40:0 44:0 118:2 89:2 100:2 25:0 62:2 74:2 24:0 35:0 10 104
55. PC-Ethan 83:0 75:2 69:0 71:2 72:2 7:0 23:0 51:2 18:0 52:0 70:2 10 104
56. PC-Bonnie33 70:0 76:0 61:2 64:2 53:0 86:2 40:2 75:2 25:0 42:0 41:0 10 104
57. JamesUng 51:0 39:0 50:0 59:2 78:2 60:0 61:2 64:2 44:0 75:2 43:0 10 104
58. Jayden25 105:2 81:2 83:0 69:2 80:2 14:0 10:0 32:2 37:0 18:0 - 10 102
59. PC-Yoyo41 23:0 22:0 35:0 57:0 95:2 108:2 79:2 44:0 43:0 72:2 71:2 10 102
60. PC-Morris 33 68:0 41:0 89:2 34:0 44:2 57:2 71:0 39:0 76:0 69:2 73:2 10 98
61. PC-justin 71:0 107:0 56:0 66:2 45:0 101:2 57:0 78:2 64:2 63:0 76:2 10 90
62. MRA-PC81 87:2 86:2 80:0 33:0 92:0 39:2 70:0 54:0 91:2 74:2 44:0 10 88
63. pc-David5 - 103:0 121:2 110:2 9:0 45:2 85:2 68:0 26:0 61:2 46:0 10 84
64. PC-Justina8 52:0 91:0 118:2 56:0 73:0 78:2 87:2 57:0 61:0 77:2 75:2 10 84
65. polinaY - - - 26:0 46:2 82:2 45:0 47:0 107:2 88:2 79:2 10 74
66. JohannesU - 100:0 20:0 61:0 119:2 88:2 77:0 79:0 87:2 89:2 82:2 10 70
67. PC_Leanna35 18:2 15:0 109:2 86:2 3:0 23:2 21:0 30:0 16:0 45:0 47:0 8 130
68. PC-Thomas 60:2 32:0 19:2 70:2 14:0 37:0 42:0 63:2 36:0 50:0 53:0 8 116
69. PC-Victoria 24:2 83:0 55:2 58:0 10:0 96:2 36:0 38:0 51:0 60:0 84:2 8 106
70. chonmengwong 56:2 52:0 107:2 68:0 76:2 24:0 62:2 19:0 34:0 51:0 55:0 8 106
71. pcRyan28 61:2 49:0 84:0 55:0 109:2 73:2 60:2 25:0 40:0 41:0 59:0 8 102
72. Henry Ngan 80:0 112:2 73:2 13:0 55:0 8:0 50:0 90:2 33:0 59:0 86:2 8 100
73. mra-pc61 112:2 31:0 72:0 38:0 64:2 71:0 76:2 40:0 41:0 86:2 60:0 8 98
74. PC-Wayne10 76:2 92:0 8:0 78:2 20:0 41:0 90:2 91:2 54:0 62:0 - 8 96
75. PCMS_Angus 85:0 55:0 24:0 95:2 87:2 76:2 91:2 56:0 39:0 57:0 64:0 8 92
76. pc_winni 74:0 56:2 40:2 91:0 70:0 75:0 73:0 87:2 60:2 43:0 61:0 8 92
77. mra-pc203 - 114:2 104:0 112:2 25:0 40:0 66:2 45:0 79:0 64:0 87:2 8 80
78. PC-LauraL 99:2 7:0 103:0 74:0 57:0 64:0 101:2 61:0 89:0 90:2 88:2 8 80
79. PC-Alex6 48:2 94:0 102:0 97:0 105:0 89:2 59:0 66:2 77:2 46:0 65:0 8 80
80. MBC_JIAMING1 72:2 111:2 62:2 1:0 58:0 36:2 31:0 - - - - 8 74
81. Pc-yolanda 120:2 58:0 98:0 105:2 38:0 90:2 41:2 - - - - 8 48
82. Natasha - - - - 0:2 65:0 46:0 99:2 95:2 85:2 66:0 8 46
83. lijinshang 55:2 69:2 58:2 94:2 - - - - - - - 8 34
84. pc-Matthew40 49:0 24:2 71:2 92:2 6:0 32:0 8:0 9:0 45:0 47:0 69:0 6 124
85. MBC_KALEI 75:2 28:0 105:2 31:0 18:0 52:0 63:0 26:0 47:0 82:0 89:2 6 106
86. Alvinieong06 101:2 62:0 87:2 67:0 24:0 56:0 39:0 43:0 90:2 73:0 72:0 6 94
87. carrie.ngai 62:0 95:2 86:0 21:0 75:0 99:2 64:0 76:0 66:0 101:2 77:0 6 82
88. MBC_LOKTENG2 - - 9:0 124:2 26:0 66:0 99:2 89:2 46:0 65:0 78:0 6 80
89. PC-jolie 102:0 19:0 60:0 120:2 54:0 79:0 107:2 88:0 78:2 66:0 85:0 6 78
90. MBC_CHIIENG 98:2 115:2 94:0 23:0 29:0 81:0 74:0 72:0 86:0 78:0 95:2 6 78
91. mra-pc202 111:0 64:2 99:2 76:2 22:0 53:0 75:0 74:0 62:0 - - 6 74
92. PC-ayden17 107:2 74:2 49:0 84:0 62:2 20:0 - - - - - 6 50
93. dengqi 35:2 109:2 23:2 12:0 - - - - - - - 6 42
94. guojunyi 37:2 79:2 90:2 83:0 - - - - - - - 6 34
95. PC-Aimee13 31:0 87:0 42:0 75:0 59:0 46:0 47:0 101:2 82:0 99:2 90:0 4 90
96. mra-pc15 1:0 20:2 2:0 17:0 43:2 69:0 - - - - - 4 86
97. Jiaozhengrui 6:2 4:0 13:0 79:2 15:0 - - - - - - 4 68
98. MBC_KAKEI 90:0 120:2 81:2 22:0 17:0 35:0 44:0 - - - - 4 66
99. gaelluz 78:0 101:2 91:0 53:0 50:0 87:0 88:0 82:0 101:2 95:0 101:0 4 66
100. Katelyn - 66:2 21:0 9:0 101:2 54:0 - - - - - 4 54
101. PC-wong02 86:0 99:0 112:0 121:2 100:0 61:0 78:0 95:0 99:0 87:0 99:2 4 52
102. niutianqi 89:2 30:0 79:2 37:0 - - - - - - - 4 38
103. zhanghuaijin - 63:2 78:2 3:0 - - - - - - - 4 36
104. shaochanghen - 119:2 77:2 19:0 42:0 - - - - - - 4 34
105. MBC_CHIHIN01 58:0 118:2 85:0 81:0 79:2 - - - - - - 4 32
106. zhangshouch - 45:2 117:2 - - - - - - - - 4 14
107. MBC_SIHONG 92:0 61:2 70:0 24:0 40:0 44:0 89:0 46:0 65:0 - - 2 90
108. PC_sky 38:0 44:2 22:0 42:0 41:0 59:0 43:0 - - - - 2 84
109. luowenmiao 53:2 93:0 67:0 36:0 71:0 - - - - - - 2 44
110. weiyixiang - 3:0 45:2 63:0 - - - - - - - 2 40
111. MBC_CHIHIN 91:2 80:0 5:0 - - - - - - - - 2 30
112. MBC_HIOIAO 73:0 72:0 101:2 77:0 - - - - - - - 2 28
113. mra-pc65 12:0 42:2 - - - - - - - - - 2 26
114. linjingsong - 77:0 119:2 25:0 - - - - - - - 2 22
115. ASUM-S3D1 125:2 90:0 37:0 - - - - - - - - 2 18
116. Cao Dong - - 124:2 43:0 - - - - - - - 2 12
117. mra-pc7 - 121:2 106:0 - - - - - - - - 2 4
118. MBC_PANGCHIN 28:0 105:0 64:0 54:0 - - - - - - - 0 36
119. huangyunzhi - 104:0 114:0 45:0 66:0 - - - - - - 0 28
120. mra-pc34 81:0 98:0 48:0 89:0 - - - - - - - 0 28
121. wangqiyuan - 117:0 63:0 101:0 - - - - - - - 0 16
122. mushengjie - 25:0 - - - - - - - - - 0 14
123. s15511405 - - - - - 47:0 - - - - - 0 12
124. lichengfeng - - 116:0 88:0 - - - - - - - 0 8
125. RUANCHENGJUN 115:0 - - - - - - - - - - 0 2
126. fucongrui - - - - - - - - - - - 0 0
127. PC-Jolie32 - - - - - - - - - - - 0 0