Dama internazionale (Torneo chiuso) (2020-07-24T10:00:00+03:00 - 2020-07-24T13:11:45+03:00)

Organizzatore
ollun
Tempo
5 min + 5 sec
Descrizione
All
Scarica le partite del torneo
Classifica Nome 1 2 3 4 5 6 7 8 9 Points Buchholz (Full truncated)
1. Yehor 28:2 24:2 6:2 7:2 8:1 4:1 5:2 3:1 2:1 14 98
2. matvey_2010 12:1 31:2 7:0 23:2 33:2 13:2 22:2 8:2 1:1 14 86
3. Lev Leontiev 39:2 23:2 16:2 9:1 7:0 10:2 6:2 1:1 4:1 13 94
4. 1mpossible 29:2 6:0 27:2 14:2 12:2 1:1 8:1 16:2 3:1 13 91
5. Kostia 18:2 22:1 12:1 32:2 16:2 7:2 1:0 10:2 6:1 13 90
6. n_glushko 40:2 4:2 1:0 13:2 9:2 8:1 3:0 22:2 5:1 12 97
7. mahonin29 37:2 32:2 2:2 1:0 3:2 5:0 10:0 18:2 15:2 12 94
8. Koval 27:2 17:2 20:2 33:2 1:1 6:1 4:1 2:0 9:1 12 93
9. Sokolov 43:2 10:2 15:2 3:1 6:0 22:0 13:2 14:2 8:1 12 91
10. levporetskyi 11:2 9:0 34:2 29:2 15:2 3:0 7:2 5:0 17:2 12 91
11. Aliva 10:0 25:2 32:0 17:0 46:2 29:2 24:2 27:2 16:2 12 73
12. daryna20 2:1 41:2 5:1 20:2 4:0 14:1 23:2 15:0 25:2 11 90
13. leo.polis 44:2 33:1 22:2 6:0 20:2 2:0 9:0 21:2 23:2 11 83
14. Mishabat 34:2 16:0 36:2 4:0 18:2 12:1 19:2 9:0 22:2 11 82
15. ZolotarTymur 45:2 26:2 9:0 30:2 10:0 19:1 32:2 12:2 7:0 11 81
16. Pasha 42:2 14:2 3:0 28:2 5:0 34:2 27:2 4:0 11:0 10 85
17. Optimus2009 21:2 8:0 33:0 11:2 19:0 38:2 34:2 28:2 10:0 10 78
18. maxischenko 5:0 21:2 28:0 46:2 14:0 31:2 39:2 7:0 32:2 10 75
19. IvanGusev 38:2 20:0 23:1 24:1 17:2 15:1 14:0 34:1 28:2 10 75
20. Kutsenko 47:2 19:2 8:0 12:0 13:0 35:0 38:2 30:2 27:2 10 73
21. katechizh 17:0 18:0 42:2 39:0 45:2 37:2 33:2 13:0 31:2 10 65
22. Elizaveta 35:2 5:1 13:0 26:2 28:2 9:2 2:0 6:0 14:0 9 90
23. Filentus 36:2 3:0 19:1 2:0 38:2 33:2 12:0 35:2 13:0 9 80
24. vikaprot 25:2 1:0 26:1 19:1 39:0 30:2 11:0 36:1 35:2 9 76
25. Galyan M 24:0 11:0 41:2 34:0 37:1 43:2 26:2 32:2 12:0 9 68
26. Nastiapichka 46:2 15:0 24:1 22:0 43:2 32:0 25:0 37:2 34:2 9 64
27. vitaminka 8:0 40:2 4:0 36:2 30:2 39:2 16:0 11:0 20:0 8 78
28. nikita_28_01 1:0 38:2 18:2 16:0 22:0 36:2 35:2 17:0 19:0 8 77
29. Myronenkop 4:0 35:2 45:2 10:0 34:0 11:0 30:0 40:2 36:2 8 72
30. Patimat 33:0 43:2 37:2 15:0 27:0 24:0 29:2 20:0 38:2 8 66
31. nikani - 2:0 38:0 42:2 44:2 18:0 40:2 33:2 21:0 8 64
32. Spartak 41:2 7:0 11:2 5:0 35:1 26:2 15:0 25:0 18:0 7 83
33. V_Bodnar 30:2 13:1 17:2 8:0 2:0 23:0 21:0 31:0 43:2 7 82
34. TkachenkoSof 14:0 44:2 10:0 25:2 29:2 16:0 17:0 19:1 26:0 7 79
35. Sasha Kush 22:0 29:0 40:2 45:2 32:1 20:2 28:0 23:0 24:0 7 66
36. Galyan D 23:0 47:2 14:0 27:0 40:2 28:0 41:2 24:1 29:0 7 65
37. asultanova 7:0 39:2 30:0 38:0 25:1 21:0 43:2 26:0 44:2 7 65
38. Арсен 19:0 28:0 31:2 37:2 23:0 17:0 20:0 41:2 30:0 6 70
39. ivansh2011 3:0 37:0 46:2 21:2 24:2 27:0 18:0 - - 6 59
40. Тарас09 6:0 27:0 35:0 44:2 36:0 46:2 31:0 29:0 45:2 6 59
41. Nika2010 32:0 12:0 25:0 43:0 42:2 45:2 36:0 38:0 46:2 6 55
42. Babaiev lev 16:0 45:0 21:0 31:0 41:0 44:2 46:2 43:0 0:2 6 50
43. Koval_T 9:0 30:0 44:1 41:2 26:0 25:0 37:0 42:2 33:0 5 64
44. BrunkovskaS 13:0 34:0 43:1 40:0 31:0 42:0 45:2 46:2 37:0 5 54
45. Jivchik 15:0 42:2 29:0 35:0 21:0 41:0 44:0 0:2 40:0 4 59
46. max2809 26:0 0:2 39:0 18:0 11:0 40:0 42:0 44:0 41:0 2 60
47. Паша 20:0 36:0 - - - - - - - 0 17