Dama internazionale FMJD (2021-07-27T19:00:00+03:00 - 2021-07-27T21:40:27+03:00)

Organizzatore
EDC
Tempo
5 min + 5 sec
Descrizione
European Youth Online Cup 2021 training tournament
Scarica le partite del torneo
Classifica Nome 1 2 3 4 5 6 7 Points Buchholz (Full truncated)
1. FedorMargoRu 53:2 2:2 22:2 16:2 5:2 3:2 8:2 14 61
2. RamazIlnurRu 58:2 1:0 99:2 33:2 41:2 30:2 13:2 12 53
3. daryna20 75:2 47:2 41:2 6:1 17:2 1:0 21:2 11 56
4. ShchetStepRu 95:2 98:2 19:1 20:2 7:1 6:1 15:2 11 49
5. matvey_2010 37:2 9:2 13:2 11:1 1:0 18:1 30:2 10 61
6. EgorovAisRu 10:2 15:1 54:2 3:1 12:2 4:1 9:1 10 61
7. AkhmetArslRu 44:2 23:2 21:2 17:1 4:1 15:1 14:1 10 57
8. Alex2007 38:2 17:0 72:2 59:2 16:2 10:2 1:0 10 56
9. Sebalo 45:2 5:0 49:2 28:2 18:1 26:2 6:1 10 54
10. DolgovKostRu 6:0 102:2 43:2 34:2 19:2 8:0 31:2 10 52
11. Kutsenko 31:2 43:2 56:2 5:1 30:1 13:0 33:2 10 51
12. Lepiko 86:1 40:2 26:2 18:1 6:0 45:2 39:2 10 51
13. ShkabTanyaRU 90:2 70:2 5:0 56:2 53:2 11:2 2:0 10 49
14. Dominoss2115 42:0 65:2 47:2 21:1 60:2 23:2 7:1 10 48
15. VolkovMaksRu 85:2 6:1 24:2 19:1 31:2 7:1 4:0 9 57
16. levporetskyi 25:2 48:2 87:2 1:0 8:0 54:2 19:1 9 55
17. ProkopAyynRu 34:2 8:2 60:2 7:1 3:0 21:0 49:2 9 55
18. klaraunia 77:1 63:2 32:2 12:1 9:1 5:1 27:1 9 53
19. ShirobMariRu 73:2 88:2 4:1 15:1 10:0 34:2 16:1 9 52
20. YanbaiskRu 46:2 32:1 33:2 4:0 55:2 27:1 28:1 9 52
21. Optimus2009 80:2 57:2 7:0 14:1 69:2 17:2 3:0 9 51
22. lahutkPaBlr 78:2 42:2 1:0 30:0 59:2 55:2 24:1 9 50
23. anatole72 62:2 7:0 36:2 27:1 71:2 14:0 50:2 9 50
24. EniAmarisRu 94:2 35:1 15:0 44:2 32:1 53:2 22:1 9 47
25. BarasIngaBLR 16:0 46:2 42:0 72:2 37:2 41:1 52:2 9 45
26. KulmanAnnaRu 63:1 91:2 12:0 92:2 51:2 9:0 53:2 9 42
27. Lisa - 92:2 61:2 23:1 70:2 20:1 18:1 9 41
28. Tymek2004 91:1 71:2 86:1 9:0 79:2 32:2 20:1 9 40
29. EregeSiru - 44:0 74:2 57:2 35:1 56:2 41:2 9 39
30. MyasnOlgaRu 101:1 89:2 35:2 22:2 11:1 2:0 5:0 8 52
31. BorodEgorRu 11:0 38:2 57:2 58:2 15:0 36:2 10:0 8 51
32. neatsimenu 100:2 20:1 18:0 64:2 24:1 28:0 51:2 8 49
33. BalashYarRu 79:2 69:2 20:0 2:0 62:2 64:2 11:0 8 48
34. lahutkNiBlr 17:0 90:2 94:2 10:0 66:2 19:0 59:2 8 43
35. VoloAlyonRu 72:2 24:1 30:0 77:0 29:1 61:2 64:2 8 43
36. Vitas1967 - 78:2 23:0 61:2 42:2 31:0 55:2 8 40
37. GustavsG 5:0 79:2 81:2 55:0 25:0 83:2 54:2 8 39
38. oroszreka 8:0 31:0 78:2 84:2 64:0 76:2 67:2 8 39
39. ZaitzevaJana 67:2 87:0 62:2 53:0 82:2 43:2 12:0 8 39
40. DementSlavRu 93:1 12:0 91:2 69:0 76:1 58:2 57:2 8 35
41. Sokolov 76:2 59:2 3:0 42:2 2:0 25:1 29:0 7 54
42. BlinovSergRU 14:2 22:0 25:2 41:0 36:0 62:2 46:1 7 50
43. Noobgamer37 50:2 11:0 10:0 94:2 46:2 39:0 45:1 7 49
44. MashkAmirRu 7:0 29:2 45:1 24:0 52:0 73:2 70:2 7 47
45. maxischenko 9:0 83:2 44:1 54:1 58:2 12:0 43:1 7 46
46. metsakass 20:0 25:0 68:2 48:2 43:0 82:2 42:1 7 45
47. kevinsvasile 102:2 3:0 14:0 51:0 84:2 48:1 75:2 7 44
48. bglucamanza 65:2 16:0 59:0 46:0 78:2 47:1 71:2 7 40
49. AznabKarinRu 98:0 74:2 9:0 88:1 63:2 71:2 17:0 7 38
50. SinitsnBulat 43:0 55:0 75:1 73:2 88:2 60:2 23:0 7 38
51. KhasSamirRu - 73:1 89:2 47:2 26:0 69:2 32:0 7 37
52. Milana2009Ru 89:1 54:0 69:0 90:2 44:2 70:2 25:0 7 35
53. ShchetAnnaRu 1:0 103:2 96:2 39:2 13:0 24:0 26:0 6 52
54. Ants-5020 92:1 52:2 6:0 45:1 56:2 16:0 37:0 6 47
55. fk28 57:0 50:2 88:2 37:2 20:0 22:0 36:0 6 47
56. ivavar 82:2 66:2 11:0 13:0 54:0 29:0 74:2 6 46
57. KharAnfisaRu 55:2 21:0 31:0 29:0 80:2 66:2 40:0 6 46
58. aleiva 2:0 95:2 66:2 31:0 45:0 40:0 78:2 6 45
59. vecseianna13 96:2 41:0 48:2 8:0 22:0 79:2 34:0 6 45
60. denijakemze 74:2 61:2 17:0 70:1 14:0 50:0 63:1 6 43
61. MyasnIlyaRu 81:2 60:0 27:0 36:0 65:2 35:0 83:2 6 41
62. wdcstijn 23:0 80:2 39:0 81:2 33:0 42:0 82:2 6 40
63. Amanda13 26:1 18:0 101:2 71:0 49:0 89:2 60:1 6 39
64. peoma - 0:2 98:2 32:0 38:2 33:0 35:0 6 34
65. Dashasav 48:0 14:0 95:1 89:1 61:0 81:2 80:2 6 34
66. MyasnIvanRu 84:2 56:0 58:0 83:2 34:0 57:0 79:2 6 34
67. birojazmin11 39:0 96:0 80:0 97:2 94:2 72:2 38:0 6 29
68. adrian1 87:0 81:0 46:0 78:0 0:2 96:2 88:2 6 24
69. juliaunia 71:1 33:0 52:2 40:2 21:0 51:0 - 5 44
70. AysinaSiabRu 97:2 13:0 84:2 60:1 27:0 52:0 44:0 5 43
71. SemArseniyRu 69:1 28:0 73:2 63:2 23:0 49:0 48:0 5 43
72. GIORGIA.SENE 35:0 82:2 8:0 25:0 81:2 67:0 76:1 5 42
73. kinga 19:0 51:1 71:0 50:0 95:2 44:0 89:2 5 38
74. KosaAnnaRU 60:0 49:0 29:0 85:2 89:1 94:2 56:0 5 35
75. EgorEmelRu 3:0 99:0 50:1 91:0 90:2 88:2 47:0 5 34
76. BolshOlegRu 41:0 100:1 92:0 95:2 40:1 38:0 72:1 5 33
77. yulia12 18:1 86:0 100:2 35:2 - - - 5 22
78. ShahSofRU 22:0 36:0 38:0 68:2 48:0 85:2 58:0 4 44
79. mkitti 33:0 37:0 97:2 80:2 28:0 59:0 66:0 4 41
80. IvshVarRU 21:0 62:0 67:2 79:0 57:0 84:2 65:0 4 37
81. andicskua9 61:0 68:2 37:0 62:0 72:0 65:0 97:2 4 37
82. b.andicsku 56:0 72:0 85:2 96:2 39:0 46:0 62:0 4 36
83. Maria_Yr 88:0 45:0 90:2 66:0 96:2 37:0 61:0 4 33
84. h.kamilla10 66:0 97:2 70:0 38:0 47:0 80:0 94:2 4 32
85. Petsik 15:0 94:0 82:0 74:0 97:2 78:0 95:2 4 26
86. franek2030 12:1 77:2 28:1 - - - - 4 24
87. ByrxanAskaRu 68:2 39:2 16:0 - - - - 4 23
88. mustafina 83:2 19:0 55:0 49:1 50:0 75:0 68:0 3 40
89. Yoen72 52:1 30:0 51:0 65:1 74:1 63:0 73:0 3 39
90. meszesanno11 13:0 34:0 83:0 52:0 75:0 95:1 0:2 3 36
91. LyuzEvgenRu 28:1 26:0 40:0 75:2 - - - 3 31
92. Alain72 54:1 27:0 76:2 26:0 - - - 3 29
93. arsenkuzru 40:1 101:2 - - - - - 3 9
94. Deidre 24:0 85:2 34:0 43:0 67:0 74:0 84:0 2 39
95. peetervois 4:0 58:0 65:1 76:0 73:0 90:1 85:0 2 37
96. AkhmetMadina 59:0 67:2 53:0 82:0 83:0 68:0 - 2 32
97. OMUJUSS 70:0 84:0 79:0 67:0 85:0 0:2 81:0 2 27
98. Taras1210 49:2 4:0 64:0 - - - - 2 24
99. orange - 75:2 2:0 - - - - 2 17
100. nk211 32:0 76:1 77:0 - - - - 1 18
101. wiktoriahz 30:1 93:0 63:0 - - - - 1 17
102. musii katya 47:0 10:0 - - - - - 0 17
103. messi34 - 53:0 - - - - - 0 6
104. kimmenno - - - - - - - 0 0
105. MKATA - - - - - - - 0 0
106. Unixity12 - - - - - - - 0 0