Dama internazionale FMJD (2021-07-28T19:00:00+03:00 - 2021-07-28T21:36:04+03:00)

Organizzatore
EDC
Tempo
5 min + 5 sec
Descrizione
European Youth Online Cup 2021 training tournament
Scarica le partite del torneo
Classifica Nome 1 2 3 4 5 6 7 Points Buchholz (Full truncated)
1. FedorMargoRu 43:2 68:2 9:2 4:1 11:2 2:1 3:2 12 61
2. EgorovAisRu 52:2 19:2 54:2 26:2 18:1 1:1 9:2 12 54
3. Luzer 77:2 30:2 5:1 7:2 10:2 4:2 1:0 11 63
4. PopovAlexRu 44:2 6:2 42:2 1:1 14:2 3:0 12:2 11 61
5. AkhmetArslRu 74:2 7:1 3:1 29:2 15:2 18:2 6:1 11 60
6. Pipo 15:2 4:0 19:2 21:2 52:2 27:2 5:1 11 58
7. KolesMichaRU 57:2 5:1 32:2 3:0 33:2 22:2 23:2 11 56
8. BorodEgorRu 53:2 94:2 10:1 11:0 41:2 26:2 18:2 11 50
9. MuhamAygizRu 71:2 29:2 1:0 45:2 26:2 13:2 2:0 10 57
10. Sebalo 24:2 35:2 8:1 27:2 3:0 47:2 14:1 10 57
11. daryna20 82:2 45:2 14:1 8:2 1:0 31:1 30:2 10 56
12. SemArseniyRu 13:0 81:2 20:2 16:2 36:2 28:2 4:0 10 56
13. GazizAdelRu 12:2 48:2 28:0 75:2 17:2 9:0 31:2 10 53
14. YanbaiskRu 78:2 21:2 11:1 69:2 4:0 42:2 10:1 10 52
15. Sokolov 6:0 53:2 67:2 54:2 5:0 32:2 34:2 10 50
16. luzianSashRu 69:1 46:2 41:1 12:0 75:2 35:2 29:2 10 45
17. GustavsG 65:2 26:0 68:2 61:2 13:0 52:2 27:2 10 44
18. hirgon 39:2 31:2 47:2 28:2 2:1 5:0 8:0 9 58
19. RamazIlnurRu 90:2 2:0 6:0 20:1 70:2 67:2 45:2 9 49
20. Dominoss2115 97:1 23:1 12:0 19:1 46:2 48:2 42:2 9 49
21. Nastiapichka 55:2 14:0 49:2 6:0 82:2 45:1 43:2 9 48
22. ramsaske 56:2 28:0 40:1 89:2 43:2 7:0 49:2 9 47
23. VolkovMaksRu 88:1 20:1 30:1 70:2 54:2 44:2 7:0 9 46
24. DolgovKostRu 10:0 90:2 76:2 38:2 27:0 49:1 44:2 9 44
25. VoloAlyonRu 94:0 67:0 0:2 55:2 39:2 56:2 28:1 9 35
26. mpitzalis 67:2 17:2 36:2 2:0 9:0 8:0 56:2 8 57
27. szaman2115 51:2 49:2 38:2 10:0 24:2 6:0 17:0 8 55
28. BellerEkatRu 60:2 22:2 13:2 18:0 44:1 12:0 25:1 8 54
29. EregeSiru 34:2 9:0 73:2 5:0 63:2 38:2 16:0 8 53
30. ShirobMariRu 73:2 3:0 23:1 46:2 32:1 53:2 11:0 8 51
31. anita 50:2 18:0 86:2 48:1 37:2 11:1 13:0 8 51
32. BalashYarRu 0:2 41:1 7:0 40:2 30:1 15:0 55:2 8 50
33. KolesArtemRU 58:2 47:0 35:2 43:1 7:0 50:2 37:1 8 48
34. Kasia05 29:0 60:2 39:2 52:0 62:2 36:2 15:0 8 46
35. Magine 95:2 10:0 33:0 79:2 61:2 16:0 58:2 8 44
36. E.lliizzz 87:2 37:2 26:0 77:2 12:0 34:0 57:2 8 44
37. bglucamanza 83:2 36:0 55:2 42:1 31:0 41:2 33:1 8 44
38. DementSlavRu 75:2 80:2 27:0 24:0 58:2 29:0 59:2 8 41
39. EgorEmelRu 18:0 100:2 34:0 80:2 25:0 81:2 52:2 8 40
40. Optimus2009 - 88:2 22:1 32:0 59:1 85:2 53:2 8 36
41. KimVinRu 101:2 32:1 16:1 47:1 8:0 37:0 61:2 7 50
42. GIORGIA.SENE 92:2 76:2 4:0 37:1 48:2 14:0 20:0 7 49
43. MazitTimurRu 1:0 79:2 57:2 33:1 22:0 71:2 21:0 7 49
44. levporetskyi 4:0 63:2 58:2 56:2 28:1 23:0 24:0 7 49
45. anatole72 98:2 11:0 84:2 9:0 60:2 21:1 19:0 7 48
46. ZaitzevaJana 59:1 16:0 50:2 30:0 20:0 63:2 73:2 7 46
47. yulia12 64:2 33:2 18:0 41:1 69:2 10:0 - 7 45
48. kimmenno 72:2 13:0 66:2 31:1 42:0 20:0 71:2 7 45
49. Ants-5020 79:2 27:0 21:0 84:2 68:2 24:1 22:0 7 44
50. Milana2009Ru 31:0 72:1 46:0 83:2 76:2 33:0 68:2 7 37
51. kanyshkiraRu 27:0 62:1 61:0 59:0 93:2 70:2 67:2 7 36
52. martavalge 2:0 99:2 80:2 34:2 6:0 17:0 39:0 6 53
53. BolshOlegRu 8:0 15:0 98:2 64:2 77:2 30:0 40:0 6 47
54. GilIldarRu 63:2 96:2 2:0 15:0 23:0 64:2 - 6 45
55. peoma 21:0 92:2 37:0 25:0 66:2 77:2 32:0 6 44
56. wiktoriahz 22:0 74:2 82:2 44:0 57:2 25:0 26:0 6 44
57. oroszreka 7:0 64:2 43:0 90:2 56:0 78:2 36:0 6 42
58. juliaunia 33:0 85:2 44:0 72:2 38:0 62:2 35:0 6 42
59. Patimat 46:1 69:0 88:0 51:2 40:1 60:2 38:0 6 41
60. Amanda13 28:0 34:0 85:2 78:2 45:0 59:0 72:2 6 38
61. franc2011 - 0:2 51:2 17:0 35:0 75:2 41:0 6 36
62. molnarjozsef - 51:1 72:1 65:2 34:0 58:0 84:2 6 36
63. b.andicsku 54:0 44:0 91:2 86:2 29:0 46:0 78:2 6 35
64. KharAnfisaRu 47:0 57:0 93:2 53:0 65:2 54:0 79:2 6 35
65. kevinsvasile 17:0 78:2 75:0 62:0 64:0 91:2 76:2 6 34
66. MKATA 76:0 91:2 48:0 82:0 55:0 80:2 81:2 6 29
67. Liene2011 26:0 25:2 15:0 73:2 71:1 19:0 51:0 5 48
68. KosaAnnaRU 99:2 1:0 17:0 76:2 49:0 72:1 50:0 5 45
69. Lepiko 16:1 59:2 70:2 14:0 47:0 - - 5 38
70. vecseianna13 91:2 89:1 69:0 23:0 19:0 51:0 85:2 5 37
71. KhasSamirRu 9:0 77:0 81:2 95:2 67:1 43:0 48:0 5 37
72. denijakemze 48:0 50:1 62:1 58:0 80:2 68:1 60:0 5 37
73. kinga 30:0 98:2 29:0 67:0 86:1 74:2 46:0 5 36
74. ShahSofRU 5:0 56:0 79:0 87:1 83:2 73:0 86:2 5 33
75. AznabKarinRu 38:0 83:2 65:2 13:0 16:0 61:0 - 4 44
76. Maria_Yr 66:2 42:0 24:0 68:0 50:0 86:2 65:0 4 40
77. Alaneuh37 3:0 71:2 89:2 36:0 53:0 55:0 - 4 39
78. birojazmin11 14:0 65:0 83:2 60:0 84:2 57:0 63:0 4 38
79. Greeta-Liisi 49:0 43:0 74:2 35:0 81:0 92:2 64:0 4 37
80. MattiBG 86:2 38:0 52:0 39:0 72:0 66:0 92:2 4 36
81. tombo48 - 12:0 71:0 91:2 79:2 39:0 66:0 4 35
82. Uran Bel ru 11:0 93:2 56:0 66:2 21:0 - - 4 33
83. Unixity12 37:0 75:0 78:0 50:0 74:0 87:2 91:2 4 31
84. Deidre 89:0 87:2 45:0 49:0 78:0 93:2 62:0 4 30
85. IvshVarRU 96:0 58:0 60:0 0:2 90:2 40:0 70:0 4 29
86. peetervois 80:0 95:2 31:0 63:0 73:1 76:0 74:0 3 32
87. andicskua9 36:0 84:0 90:0 74:1 91:0 83:0 0:2 3 25
88. ByrxanAskaRu 23:1 40:0 59:2 - - - - 3 23
89. Alain72 84:2 70:1 77:0 22:0 - - - 3 22
90. elanseglitis 19:0 24:0 87:2 57:0 85:0 - - 2 31
91. szabogabi10 70:0 66:0 63:0 81:0 87:2 65:0 83:0 2 31
92. h.kamilla10 42:0 55:0 95:0 93:0 0:2 79:0 80:0 2 25
93. AysinaSiabRu - 82:0 64:0 92:2 51:0 84:0 - 2 23
94. Aike2010 25:2 8:0 - - - - - 2 20
95. KaarelPal 35:0 86:0 92:2 71:0 - - - 2 18
96. EliseS 85:2 54:0 - - - - - 2 10
97. ruelf 20:1 - - - - - - 1 9
98. musii katya 45:0 73:0 53:0 - - - - 0 18
99. Gevin 68:0 52:0 - - - - - 0 11
100. szydziu - 39:0 - - - - - 0 8
101. arsenkuzru 41:0 - - - - - - 0 7
102. mkitti15 - - - - - - - 0 0