Team Arena — Своп гомоку 2023-12-02T11:00:00+02:002023-12-02T12:57:53+02:00

Закрыты турнір
Арганізатар
ants
Кантроль часу
3 хвiл + 2 сек
Каэфіцыент
Поўны і ўсечаны Бухольц
Змена рэйтынгу
Так
Апісанне
Individual and team competition for all players who are born 2013 or later!
Колькасць тураў
13
Час паміж турамі
30 Секунды
Дазволена позняя рэгістрацыя
30 Хвіліны
Спампаваць гульні турніру
ІмяАчкіCoef
1. Pui Ching Middle School (Macau, China) 98 1009
2. Wenhuali Primary School 82 927
3. Poduga Secondary School 80 923
4. Chongde Experimental School 60 774
5. Macau Baptist College 59 746
6. Konosha School 52 612
7. Kotlas School No 4. 36 549
8. Nõo Põhikool 32 340
9. Emmaste Põhikool 28 403
10. Tallinna Reaalkool 26 411
11. Saku Gümnaasium 26 322
12. Lyceum Vorobevyi Gory (Moscow) 24 207
13. Laagri Kool 18 200
14. Tallinna Inglise Kolledž 16 180
15. Kivimäe Kool 14 228
16. Konosheozerskaya School 14 173
17. Tartu Kesklinna Kool 14 163
18. Pärnu Mai Kool 14 154
19. Lyceum Nyberg (Yerevan) 12 170
20. Tallinna 32.Keskkool 12 139
21. "ДиН" 10 149
22. School 1501 (Moscow) 9 143
23. Yaroslav Secondary School no 72 8 162
24. Nõmme PK 4 88
25. Lesozavodskaya School 0 0
26. Saue Kool 0 0
27. Pääsküla Kool 0 0
28. Tallinna Hiiu Kool 0 0
Рэйтынг Імя Каманда 1 2 3 4 5 6 7 8 9 10 11 12 13 Ачкі Buchholz (Full truncated)
1. AlexPin Lyceum Vorobevyi Gory (Moscow) 41:2 40:2 111:2 42:2 13:2 19:2 3:2 38:2 9:2 4:2 8:2 2:0 10:2 24 207
2. PC-Donald26 Pui Ching Middle School (Macau, China) 70:2 30:2 67:2 19:0 20:0 94:2 43:2 28:2 38:2 9:2 3:2 1:2 4:2 22 199
3. seriozha Poduga Secondary School 73:2 103:2 4:2 17:2 5:2 6:2 1:0 16:1 19:2 20:2 2:0 7:2 8:2 21 218
4. PC-lsaac20 Pui Ching Middle School (Macau, China) 56:2 92:2 3:0 48:2 31:2 11:2 7:2 6:2 17:2 1:0 22:2 9:2 2:0 20 216
5. mra-pc103 Pui Ching Middle School (Macau, China) 37:2 80:2 39:2 8:2 3:0 38:0 22:0 68:2 93:2 46:2 14:2 25:2 16:2 20 187
6. zhangxinqi Wenhuali Primary School 110:2 47:2 45:2 23:2 7:2 3:0 18:2 4:0 8:0 12:2 24:2 10:0 17:2 18 207
7. Pc-oscar Pui Ching Middle School (Macau, China) 118:2 11:2 16:2 26:2 6:0 12:2 4:0 17:0 45:2 41:2 32:2 3:0 23:2 18 205
8. yinyifan Wenhuali Primary School 95:2 60:2 20:2 5:0 16:0 76:2 70:2 21:2 6:2 10:2 1:0 27:2 3:0 18 204
9. PCSiieklong Pui Ching Middle School (Macau, China) 79:2 10:2 101:2 38:0 44:2 23:2 21:2 19:2 1:0 2:0 39:2 4:0 22:2 18 202
10. ronant Laagri Kool 84:2 9:0 25:2 74:2 26:0 30:2 83:2 12:2 24:2 8:0 19:2 6:2 1:0 18 200
11. chonmengwong Pui Ching Middle School (Macau, China) 119:2 7:0 53:2 15:2 42:2 4:0 31:0 14:0 69:2 56:2 45:2 32:2 26:2 18 190
12. karlmiko55 Nõo Põhikool 94:2 85:2 19:0 36:2 51:2 7:0 26:2 10:0 23:2 6:0 48:2 46:2 25:2 18 188
13. PC-Alex6 Pui Ching Middle School (Macau, China) 78:2 53:2 29:2 21:2 1:0 16:0 24:0 41:0 95:2 65:2 49:2 44:2 19:2 18 186
14. PC-JAMES6 Pui Ching Middle School (Macau, China) 53:0 112:2 56:2 44:0 75:2 93:0 47:2 11:2 43:2 21:2 5:0 39:2 27:2 18 176
15. mra-pc93 Pui Ching Middle School (Macau, China) 47:0 90:2 33:2 11:0 39:2 72:2 67:2 18:0 49:0 70:2 51:2 43:2 24:2 18 173
16. PC-Clayton24 Pui Ching Middle School (Macau, China) 98:2 52:2 7:0 96:2 8:2 13:2 17:1 3:1 27:0 18:1 37:2 22:2 5:0 17 200
17. mra-pc109 Pui Ching Middle School (Macau, China) 117:2 51:2 96:2 3:0 67:2 29:2 16:1 7:2 4:0 19:0 18:2 38:2 6:0 17 193
18. PC-Clarice35 Pui Ching Middle School (Macau, China) 97:2 21:0 100:2 55:2 62:2 26:2 6:0 15:2 22:0 16:1 17:0 37:2 38:2 17 185
19. mra-pc125 Pui Ching Middle School (Macau, China) 76:2 24:2 12:2 2:2 38:2 1:0 40:2 9:0 3:0 17:2 10:0 42:2 13:0 16 214
20. JaroslavR Poduga Secondary School 128:2 33:2 8:0 22:2 2:2 21:0 29:2 31:2 25:2 3:0 27:0 26:0 45:2 16 203
21. Daniil2013 Konosha School 59:2 18:2 28:2 13:0 93:2 20:2 9:0 8:0 65:2 14:0 29:0 51:2 47:2 16 192
22. PC-Zimri8 Pui Ching Middle School (Macau, China) 50:2 28:0 77:2 20:0 95:2 49:2 5:2 93:2 18:2 27:2 4:0 16:0 9:0 16 190
23. PC-Leo18 Pui Ching Middle School (Macau, China) 71:2 62:2 43:2 6:0 45:2 9:0 34:2 25:0 12:0 54:2 41:2 31:2 7:0 16 190
24. PC-Justina8 Pui Ching Middle School (Macau, China) 91:2 19:0 47:2 68:2 46:0 57:2 13:2 44:2 10:0 71:2 6:0 29:2 15:0 16 184
25. yangyifei Wenhuali Primary School 67:0 125:2 10:0 32:2 99:2 45:2 46:2 23:2 20:0 49:2 38:2 5:0 12:0 16 182
26. Natasha Poduga Secondary School 113:2 121:2 27:2 7:0 10:2 18:0 12:0 49:0 97:2 77:2 30:2 20:2 11:0 16 181
27. mihkel_v Saku Gümnaasium 46:2 124:2 26:0 92:2 60:2 43:2 38:0 40:2 16:2 22:0 20:2 8:0 14:0 16 181
28. RubenJ Tallinna Inglise Kolledž 100:2 22:2 21:0 34:0 55:2 35:2 69:2 2:0 41:0 52:0 76:2 54:2 60:2 16 180
29. PC-Clara12 Pui Ching Middle School (Macau, China) 87:2 122:2 13:0 65:2 72:2 17:0 20:0 83:2 50:2 38:0 21:2 24:0 57:2 16 174
30. MRA-PC81 Pui Ching Middle School (Macau, China) 109:2 2:0 92:0 84:2 81:2 10:0 54:0 59:2 96:2 50:2 26:0 53:2 39:2 16 170
31. PC- Vincent Pui Ching Middle School (Macau, China) 125:2 111:0 80:2 39:2 4:0 92:2 11:2 20:0 32:0 98:2 71:2 23:0 40:2 16 166
32. MarinaO Konosha School 39:0 117:0 109:2 25:0 86:2 87:2 94:2 98:2 31:2 44:2 7:0 11:0 43:2 16 164
33. Cshengxuan Wenhuali Primary School 58:2 20:0 15:0 117:2 61:0 99:2 72:2 92:2 40:0 74:2 43:0 87:2 42:2 16 160
34. PC-hayden 21 Pui Ching Middle School (Macau, China) 112:2 67:0 105:2 28:2 40:0 42:2 23:0 70:2 71:0 55:2 44:0 82:2 41:2 16 160
35. PC-Jolie32 Pui Ching Middle School (Macau, China) 122:0 78:2 94:2 59:0 101:2 28:0 41:0 42:0 89:2 58:2 73:2 49:2 44:2 16 156
36. MBC_POKSAM Macau Baptist College 69:0 73:2 115:2 12:0 48:0 81:0 79:0 105:2 117:2 75:2 98:2 52:2 46:2 16 148
37. gaelluz Pui Ching Middle School (Macau, China) 5:0 120:2 74:0 86:2 66:1 65:0 78:2 47:2 73:2 67:2 16:0 18:0 63:2 15 168
38. PC-Alvin30 Pui Ching Middle School (Macau, China) 48:2 108:2 44:2 9:2 19:0 5:2 27:2 1:0 2:0 29:2 25:0 17:0 18:0 14 210
39. mra-pc105 Pui Ching Middle School (Macau, China) 32:2 81:2 5:0 31:0 15:0 58:2 63:2 54:2 67:2 40:2 9:0 14:0 30:0 14 190
40. PC-justin Pui Ching Middle School (Macau, China) 54:2 1:0 61:2 52:2 34:2 46:2 19:0 27:0 33:2 39:0 42:0 65:2 31:0 14 188
41. pc-Joyjoy38 Pui Ching Middle School (Macau, China) 1:0 66:2 62:0 75:0 124:2 80:2 35:2 13:2 28:2 7:0 23:0 72:2 34:0 14 187
42. PC-Luis8 Pui Ching Middle School (Macau, China) 126:2 61:2 69:2 1:0 11:0 34:0 68:0 35:2 58:2 73:2 40:2 19:0 33:0 14 184
43. mra-pc87 Pui Ching Middle School (Macau, China) 114:2 72:2 23:0 95:2 57:2 27:0 2:0 97:2 14:0 76:2 33:2 15:0 32:0 14 180
44. PC-Xavier29 Pui Ching Middle School (Macau, China) 66:2 99:2 38:0 14:2 9:0 68:2 98:2 24:0 74:2 32:0 34:2 13:0 35:0 14 179
45. PC-Thomas Pui Ching Middle School (Macau, China) 75:2 88:2 6:0 82:2 23:0 25:0 84:2 69:2 7:0 93:2 11:0 61:2 20:0 14 176
46. wangyuzhi Wenhuali Primary School 27:0 126:2 84:2 111:2 24:2 40:0 25:0 82:2 77:2 5:0 52:2 12:0 36:0 14 174
47. SashaB Konosheozerskaya School 15:2 6:0 24:0 122:2 49:0 101:2 14:0 37:0 81:2 79:2 97:2 55:2 21:0 14 173
48. Hanyichen Chongde Experimental School 38:0 58:2 50:2 4:0 36:2 69:0 74:0 75:2 61:2 87:2 12:0 60:0 65:2 14 173
49. PC-Colman Pui Ching Middle School (Macau, China) 108:0 97:2 102:2 67:0 47:2 22:0 81:2 26:2 15:2 25:0 13:0 35:0 74:2 14 170
50. PC-Horace3 Pui Ching Middle School (Macau, China) 22:0 63:2 48:0 103:2 59:2 67:0 51:2 52:2 29:0 30:0 72:0 83:2 85:2 14 166
51. mra-pc0 Pui Ching Middle School (Macau, China) 74:2 17:0 103:2 81:2 12:0 77:0 50:0 99:2 82:2 68:2 15:0 21:0 79:2 14 165
52. KKMeikop Tartu Kesklinna Kool 63:2 16:0 122:2 40:0 82:2 102:2 77:0 50:0 79:2 28:2 46:0 36:0 78:2 14 163
53. KostjaB Poduga Secondary School 14:2 13:0 11:0 58:0 122:2 78:0 64:0 125:2 84:2 83:2 69:2 30:0 70:2 14 162
54. PC-Peony7 Pui Ching Middle School (Macau, China) 40:0 56:0 66:0 112:2 104:2 55:2 30:2 39:0 111:2 23:0 64:2 28:0 67:2 14 161
55. HannesS Emmaste Põhikool 111:0 110:2 99:2 18:0 28:0 54:0 89:2 64:2 62:2 34:0 70:2 47:0 68:2 14 160
56. PC-jay20 Pui Ching Middle School (Macau, China) 4:0 54:2 14:0 119:2 96:0 97:0 85:2 100:2 92:2 11:0 60:0 80:2 82:2 14 160
57. Pc-Doris Pui Ching Middle School (Macau, China) 81:0 79:2 75:2 69:2 43:0 24:0 73:0 58:0 59:2 62:2 77:2 68:2 29:0 14 160
58. PC-Isaac28 Pui Ching Middle School (Macau, China) 33:0 48:0 127:2 53:2 68:0 39:0 103:2 57:2 42:0 35:0 66:2 104:2 87:2 14 159
59. PC-Ben 32 Pui Ching Middle School (Macau, China) 21:0 95:0 64:2 35:2 50:0 88:0 109:2 30:0 57:0 114:2 75:2 94:2 72:2 14 156
60. Kojus7 Pärnu Mai Kool 123:2 8:0 90:2 88:2 27:0 96:0 71:0 86:0 112:2 104:2 56:2 48:2 28:0 14 154
61. Kuusesaar Nõo Põhikool 68:2 42:0 40:0 100:2 33:2 70:0 97:0 84:2 48:0 86:2 92:2 45:0 71:2 14 152
62. PC-LauraL Pui Ching Middle School (Macau, China) 93:2 23:0 41:2 83:2 18:0 98:0 100:2 71:0 55:0 57:0 102:2 92:2 69:2 14 151
63. PC-Aiden4 Pui Ching Middle School (Macau, China) 52:0 50:0 123:2 85:2 76:0 106:2 39:0 72:0 119:2 96:2 93:2 71:2 37:0 14 141
64. PC丁相勻 Pui Ching Middle School (Macau, China) 80:0 71:0 59:0 97:0 123:2 116:2 53:2 55:0 99:2 91:2 54:0 95:2 89:2 14 141
65. NikitaS Poduga Secondary School 92:0 118:2 104:2 29:0 110:1 37:2 66:2 77:2 21:0 13:0 67:2 40:0 48:0 13 159
66. PC-John12 Pui Ching Middle School (Macau, China) 44:0 41:0 54:2 113:2 37:1 111:2 65:0 73:0 110:2 92:0 58:0 91:2 93:2 13 144
67. PC-AnsonChan Pui Ching Middle School (Macau, China) 25:2 34:2 2:0 49:2 17:0 50:2 15:0 76:2 39:0 37:0 65:0 96:2 54:0 12 185
68. PC-Jethro22 Pui Ching Middle School (Macau, China) 61:0 127:2 71:2 24:0 58:2 44:0 42:2 5:0 83:2 51:0 80:2 57:0 55:0 12 170
69. katy2014 Lyceum Nyberg (Yerevan) 36:2 82:2 42:0 57:0 87:2 48:2 28:0 45:0 11:0 101:2 53:0 76:2 62:0 12 170
70. PC-Carson Pui Ching Middle School (Macau, China) 2:0 114:2 72:0 115:2 106:2 61:2 8:0 34:0 78:2 15:0 55:0 97:2 53:0 12 168
71. PC-Edan41 Pui Ching Middle School (Macau, China) 23:0 64:2 68:0 124:2 92:0 108:2 60:2 62:2 34:2 24:0 31:0 63:0 61:0 12 166
72. Eva2014 Kotlas School No 4. 86:2 43:0 70:2 101:2 29:0 15:0 33:0 63:2 87:0 102:2 50:2 41:0 59:0 12 166
73. PC_Ronny Pui Ching Middle School (Macau, China) 3:0 36:0 120:2 104:2 102:0 107:2 57:2 66:2 37:0 42:0 35:0 85:0 101:2 12 161
74. pc_winni Pui Ching Middle School (Macau, China) 51:0 76:2 37:2 10:0 94:0 117:2 48:2 96:2 44:0 33:0 82:0 81:2 49:0 12 161
75. 张欣桐 Chongde Experimental School 45:0 106:2 57:0 41:2 14:0 95:2 82:0 48:0 88:2 36:0 59:0 108:2 104:2 12 158
76. Diagolai Pui Ching Middle School (Macau, China) 19:0 74:0 107:2 105:2 63:2 8:0 88:2 67:0 86:2 43:0 28:0 69:0 99:2 12 158
77. rakke Tallinna Reaalkool 116:2 96:0 22:0 91:2 88:2 51:2 52:2 65:0 46:0 26:0 57:0 78:0 100:2 12 156
78. pangmuyub Chongde Experimental School 13:0 35:0 116:2 94:0 91:2 53:2 37:0 80:2 70:0 95:0 106:2 77:2 52:0 12 154
79. PC-Gabri19 Pui Ching Middle School (Macau, China) 9:0 57:0 91:0 106:0 89:2 104:2 36:2 102:2 52:0 47:0 107:2 93:2 51:0 12 153
80. PC-Hayes32 Pui Ching Middle School (Macau, China) 64:2 5:0 31:0 98:0 105:2 41:0 114:2 78:0 106:2 110:2 68:0 56:0 95:2 12 151
81. PC-venus22 Pui Ching Middle School (Macau, China) 57:2 39:0 117:2 51:0 30:0 36:2 49:0 95:0 47:0 119:2 103:2 74:0 92:2 12 150
82. PC-Gigi Pui Ching Middle School (Macau, China) 83:2 69:0 124:2 45:0 52:0 113:2 75:2 46:0 51:0 111:2 74:2 34:0 56:0 12 150
83. PC-Elton21 Pui Ching Middle School (Macau, China) 82:0 116:2 87:2 62:0 108:2 110:2 10:0 29:0 68:0 53:0 111:2 50:0 96:2 12 149
84. 柚柚yoyo Chongde Experimental School 10:0 129:2 46:0 30:0 114:2 85:2 45:0 61:0 53:0 105:2 104:0 112:2 94:2 12 148
85. PC- Pui Ching Middle School (Macau, China) 129:2 12:0 88:0 63:0 115:2 84:0 56:0 108:2 100:0 99:2 86:2 73:2 50:0 12 146
86. PC-AidenC Pui Ching Middle School (Macau, China) 72:0 91:2 95:0 37:0 32:0 122:2 113:2 60:2 76:0 61:0 85:0 106:2 97:2 12 144
87. MBC_SUTLENG Macau Baptist College 29:0 123:2 83:0 121:2 69:0 32:0 125:2 94:2 72:2 48:0 95:2 33:0 58:0 12 141
88. Marmar26 Tallinna 32.Keskkool 115:2 45:0 85:2 60:0 77:0 59:2 76:0 111:0 75:0 89:0 109:2 110:2 98:2 12 139
89. wangzimo Wenhuali Primary School 103:0 94:0 114:2 102:0 79:0 105:2 55:0 116:2 35:0 88:2 115:2 98:2 64:0 12 134
90. Kostja_Kraev Poduga Secondary School 0:2 15:0 60:0 110:0 107:0 125:0 120:0 115:0 123:2 118:2 105:2 102:2 103:2 12 109
91. MBC_WANGJUN Macau Baptist College 24:0 86:0 79:2 77:0 78:0 121:1 124:2 110:0 120:2 64:0 117:2 66:0 111:2 11 125
92. PC-Anson31 Pui Ching Middle School (Macau, China) 65:2 4:0 30:2 27:0 71:2 31:0 102:2 33:0 56:0 66:2 61:0 62:0 81:0 10 176
93. PC-Quintus31 Pui Ching Middle School (Macau, China) 62:0 128:2 98:2 108:2 21:0 14:2 96:2 22:0 5:0 45:0 63:0 79:0 66:0 10 167
94. MBC_WUNCHAN Macau Baptist College 12:0 89:2 35:0 78:2 74:2 2:0 32:0 87:0 104:0 112:2 100:2 59:0 84:0 10 166
95. MBC_CHIIOI Macau Baptist College 8:0 59:2 86:2 43:0 22:0 75:0 106:2 81:2 13:0 78:2 87:0 64:0 80:0 10 166
96. PC-Alice Pui Ching Middle School (Macau, China) 102:2 77:2 17:0 16:0 56:2 60:2 93:0 74:0 30:0 63:0 101:2 67:0 83:0 10 160
97. PC-Nathan24 Pui Ching Middle School (Macau, China) 18:0 49:0 113:0 64:2 118:2 56:2 61:2 43:0 26:0 100:2 47:0 70:0 86:0 10 159
98. PC-Adrian8 Pui Ching Middle School (Macau, China) 16:0 119:2 93:0 80:2 111:2 62:2 44:0 32:0 101:2 31:0 36:0 89:0 88:0 10 157
99. KolyaKot "ДиН" 107:2 44:0 55:0 118:2 25:0 33:0 108:2 51:0 64:0 85:0 110:2 114:2 76:0 10 149
100. ArinaE Kotlas School No 4. 28:0 113:2 18:0 61:0 103:2 119:2 62:0 56:0 85:2 97:0 94:0 107:2 77:0 10 147
101. Frets Tallinna Reaalkool 104:2 105:2 9:0 72:0 35:0 47:0 107:2 117:2 98:0 69:0 96:0 115:2 73:0 10 142
102. KribuRo Emmaste Põhikool 96:0 109:2 49:0 89:2 73:2 52:0 92:0 79:0 107:2 72:0 62:0 90:0 115:2 10 142
103. Vivian_V Saku Gümnaasium 89:2 3:0 51:0 50:0 100:0 124:2 58:0 106:0 116:2 120:2 81:0 111:2 90:0 10 141
104. qinyihan Chongde Experimental School 101:0 107:2 65:0 73:0 54:0 79:0 118:2 114:2 94:2 60:0 84:2 58:0 75:0 10 141
105. DarinaB Konosha School 120:2 101:0 34:0 76:0 80:0 89:0 123:2 36:0 109:2 84:0 90:0 118:2 116:2 10 132
106. PC-Isabel27 Pui Ching Middle School (Macau, China) 124:0 75:0 0:2 79:2 70:0 63:0 95:0 103:2 80:0 117:2 78:0 86:0 113:2 10 124
107. Lera2015 Konosha School 99:0 104:0 76:0 125:2 90:2 73:0 101:0 113:2 102:0 108:2 79:0 100:0 112:2 10 124
108. MilanaK Poduga Secondary School 49:2 38:0 121:2 93:0 83:0 71:0 99:0 85:0 122:2 107:0 119:2 75:0 118:2 10 123
109. PC-Rebecca18 Pui Ching Middle School (Macau, China) 30:0 102:0 32:0 116:0 112:2 118:2 59:0 119:0 105:0 113:2 88:0 117:2 120:2 10 120
110. Marusya2014 School 1501 (Moscow) 6:0 55:0 112:2 90:2 65:1 83:0 111:0 91:2 66:0 80:0 99:0 88:0 123:2 9 143
111. MiraG Yaroslav Secondary School no 72 55:2 31:2 1:0 46:0 98:0 66:0 110:2 88:2 54:0 82:0 83:0 103:0 91:0 8 162
112. pc-Thomas33 Pui Ching Middle School (Macau, China) 34:0 14:0 110:0 54:0 109:0 120:2 115:2 124:2 60:0 94:0 116:2 84:0 107:0 8 135
113. PC-Ivanna5 Pui Ching Middle School (Macau, China) 26:0 100:0 97:2 66:0 121:2 82:0 86:0 107:0 114:0 109:0 122:2 120:2 106:0 8 122
114. PC-Hayson22 Pui Ching Middle School (Macau, China) 43:0 70:0 89:0 126:2 84:0 115:2 80:0 104:0 113:2 59:0 120:2 99:0 - 8 120
115. AnastasiaT Kotlas School No 4. 88:0 0:2 36:0 70:0 85:0 114:0 112:0 90:2 124:2 122:2 89:0 101:0 102:0 8 120
116. MiaKiara Kivimäe Kool 77:0 83:0 78:0 109:2 117:0 64:0 126:2 89:0 103:0 123:2 112:0 0:2 105:0 8 112
117. PC-Angus32 Pui Ching Middle School (Macau, China) 17:0 32:2 81:0 33:0 116:2 74:0 119:2 101:0 36:0 106:0 91:0 109:0 - 6 144
118. PC-kian34 Pui Ching Middle School (Macau, China) 7:0 65:0 125:2 99:0 97:0 109:0 104:0 120:0 126:2 90:0 123:2 105:0 108:0 6 117
119. Ayla Kotlas School No 4. 11:0 98:0 126:2 56:0 120:2 100:0 117:0 109:2 63:0 81:0 108:0 123:0 - 6 116
120. Karolina30 Kivimäe Kool 105:0 37:0 73:0 123:2 119:0 112:0 90:2 118:2 91:0 103:0 114:0 113:0 109:0 6 116
121. 路雨轩 Chongde Experimental School 127:2 26:0 108:0 87:0 113:0 91:1 122:2 - - - - - - 5 61
122. PC-David8 Pui Ching Middle School (Macau, China) 35:2 29:0 52:0 47:0 53:0 86:0 121:0 126:2 108:0 115:0 113:0 - - 4 119
123. Gregor13 Tallinna Reaalkool 60:0 87:0 63:0 120:0 64:0 126:0 105:0 0:2 90:0 116:0 118:0 119:2 110:0 4 113
124. Mart21 Emmaste Põhikool 106:2 27:0 82:0 71:0 41:0 103:0 91:0 112:0 115:0 0:2 - - - 4 101
125. Jasper014 Nõmme PK 31:0 25:0 118:0 107:0 126:2 90:2 87:0 53:0 - - - - - 4 88
126. JohannesU Pui Ching Middle School (Macau, China) 42:0 46:0 119:0 114:0 125:0 123:2 116:0 122:0 118:0 - - - - 2 68
127. Pc-JoyJoy37 Pui Ching Middle School (Macau, China) 121:0 68:0 58:0 - - - - - - - - - - 0 31
128. Tris17 Pui Ching Middle School (Macau, China) 20:0 93:0 - - - - - - - - - - - 0 26
129. PC-Adwin32 Pui Ching Middle School (Macau, China) 85:0 84:0 - - - - - - - - - - - 0 24