Team Arena — Scambia gomoku 2024-01-27T12:00:00+02:002024-01-27T13:32:53+02:00

Torneo chiuso
Organizzatore
ants
Tempo
3 min + 2 sec
Coefficiente
Full-truncated Buchholz
Cambio rating
Descrizione
Individual and team competition for all players who are born 2004-2008!
Numero di partite
11
Pausa tra le partite
30 Secondi
Registrazione tardiva abilitata
30 Minuti
Scarica le partite del torneo
NomePuntiCoef
1. Pui Ching Middle School (Macau, China) 71 641
2. Konosha School 30 261
3. Poduga Secondary School 26 348
4. Yaroslav Secondary School no 72 16 185
5. Gymnázium Boženy Němcové 14 134
6. Vologda State Dairy Academy 11 137
7. University of Malaya 10 122
8. Szent Anna Görögkatolikus Gimnázium és Technikum (Budapest) 10 87
9. Gaia Kool 10 87
10. Unknown 8 128
11. Kotlas School No 4. 0 0
12. Nõo Põhikool 0 0
13. Taiwan Songshan High School of Agriculture and Industry 0 0
14. Tallinna Inglise Kolledž 0 0
15. Tallinna Reaalkool 0 0
16. Vologda Stroitelnyi College 0 0
Classifica Nome Squadra 1 2 3 4 5 6 7 8 9 10 11 Punti Buchholz (Full truncated)
1. mra-pc15 Pui Ching Middle School (Macau, China) 11:2 8:2 16:2 2:2 3:0 5:2 4:2 9:2 10:2 6:2 7:2 20 128
2. MishaS Konosha School 12:2 6:2 4:2 1:0 5:0 16:2 3:2 8:2 7:2 10:2 11:2 18 129
3. mra-pc1 Pui Ching Middle School (Macau, China) 17:2 9:1 7:2 8:2 1:2 4:0 2:0 6:2 5:0 12:2 10:2 15 133
4. mra-pc4 Pui Ching Middle School (Macau, China) 14:2 13:2 2:0 17:2 6:2 3:2 1:0 5:0 9:2 8:1 16:2 15 129
5. PetrPodolsky Gymnázium Boženy Němcové 13:0 10:2 12:2 9:2 2:2 1:0 8:2 4:2 3:2 7:0 6:0 14 134
6. Andrey2008 Konosha School 18:2 2:0 13:2 16:2 4:0 9:0 11:2 3:0 8:2 1:0 5:2 12 132
7. anjafo Poduga Secondary School 16:0 12:2 3:0 10:2 17:2 8:0 14:2 11:2 2:0 5:2 1:0 12 126
8. SlavaK Vologda State Dairy Academy 15:2 1:0 9:2 3:0 11:2 7:2 5:0 2:0 6:0 4:1 18:2 11 137
9. mra-pc2 Pui Ching Middle School (Macau, China) 10:2 3:1 8:0 5:0 13:2 6:2 16:2 1:0 4:0 11:0 19:2 11 125
10. mra-pc30 Pui Ching Middle School (Macau, China) 9:0 5:0 21:2 7:0 12:2 17:2 15:2 16:2 1:0 2:0 3:0 10 126
11. tzecv0422 University of Malaya 1:0 16:0 18:2 13:2 8:0 15:2 6:0 7:0 14:2 9:2 2:0 10 122
12. shangina Poduga Secondary School 2:0 7:0 5:0 14:2 10:0 19:2 18:2 13:0 15:2 3:0 17:2 10 115
13. mra-pc63 Pui Ching Middle School (Macau, China) 5:2 4:0 6:0 11:0 9:0 14:0 19:2 12:2 16:2 17:2 15:0 10 108
14. idaliisa Gaia Kool 4:0 15:2 17:0 12:0 20:2 13:2 7:0 18:0 11:0 19:2 0:2 10 87
15. m.gyenei Szent Anna Görögkatolikus Gimnázium és Technikum (Budapest) 8:0 14:0 19:2 18:2 16:0 11:0 10:0 17:2 12:0 0:2 13:2 10 87
16. Lojza Unknown 7:2 11:2 1:0 6:0 15:2 2:0 9:0 10:0 13:0 18:2 4:0 8 128
17. Kirill14. Yaroslav Secondary School no 72 3:0 18:2 14:2 4:0 7:0 10:0 20:2 15:0 19:2 13:0 12:0 8 102
18. AleksandraN Yaroslav Secondary School no 72 6:0 17:0 11:0 15:0 19:2 20:2 12:0 14:2 0:2 16:0 8:0 8 83
19. yuliaV Poduga Secondary School - - 15:0 20:0 18:0 12:0 13:0 0:2 17:0 14:0 9:0 2 69
20. katya Poduga Secondary School - - - 19:2 14:0 18:0 17:0 - - - - 2 28
21. egorf Poduga Secondary School - - 10:0 - - - - - - - - 0 10