Rankings: Renju
Read: Vint.ee rating system
Ranking | Username | Rating | Game count | Win percentage | |||
---|---|---|---|---|---|---|---|
1 | brenetikas | 2477 | 1136 | 70 % | User games | ||
2 | ants | 2343 | 2735 | 92 % | User games | ||
3 | AlexPin | 2145 | 406 | 60 % | User games | ||
4 | allever | 2121 | 3475 | 87 % | User games | ||
5 | mra-pc1 | 1960 | 135 | 67 % | User games | ||
6 | mra-pc2 | 1956 | 142 | 71 % | User games | ||
7 | seriozha | 1943 | 298 | 59 % | User games | ||
8 | darya | 1921 | 176 | 68 % | User games | ||
9 | mra-pc15 | 1913 | 177 | 73 % | User games | ||
10 | sai2020 | 1906 | 102 | 81 % | User games | ||
11 | Maksim | 1831 | 108 | 69 % | User games | ||
12 | PC-Hayden41 | 1826 | 49 | 67 % | User games | ||
13 | mra-pc7 | 1815 | 147 | 63 % | User games | ||
14 | egorpoduga | 1788 | 183 | 61 % | User games | ||
15 | Mariia-Petr | 1780 | 139 | 56 % | User games | ||
16 | egorf | 1761 | 139 | 51 % | User games | ||
17 | danila2001 | 1753 | 193 | 53 % | User games | ||
18 | mra-pc5 | 1732 | 62 | 66 % | User games | ||
19 | mra-pc12 | 1715 | 132 | 67 % | User games | ||
20 | stoyanov2003 | 1709 | 139 | 57 % | User games | ||
21 | nastjabus | 1708 | 296 | 59 % | User games | ||
22 | Antspaidest | 1705 | 86 | 54 % | User games | ||
23 | VladV | 1704 | 300 | 46 % | User games | ||
24 | anjafo | 1701 | 246 | 55 % | User games | ||
25 | mra-pc62 | 1689 | 107 | 57 % | User games | ||
26 | Pc-s1452113x | 1683 | 75 | 61 % | User games | ||
27 | Egor2003 | 1668 | 99 | 57 % | User games | ||
28 | PC_Yanki20 | 1666 | 100 | 61 % | User games | ||
29 | matushkina | 1659 | 87 | 50 % | User games | ||
30 | kenyuan | 1652 | 22 | 63 % | User games | ||
31 | katya | 1644 | 144 | 56 % | User games | ||
32 | halk | 1643 | 123 | 57 % | User games | ||
33 | antsuonu | 1632 | 703 | 44 % | User games | ||
34 | SlavaK | 1628 | 103 | 59 % | User games | ||
35 | PC-iden40 | 1627 | 58 | 58 % | User games | ||
36 | mago-pc2 | 1624 | 72 | 63 % | User games | ||
37 | PC-PhoebeChu | 1620 | 54 | 68 % | User games | ||
38 | Nikita2002 | 1618 | 137 | 48 % | User games | ||
39 | pc-Rex10 | 1611 | 28 | 67 % | User games | ||
40 | MashaP | 1610 | 146 | 50 % | User games | ||
![]() ![]() |