Mind sports Olympiad
Tournaments are played in five games: Russian draughts, Chess, Gomoku, Sudoku and Crosswords.
There are 4 tournaments organised in every game in three age groups: primary school, basic school and high school.
There have been 6336 students from 203 schools participating throughout the years!
Organisers
Estonian mind sports federation, Estonian draughts federation, Estonian chess federation, Estonian renju federation2024/2025
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Crosswords | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2023/2024
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Crosswords | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2022/2023
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Crosswords | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2021/2022
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Crosswords | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2020/2021
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Crosswords | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2019/2020
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2018/2019
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2017/2018
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2016/2017
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2015/2016
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2014/2015
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2013/2014
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |
2012/2013
Participants
Tournaments
Results
Draughts | Primary school | Basic school | High school |
Chess | Primary school | Basic school | High school |
Gomoku | Primary school | Basic school | High school |
Sudoku | Primary school | Basic school | High school |
Aggregated results | Primary school | Basic school | High school |