Bismarck (2021-03-24T20:00:00+02:00 - 2021-03-24T20:54:07+02:00)

Organizer
Mets58
Time control
30 sec / Move
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Points Rating change
1. s2ndra 1:-1:33 0:-1:63 1:1:88 0:4:100 2:-1:83 1:-4:100 0:0:88 1:4:100 1:2:50 0:4:88 1:-4:38 1:-1:75 0:-1:50 1:-1:100 1:-1:13 0:-6:0 1:3:100 2:-4:25 1:-6:38 0:8:100 2:-1:88 0:-2:25 1:-4:63 1:-5:50 1558 226
2. Tiina-1 2:0:33 0:-2:13 1:1:88 2:3:83 1:0:83 0:3:25 2:1:75 0:-4:50 1:3:100 1:0:63 0:5:88 2:1:75 1:7:63 0:2:100 2:-1:88 1:-3:100 0:-2:100 1:7:75 0:10:50 1:-4:13 1:-3:38 1:-3:50 0:6:38 2:-6:50 1541 75
3. joorup 2:1:67 0:-2:13 2:1:50 0:-2:0 -:50 2:1:38 0:0:88 2:2:75 2:0:100 2:-3:63 2:2:100 0:0:25 1:7:63 0:-2:75 1:8:88 2:9:50 0:-3:38 1:7:75 2:-4:63 0:-1:25 1:-4:0 2:5:75 0:6:38 1:-5:50 1309 154
4. Pepe 2:-1:0 2:2:100 0:0:100 2:3:83 0:2:50 2:1:38 0:-1:38 2:1:13 1:2:50 0:3:25 1:1:100 2:2:100 0:-1:50 2:-1:0 1:7:50 0:-5:63 2:-1:0 1:6:25 0:10:50 1:6:100 1:-1:88 0:10:100 2:-2:13 2:-6:50 1286 91
5. suli 1:0:100 0:0:100 1:-1:13 1:-5:50 0:2:50 2:3:100 1:1:88 0:-5:0 2:-1:38 2:-4:13 0:4:38 1:-3:25 2:-6:38 2:4:25 0:2:88 2:9:50 2:7:75 0:-3:38 1:-6:38 2:-3:50 0:4:50 0:6:75 1:-4:63 1:-5:50 1255 80
6. Homer 0:0:33 1:0:13 2:1:50 1:0:70 1:-1:17 0:4:50 1:1:88 1:2:38 0:-1:63 0:3:25 2:-5:0 1:-2:50 0:-1:50 1:-2:75 1:-1:13 0:-5:63 1:-4:25 2:-2:100 2:-4:63 2:6:100 0:6:100 2:-6:0 0:7:88 2:-6:50 1224 80
7. OttO 0:1:83 2:-1:25 2:1:50 0:2:50 1:0:83 1:-6:13 0:-1:38 1:2:38 1:2:50 2:1:100 0:4:38 2:0:38 0:-1:50 1:-3:25 2:-4:50 1:-4:38 0:-3:38 1:7:75 1:-6:38 0:-2:0 1:-1:88 1:-2:88 2:-1:75 0:11:50 1221 -12
8. mommik 2:2:100 0:-1:63 2:3:100 0:2:50 1:-1:17 1:-5:63 2:-1:0 0:-4:50 2:-1:38 1:0:63 0:3:0 1:-4:0 2:-5:100 0:-3:25 1:8:88 0:-5:63 1:-1:75 2:-4:25 2:-4:63 0:4:75 2:-2:38 1:-4:25 0:2:0 1:-5:50 1171 26
9. Chiquita-K -:50 2:-1:25 0:-1:63 1:-5:50 2:-1:83 0:2:0 2:1:75 0:-4:50 2:-1:38 1:-4:0 0:5:88 2:0:38 1:6:0 0:-3:25 2:-1:88 0:-5:63 2:4:25 2:-4:25 0:10:50 1:-1:63 2:-2:38 1:-2:88 2:-1:75 0:11:50 1150 46
10. Tringel -:50 1:3:100 0:-2:13 1:-6:0 2:-2:17 0:5:88 0:-2:0 1:2:38 2:-1:38 0:4:88 1:-5:0 2:-1:0 2:-6:38 2:6:75 0:-3:25 2:9:50 2:7:75 0:-3:38 2:-4:63 0:2:50 2:-1:88 2:-3:50 0:7:88 2:-6:50 1122 63
11. sass36 0:1:83 1:2:63 1:-1:13 2:2:17 0:3:100 2:2:75 1:0:25 2:2:75 0:-1:63 0:3:25 2:-1:63 1:0:100 2:-6:38 0:-3:25 2:-5:13 1:-4:38 0:-3:38 2:-3:75 0:10:50 2:-4:25 2:-3:0 2:-4:25 1:-6:13 0:11:50 1092 -77
12. aaremusi 0:-1:0 2:0:75 1:0:50 1:0:100 0:1:0 1:-5:63 1:0:25 2:2:75 0:-2:0 2:-3:63 2:-4:25 0:3:63 0:-1:50 2:6:75 2:-5:13 2:9:50 1:-4:25 0:-3:38 1:-5:100 1:-4:13 0:4:50 0:5:50 2:-2:13 1:-5:50 1066 -57
13. Heinz711 - 1:0:13 2:0:0 -:50 1:0:70 0:5:88 2:1:75 0:-3:100 1:1:0 1:0:63 1:0:75 0:-2:0 2:-6:38 2:6:75 0:-3:25 1:-4:38 2:7:75 0:-3:38 0:10:50 2:-5:0 1:-3:38 0:-3:0 1:-1:100 2:-6:50 1061 -150
14. põrguline12 1:-1:33 2:-1:25 0:-1:63 2:2:17 0:0:70 2:0:0 2:0:25 2:1:13 0:-1:63 2:-4:13 2:-1:63 0:3:63 1:7:63 1:-3:25 0:2:88 1:-4:38 1:-4:25 0:3:100 2:-5:0 1:-1:63 0:4:50 1:-5:0 2:-1:75 0:11:50 1025 -250
15. ruh 1:-1:33 1:2:63 0:-2:13 0:0:70 2:-2:17 1:-6:13 1:0:25 1:2:38 0:-1:63 1:0:63 1:-4:38 0:4:100 1:7:63 1:-3:25 0:-3:25 2:9:50 0:-3:38 1:-1:0 1:-6:38 2:-1:75 0:3:0 2:8:100 1:-6:13 0:11:50 1013 -177
16. innuk - - -:50 2:0:0 2:0:0 - - - - - - - - - - - - - - - - - - - 50 -119