Sudoku (Medium) (2011-02-27T16:01:00+02:00 - 2011-02-27T17:16:58+02:00)

Organizer
pisipaha
Time control
5 min
Ranking Name Sudoku 6x6 Medium Sudoku 9x9 Easy Sudoku 9x9Diagonal Easy Sudoku 9x9 Medium Sudoku 9x9Diagonal Medium Sudoku 9x9 Difficult Sudoku 9x9Diagonal Difficult Sudoku 9x9 Very difficult Time Rating change
1. ain1234 00:13 01:04 02:40 02:10 02:14 01:40 04:21 03:03 17:25 0
2. Kertzuuu 00:30 01:26 02:01 03:31 03:11 02:17 07:00 06:10 26:05 0
3. taavitaavi 00:28 02:33 03:34 02:48 03:45 04:48 08:05 11:20 37:21 0
4. regynts 00:21 01:47 02:10 05:37 03:19 03:38 14:35 06:55 38:21 0
5. Verner 00:42 01:57 05:08 03:55 08:40 04:20 08:12 06:39 39:33 0
6. yon 00:37 02:35 04:13 06:44 04:09 03:19 05:02 13:41 40:19 0
7. Metsmees 00:57 02:43 04:34 05:09 04:13 03:59 07:24 17:49 46:48 0
8. kortik 00:56 02:21 07:03 34:23 06:52 05:41 14:46 - 01:12:00 0
9. figaro 01:05 03:41 12:11 22:46 08:37 11:14 - - 59:33 0
10. Sorel 01:21 07:24 - - - - - - 08:45 0
11. Ad1d4s 02:49 - - - - - - - 02:48 0