Swap gomoku (Closed tournament) (2021-12-04T12:00:00+02:00 - 2021-12-04T13:28:55+02:00)

Organizer
ants
Time control
3 min + 2 sec
Description
Gomoku International Olympiade, gr. A (born 2002-2006)
Download tournament games
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 Points Buchholz (Full truncated)
1. Piggi 25:2 9:2 2:2 3:2 5:2 6:2 8:0 4:0 14:2 12:2 10:2 18 136
2. huvituja 14:2 15:2 1:0 10:2 16:2 3:0 4:1 5:2 8:2 6:2 12:2 17 135
3. Kiki12345 27:2 4:2 11:2 1:0 8:0 2:2 5:2 9:2 6:2 14:2 7:0 16 140
4. MishaS 10:2 3:0 17:2 5:0 19:2 23:2 2:1 1:2 7:2 8:2 6:0 15 139
5. darya 23:2 24:2 6:2 4:2 1:0 8:1 3:0 2:0 9:2 15:2 14:2 15 133
6. katya 20:2 18:2 5:0 14:2 15:2 1:0 16:2 8:2 3:0 2:0 4:2 14 134
7. Maksim 22:2 11:0 9:0 12:0 24:2 20:2 17:2 23:2 4:0 13:2 3:2 14 116
8. matushkina 11:0 20:2 18:2 9:2 3:2 5:1 1:2 6:0 2:0 4:0 15:2 13 139
9. SlavaK 21:2 1:0 7:2 8:0 12:0 17:2 14:2 3:0 5:0 23:2 16:2 12 128
10. VeronikaS 4:0 27:2 24:2 2:0 23:0 25:2 15:2 12:0 16:2 19:2 1:0 12 116
11. DmitryK 8:2 7:2 3:0 15:0 17:0 22:2 12:0 13:0 23:2 18:2 19:2 12 116
12. Leprechaun1 - - 27:2 7:2 9:2 16:0 11:2 10:2 13:2 1:0 2:0 12 111
13. Egor2003 - - 22:0 0:2 27:2 26:2 18:2 11:2 12:0 7:0 24:2 12 74
14. MaksimK 2:0 28:2 21:2 6:0 18:2 15:2 9:0 16:2 1:0 3:0 5:0 10 132
15. tzecv0422 28:2 2:0 19:2 11:2 6:0 14:0 10:0 20:2 17:2 5:0 8:0 10 123
16. olivervalk 18:0 17:2 23:2 24:2 2:0 12:2 6:0 14:0 10:0 20:2 9:0 10 115
17. Kostya 19:2 16:0 4:0 22:2 11:2 9:0 7:0 24:2 15:0 26:2 21:0 10 110
18. ViktoriaB 16:2 6:0 8:0 25:2 14:0 19:0 13:0 22:2 21:2 11:0 26:2 10 108
19. kaurika 17:0 22:2 15:0 20:2 4:0 18:2 23:0 25:2 24:2 10:0 11:0 10 104
20. DimaB 6:0 8:0 28:2 19:0 21:2 7:0 22:2 15:0 27:2 16:0 0:2 10 94
21. MarianaO 9:0 25:2 14:0 23:0 20:0 0:2 24:0 26:2 18:0 27:2 17:2 10 85
22. Matvey 7:0 19:0 13:2 17:0 25:2 11:0 20:0 18:0 26:1 0:2 27:2 9 95
23. AndreyS 5:0 26:2 16:0 21:2 10:2 4:0 19:2 7:0 11:0 9:0 25:0 8 118
24. katyap 26:2 5:0 10:0 16:0 7:0 27:2 21:2 17:0 19:0 25:2 13:0 8 106
25. yankee 1:0 21:0 26:2 18:0 22:0 10:0 27:2 19:0 0:2 24:0 23:2 8 94
26. evanvillu 24:0 23:0 25:0 27:0 0:2 13:0 29:2 21:0 22:1 17:0 18:0 5 79
27. AleksandrG 3:0 10:0 12:0 26:2 13:0 24:0 25:0 0:2 20:0 21:0 22:0 4 102
28. Teppan 15:0 14:0 20:0 - - - - - - - - 0 30
29. mra-pc112 - - - - - - 26:0 - - - - 0 5