Chess (Closed tournament) (2021-11-27T11:00:00+02:00 - 2021-11-27T14:03:07+02:00)

Organizer
HendrikOlde
Time control
10 min + 3 sec
Description
7. Tallinna Maleklubi sari SÜGIS 2021 VI etapp (B-turniir)
Download tournament games:
Ranking Name 1 2 3 4 5 6 7 Points Buchholz (Full truncated)
1. AaronRajandu 18:2 9:2 2:2 8:2 5:2 3:1 6:2 13 56
2. MikhailChe 6:1 16:2 1:0 11:2 10:2 7:2 8:2 11 55
3. HansGK 15:2 8:0 14:2 13:2 12:2 1:1 5:2 11 48
4. MGridin2011 17:2 5:0 6:0 15:2 20:2 13:2 11:2 10 44
5. mentuhotep 13:2 4:2 7:1 6:2 1:0 8:2 3:0 9 60
6. Vladimir-D 2:1 23:2 4:2 5:0 9:2 12:2 1:0 9 57
7. ArtjomA 19:2 20:2 5:1 10:2 8:0 2:0 12:2 9 47
8. Dergamer 24:2 3:2 10:2 1:0 7:2 5:0 2:0 8 61
9. GeorgBlokhin 22:2 1:0 12:0 14:2 6:0 16:2 13:2 8 46
10. Lem 21:2 12:2 8:0 7:0 2:0 14:2 15:2 8 46
11. Reintam 12:0 21:2 18:2 2:0 16:2 19:2 4:0 8 43
12. mariarudiger 11:2 10:0 9:2 20:2 3:0 6:0 7:0 6 53
13. Peetmees 5:0 17:2 23:2 3:0 22:2 4:0 9:0 6 48
14. kaurka 20:0 19:2 3:0 9:0 17:2 10:0 18:2 6 43
15. Artem-T 3:0 24:2 20:0 4:0 18:2 22:2 10:0 6 42
16. steproman - 2:0 21:2 24:2 11:0 9:0 19:2 6 36
17. Fredil2008 4:0 13:0 19:0 21:2 14:0 24:2 22:2 6 35
18. Edward57 1:0 22:2 11:0 19:1 15:0 21:2 14:0 5 42
19. SofiaSokolov 7:0 14:0 17:2 18:1 23:2 11:0 16:0 5 40
20. AndreiMG 14:2 7:0 15:2 12:0 4:0 - - 4 37
21. Aaron12324 10:0 11:0 16:0 17:0 24:2 18:0 0:2 4 33
22. LevB 9:0 18:0 24:2 23:2 13:0 15:0 17:0 4 33
23. Treumuth 0:2 6:0 13:0 22:0 19:0 - - 2 24
24. RikardoE 8:0 15:0 22:0 16:0 21:0 17:0 - 0 34
25. LizaJeltsova - - - - - - - 0 0