Russian draughts (Closed tournament) (2024-01-18T13:00:00+02:00 - 2024-01-18T15:29:34+02:00)

Organizer
HendrikOlde
Time control
7 min + 2 sec
Description
Tallinna koolinoorte XLII sportmängude MV-d kabes
Download tournament games
Ranking Name 1 2 3 4 5 6 7 8 9 Points Buchholz (Full truncated)
1. Aaron7 5:2 6:2 10:2 2:1 3:0 16:2 4:2 14:2 9:2 15 95
2. RA10 22:2 7:2 4:1 1:1 18:2 5:2 3:1 10:2 11:2 15 93
3. hansrobert 27:2 9:1 18:2 14:2 1:2 10:2 2:1 5:2 4:0 14 93
4. martin29 13:2 8:2 2:1 11:2 10:0 15:2 1:0 6:2 3:2 13 96
5. kolgotkin12 1:0 29:2 30:2 20:2 14:2 2:0 18:2 3:0 10:2 12 83
6. TimurBabkin 17:2 1:0 8:1 22:2 11:2 7:2 10:0 4:0 15:2 11 88
7. P_Puumann 12:2 2:0 17:2 10:0 19:2 6:0 13:2 8:1 14:2 11 85
8. öineraev 19:2 4:0 6:1 15:0 22:2 11:1 12:2 7:1 18:2 11 80
9. Serafin 30:2 3:1 14:0 25:2 16:0 23:2 15:2 18:2 1:0 11 77
10. rakett69 31:2 16:2 1:0 7:2 4:2 3:0 6:2 2:0 5:0 10 100
11. Domi 29:2 14:1 15:2 4:0 6:0 8:1 17:2 19:2 2:0 10 85
12. M4ft3g 7:0 26:2 20:0 30:2 25:2 14:0 8:0 21:2 19:2 10 67
13. Karas1k 4:0 30:0 26:2 19:0 27:2 25:2 7:0 22:2 20:2 10 65
14. Erik7 26:2 11:1 9:2 3:0 5:0 12:2 16:2 1:0 7:0 9 92
15. darjajoesoo 28:1 32:2 11:0 8:2 20:2 4:0 9:0 16:2 6:0 9 78
16. DashaBabkina 25:2 10:0 22:1 29:2 9:2 1:0 14:0 15:0 23:2 9 74
17. Martinpärna 6:0 31:2 7:0 21:2 28:2 18:0 11:0 23:1 24:2 9 67
18. Reintam 21:2 20:2 3:0 28:2 2:0 17:2 5:0 9:0 8:0 8 88
19. StenE 8:0 22:0 32:2 13:2 7:0 28:2 20:2 11:0 12:0 8 72
20. J0ell0 0:2 18:0 12:2 5:0 15:0 21:2 19:0 26:2 13:0 8 71
21. Kairon.kai 18:0 27:2 28:0 17:0 24:2 20:0 30:2 12:0 26:2 8 59
22. IVAN_NIKAN 2:0 19:2 16:1 6:0 8:0 26:2 23:1 13:0 27:1 7 77
23. nadel - 28:1 25:0 24:2 29:2 9:0 22:1 17:1 16:0 7 58
24. Aht_Reitel - - 27:2 23:0 21:0 29:2 25:2 28:1 17:0 7 45
25. U6k7u 16:0 0:2 23:2 9:0 12:0 13:0 24:0 27:0 29:2 6 64
26. hannuk51 14:0 12:0 13:0 27:2 30:2 22:0 28:2 20:0 21:0 6 63
27. Mattias L 3:0 21:0 24:0 26:0 13:0 30:1 29:2 25:2 22:1 6 62
28. Joonas_1404 15:1 23:1 21:2 18:0 17:0 19:0 26:0 24:1 - 5 62
29. SiimKr 11:0 5:0 31:2 16:0 23:0 24:0 27:0 30:2 25:0 4 60
30. MaitMo 9:0 13:2 5:0 12:0 26:0 27:1 21:0 29:0 - 3 67
31. erik25 10:0 17:0 29:0 - - - - - - 0 23
32. ArminAdemar - 15:0 19:0 - - - - - - 0 17