Thousand (2024-02-25T23:23:00+02:00 - 2024-02-26T00:00:03+02:00)

Organizer
soosiim
Time control
15 sec / Move
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Points Rating change
1. Tuggis 1:0:50 0:0:70 0:0:50 0:120:25 0:46:70 1:120:50 1:23:100 0:60:100 1:-105:0 1:120:63 -:50 2:0:0 1:65:75 2:70:88 1:0:70 2:120:67 2:25:70 1:130:75 0:0:70 0:120:67 0:120:70 1280 120
2. elke 2:120:13 -:50 1:200:63 1:24:75 2:27:70 0:0:50 0:41:38 2:85:100 1:40:63 0:25:25 1:0:70 1:150:88 1:18:38 1:-65:0 0:0:67 1:31:83 0:44:70 2:32:75 0:0:70 2:104:50 2:0:70 1228 198
3. jebens 1:0:50 1:50:100 1:195:63 0:120:88 0:60:50 0:0:50 0:53:50 0:30:70 0:142:70 0:12:25 0:32:38 1:155:88 0:23:25 -:50 1:155:100 0:44:67 0:39:70 0:16:13 1:-120:0 0:120:67 0:95:63 1197 86
4. suli 0:0:50 2:0:25 2:0:50 2:0:50 2:-75:0 -:50 0:54:70 2:48:70 1:18:25 0:60:100 1:25:70 2:93:70 0:38:75 1:53:50 2:42:70 0:44:67 1:76:70 0:16:13 1:0:70 1:31:50 1:26:75 1170 181
5. pärnakas 2:145:75 1:0:25 2:0:50 1:16:75 1:28:75 2:0:50 2:140:75 2:23:70 2:0:70 1:100:25 2:100:100 0:63:38 -:50 0:17:70 0:0:67 1:15:33 1:-65:0 1:130:100 2:70:70 1:29:50 1:-120:0 1168 45
6. teekas 0:0:50 1:0:70 1:180:0 -:50 0:60:88 1:120:50 0:57:70 0:0:38 2:0:38 0:40:75 0:30:70 2:18:38 2:140:100 2:41:70 2:0:0 2:120:33 0:16:70 2:0:25 1:55:100 2:104:50 2:0:50 1135 53
7. Mets58 2:135:63 2:0:25 0:0:50 0:125:25 -:50 2:0:50 1:0:70 1:0:70 0:135:88 0:25:25 0:40:70 1:-175:0 1:18:38 0:18:75 1:135:50 1:15:70 0:23:70 1:-135:0 0:0:70 1:31:50 1:32:75 1084 -26
8. raux 0:0:50 0:120:75 0:0:50 1:24:75 1:0:13 2:0:50 2:180:100 1:0:63 0:120:50 2:39:75 1:0:13 -:50 0:20:25 0:0:25 2:24:50 0:55:70 1:51:70 0:140:70 2:0:0 0:120:67 0:80:25 1066 130
9. sahkermahker -:50 2:0:70 1:195:63 0:120:25 0:-75:0 0:0:50 2:-205:0 1:0:70 1:120:100 1:155:100 1:25:70 0:94:70 2:130:63 0:18:75 0:-135:0 0:28:0 1:-120:0 -:50 2:0:70 1:31:70 0:24:70 1066 157
10. lilli 1:0:50 1:0:25 1:205:63 2:0:50 1:24:70 0:0:50 -:50 0:-90:0 2:0:38 2:14:25 0:60:100 1:-135:0 0:60:100 1:53:50 0:0:70 2:-140:0 -:50 0:111:63 0:183:70 2:102:70 1:25:70 1064 44
11. Diddy 2:110:13 -:50 0:0:50 0:120:88 1:29:70 2:0:50 2:120:50 1:0:63 0:100:25 2:14:25 2:-100:0 1:-140:0 1:87:100 1:74:88 2:17:50 0:0:70 2:35:70 0:113:63 2:40:25 2:104:50 2:0:50 1050 14
12. Kormoran7 2:155:88 0:120:75 0:0:50 1:0:13 0:60:50 1:120:50 1:0:50 -:50 1:39:63 1:120:63 0:39:70 0:52:38 1:0:0 1:65:63 1:135:50 2:135:100 2:-95:0 2:112:70 0:-60:0 0:-165:0 -:50 993 -216
13. taifuun 1:0:50 2:0:70 2:0:50 2:0:50 2:15:63 0:0:50 0:48:50 2:59:63 -:50 2:14:25 2:-120:0 2:36:70 0:23:25 0:-60:0 2:0:70 1:0:70 0:0:70 1:135:38 1:0:0 -:50 0:105:70 984 -146
14. soosiim 0:0:50 0:15:0 -:50 2:0:50 1:0:13 1:120:50 1:-95:0 2:-120:0 2:20:100 2:57:100 1:24:75 0:104:70 2:125:63 2:80:88 0:0:67 1:27:50 2:-120:0 2:0:25 -:50 0:0:70 2:-120:0 971 -210
15. Raimondo 0:0:50 2:120:100 2:0:50 2:0:50 2:47:100 1:120:50 1:0:50 1:-80:0 2:0:38 -:50 2:-125:0 0:21:70 2:94:25 2:0:0 1:0:0 -:50 1:0:70 1:145:38 1:-120:0 1:0:70 1:-120:0 861 -250
16. BanWave -:50 1:0:0 2:0:50 1:0:13 2:0:25 2:0:50 2:0:70 0:4:70 0:16:0 1:0:0 2:0:75 2:17:70 2:0:0 2:15:25 -:50 2:0:0 2:0:0 2:0:25 2:37:70 2:0:0 2:15:70 713 -8
17. Rosalii 1:0:50 0:0:0 - - - - - - - - - - - - - - - - - - - 50 -171