Uno (2009-07-10T17:00:00+03:00 - 2009-07-10T17:17:03+03:00)

Organizer
BigMel
Time control
1 min + 2 sec
Description
mängima
Ranking Name 1 2 3 4 5 6 7 Points Progress
1. sass35 2:2 4:2 3:2 6:2 7:2 5:0 8:2 12 52
2. vikingloto 1:0 0:2 9:2 8:0 4:2 6:2 3:2 10 22
3. Hallik22 5:2 7:2 1:0 4:2 6:0 8:2 2:0 8 38
4. BigMel 9:2 1:0 5:2 3:0 2:0 0:2 6:2 8 22
5. Xandrake1 3:0 8:2 4:0 7:2 0:2 1:2 9:0 8 20
6. manimarg 8:2 9:2 7:0 1:0 3:2 2:0 4:0 6 32
7. taavikas 10:2 3:0 6:2 5:0 1:0 9:0 0:2 6 20
8. Meikop 6:0 5:0 0:2 2:2 9:2 3:0 1:0 6 14
9. Artz 4:0 6:0 2:0 0:2 8:0 7:2 5:2 6 6
10. uduputukas 7:0 - - - - - - 0 0