Saskop (2016-09-20T21:00:00+03:00 - 2016-09-20T21:45:43+03:00)

Organizer
IlonaJ
Time control
30 sec + 2 sec
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 Points Rating change
1. strateeg N:-3:25 E:2:37 N:3:90 E:-2:60 N:3:90 E:2:80 N:2:80 E:-1:75 N:-1:80 N:1:50 N:2:40 707 203
2. Mets58 E:0:25 N:0:60 E:-2:50 E:-2:60 N:2:65 N:2:90 E:2:80 E:-1:75 N:-1:80 E:-1:50 E:-2:60 695 101
3. Marussa E:3:75 E:2:37 N:1:10 N:3:100 E:-1:75 N:-2:20 E:2:80 E:-2:65 E:2:70 E:-1:50 E:-2:60 642 142
4. MaaMart E:3:75 N:-2:63 N:3:90 E:-2:60 E:-1:75 N:-1:50 N:2:80 N:1:25 E:1:20 N:1:50 N:2:40 628 153
5. tramm N:-3:25 N:-2:63 E:-1:90 E:-2:60 N:1:25 E:-2:10 N:2:80 N:3:85 E:2:70 E:-1:50 E:-2:60 618 152
6. piraaja - -:50 E:-3:10 E:-2:60 E:-1:65 E:3:100 E:2:80 N:3:85 E:2:70 N:1:50 N:2:40 610 209
7. Noop N:0:75 E:2:37 E:-1:90 N:2:40 E:-1:75 N:-1:50 E:-2:20 N:2:35 E:2:70 E:-1:50 E:-2:60 602 31
8. ats111 -:50 N:-2:63 E:-2:50 N:2:40 N:2:65 N:2:90 E:2:80 N:1:25 E:1:20 E:-1:50 E:-2:60 593 175
9. sonka N:-3:25 E:2:37 E:-1:90 N:2:40 E:-2:35 E:1:50 E:2:80 E:-3:15 E:2:70 N:1:50 N:3:100 592 110
10. anneklein -:50 N:-2:63 N:2:50 E:-2:60 N:1:25 N:-1:50 E:2:80 N:3:85 N:-2:30 N:1:50 N:2:40 583 97
11. Mayku N:-3:25 N:-2:56 E:-2:50 E:-3:0 E:-2:40 E:-2:10 N:2:80 E:-2:65 N:2:100 N:1:50 N:3:100 576 25
12. sass36 N:1:100 E:3:94 N:3:90 N:2:40 N:1:25 E:1:50 E:-2:20 N:2:35 N:-2:30 N:1:50 N:2:40 574 -13
13. SexyBooty E:-1:0 N:0:60 N:3:90 N:2:40 N:2:60 E:-2:10 N:2:80 N:3:85 N:-2:30 E:-1:50 E:-2:60 565 -30
14. tniv E:3:75 E:3:94 E:-3:10 N:2:40 N:3:90 E:1:50 N:-2:20 E:-2:65 N:-2:30 N:1:50 N:2:40 564 3
15. Tiina-1 E:3:75 N:-2:63 E:-3:10 E:-2:60 E:-3:10 N:-3:0 N:2:80 N:2:35 E:2:70 E:-1:50 E:-2:60 513 -45
16. patser N:0:75 N:-2:63 N:2:50 E:-2:60 N:1:25 E:2:80 N:-2:20 E:-3:15 N:-2:30 N:1:50 N:2:40 508 -79
17. Viljar1975 -:50 E:2:37 N:2:50 N:2:40 E:-2:40 E:3:100 N:-2:20 E:-3:15 N:-2:30 E:-1:50 E:-2:60 492 13
18. juuli1977 N:-3:25 E:2:44 E:-1:90 E:-2:60 E:-3:10 N:-1:50 N:-2:20 E:-2:65 N:-2:30 N:1:50 N:2:40 484 -91
19. sanderkahu E:3:75 N:-3:6 N:2:50 N:3:100 E:-1:75 N:-2:20 N:-2:20 E:-3:15 E:2:70 E:-1:50 E:-3:0 481 -56
20. vahur102 E:-1:0 E:0:60 E:-3:10 N:2:40 E:-1:65 N:2:90 E:-2:20 E:-2:65 E:2:70 E:-1:50 E:-3:0 470 -139
21. elektrik1 E:0:25 E:2:44 N:1:10 E:-2:60 N:2:60 N:-3:0 E:-2:20 N:2:35 N:2:100 E:-1:50 E:-2:60 464 -177
22. rist E:3:75 E:2:37 E:-2:50 N:2:40 E:-2:35 E:1:50 N:-2:20 N:2:35 N:-2:30 N:1:50 N:2:40 462 -154
23. Somka N:-3:25 N:-2:56 N:1:10 N:2:40 N:1:35 N:2:90 E:-2:20 N:2:35 E:-2:0 N:1:50 N:2:40 401 -178
24. gboxer N:1:100 N:-3:6 N:1:10 E:-3:0 N:1:35 E:-2:10 E:-2:20 E:-2:65 E:-2:0 E:-1:50 E:-2:60 356 -202
25. puruloll - E:0:0 -:50 - - - - - - - - 50 -250