International schoolchildren gomoku online olympiade, gr. C

Date
13.12.2025 - 11.04.2026
Description
Gr. C - For players born 2015 and later, only with pre-registration.
Système de notation des séries de tournois
Les points des 3 meilleurs tournois seront résumés, où;
1. la première place obtient 100 points
2. la seconde place obtient 95 points
3. la troisième place obtient 92 points
4. - 93. places obtiennent 90 - 1 points en conséquence .
Vint.ee Récompenses
Fonds du prix: 217 Crédits! *Le fonds du prix augmente d'un crédit lorsqu'un joueur participe au tournoi
1. Lieu 65 Crédits
2. Lieu 52 Crédits
3. Lieu 39 Crédits
4. Lieu 28 Crédits
5. Lieu 20 Crédits
6. Lieu 13 Crédits
Que faire du crédit Vint.ee? Achetez-vous une VIP souscription ou quelque chose d'utile à partir de Vint.ee shop!

Résultats agrégés

NomPointsCoef
1.MACAU PUICHING MIDDLE SCHOOL3813929
2. Konoshskaya secondary school1852451
3.Wenhuali Primary School1371518
4.Yingqiuli Experimental School1171285
5.Kivimäe Põhikool1081438
6.Baitaling Primary School, China 981334
7.Yingbin Road Primary School921044
8.Yicheng School62848
9.Emmaste Põhikool52651
10.Qingyunli Primary School44504
11.Yulongwan Campus of Qinhuangdao No.7 Middle School Education Group34428
12.Gaia Kool32382
13.Pääsküla Kool22429
14.Nõmme Põhikool20282
15.Jakob Westholmi Gümnaasium20244
16.New Kidonias 2 primary school20235
17.Podyuzhskaya Secondary School00
18.Saue Kool00
19.Viljandi Jakobsoni Kool00
20.Secondary school No. 72" Yaroslav00
21.Laagri Kool00
22.School no 152000
23.32.KK00
24.Gustav Adolfi Gümnaasium00
Classement Nom d'utilisateur Nombre de tournois Premières places Résultats agrégés Moyenne des points Pire résultat
1. Severn15 3 2 295 98.3 95
2. yinyifan 4 0 280 92 90
3. PC-Zimri8 4 0 273 88.3 89
4. PC-Anson31 3 1 272 90.7 82
5. PCSiieklong 4 0 271 89.3 89
6. PC-Adwin32 4 0 271 86.5 89
7. Heruixi 4 0 265 87.5 86
8. Hanyichen 4 0 260 85.3 86
9. PC-Xavier29 4 0 259 85.5 83
10. PC-Leo18 4 0 255 83.5 81
11. PC-Rebecca18 4 0 253 81.5 80
12. PC-Quintus31 4 0 249 80.8 77
13. PC-Adrian8 3 0 245 81.7 73
14. penghaocheng 3 0 243 81 79
15. 柠檬 4 0 240 78.5 78
16. PC-Aiden4 4 0 234 76.8 77
17. PC- Vincent 3 0 227 75.7 70
18. xushuan 4 0 227 74 70
19. Alex2016 4 0 224 73.3 70
20. PC-Gabri19 4 0 224 72.5 68
21. PC-Ethan7 4 0 223 68.5 70
22. PC-Jayden31 4 0 219 69.8 67
23. PC-Jolie32 4 0 215 66.3 58
24. PC-Jeffrey2 4 0 210 64 64
25. PC-Cayden29W 3 0 208 69.3 66
26. Angelina2015 3 0 202 67.3 62
27. duximing 3 0 202 67.3 59
28. PC-perrin24 4 0 201 65.3 61
29. PC-Isabel27 3 0 198 66 61
30. PC-Alexander 4 0 198 64 60
31. PC-IAN3 4 0 197 62.8 56
32. Cshengxuan 4 0 196 62.8 57
33. Lera2015 4 0 195 62.3 61
34. PC-Edan41 3 0 184 61.3 50
35. s20514190 3 0 184 61.3 56
36. PC-Candido 2 1 183 91.5 83
37. LJX0426 4 0 182 59.5 59
38. PC-Benson26 3 0 179 59.7 53
39. MiaKiara 4 0 178 55.5 54
40. Karolina30 4 0 177 56.5 56
41. PC-AnsonChan 4 0 175 53.3 45
42. Justina 4 0 171 51.3 52
43. PC-Peony7 3 0 170 56.7 52
44. Sedunov 3 0 169 56.3 49
45. pc-Thomas33 3 0 168 56 47
46. Elo10 3 0 165 55 48
47. PC-Olivia39 4 0 148 47.8 47
48. PC- 2 0 145 72.5 61
49. PC-Kevin16 4 0 144 45.8 46
50. zhouziliang 2 0 132 66 57
51. PCOstin10 2 0 129 64.5 58
52. Xsq0711 2 0 112 56 45
53. PC-Joe26C 2 0 106 53 47
54. MattiasMai 2 0 97 48.5 45
55. Nastya 2 0 97 48.5 42
56. LeraO 2 0 97 48.5 46
57. jzy0105 2 0 88 44 40
58. MarleenA123 2 0 84 42 37
59. Oskar24 2 0 84 42 40
60. PC-Matheus25 1 0 78 78 78
61. Quanshufan 1 0 59 59 59
62. lukasanton 1 0 57 57 57
63. rasmus.sa 1 0 55 55 55
64. PC-Jethro22 1 0 53 53 53
65. sunruiyang 1 0 52 52 52
66. rencu20 1 0 51 51 51
67. Kelly Lo 1 0 48 48 48
68. tarvet 1 0 46 46 46
69. PC-Sean17 1 0 45 45 45
70. JoonasPr 1 0 44 44 44
71. Marcus24 1 0 43 43 43
72. Markus76 1 0 43 43 43
73. RometKü 1 0 42 42 42
74. karlergo 1 0 42 42 42
75. PärtP 1 0 41 41 41
76. henri77 1 0 41 41 41
77. KustavMa 1 0 39 39 39
78. minecraft67 1 0 36 36 36
79. huoziqiao1 1 0 35 35 35
80. RobertA123 1 0 33 33 33

Tournois

Jeu Heure de début Durée Nombre de joueurs Mon Lieu Mon Points Table de tournoi
 Permuter gomoku 2025-12-13T10:00:00+02:00 01h 57mi 55 - Revoir
 Permuter gomoku 2026-01-24T10:00:00+02:00 02h 00mi 61 - Revoir
 Permuter gomoku 2026-03-14T10:00:00+02:00 02h 00mi 49 - Revoir
 Permuter gomoku 2026-04-11T10:00:00+03:00 01h 53mi 52 - Revoir