Team Arena — Permuter gomoku 2024-02-24T11:00:00+02:002024-02-24T12:48:46+02:00

Tournoi fermé
Organisateur
ants
Contrôle du temps
3 min. + 2 sec.
Coefficient.
Buhholz entièrement tronqué
Changement de classement
Oui
Description
Individual and team competition for all players who are born 2009-2012!
Nombre de rondes
13
Temps de repos entre les rondes
30 Secondes
Inscription tardive activée
540 Minutes
Télécharger les parties de tournoi
NomPointsCoef
1. Qingyunli Primary School, 100 1021
2. Pui Ching Middle School (Macau, China) 88 977
3. Poduga Secondary School 72 851
4. Macau Baptist College 67 770
5. Konosha School 65 813
6. Yaroslav Secondary School no 72 36 395
7. Chongde Experimental School 30 544
8. Nõo Põhikool 29 350
9. Emmaste Põhikool 24 375
10. Kotlas School No 4. 19 181
11. Gaia Kool 18 271
12. Laagri School 18 195
13. Tartu Kesklinna Kool 16 209
14. Nõmme Põhikool 16 189
15. Lesozavodskaya School 16 183
16. Gymnázium Jana Nerudy 14 168
17. Kotlas School No 1. 14 167
18. Kivimäe Kool 8 154
19. Grundschule am Brandenburger Tor (Berlin) 8 125
20. Tallinna Inglise Kolledž 6 102
21. Jakob Westholmi Gümnaasium 2 76
22. 32.Keskkool 0 0
23. Harkujärve 0 0
24. Kaarli Kool 0 0
25. Moscow School 1514 0 0
26. Pääsküla Kool 0 0
27. Püha Johannese Kool 0 0
28. Pui Va MIddle School 0 0
29. Saue Kool 0 0
30. School No 10(Mytishchi) 0 0
31. Tallinna Reaalkool 0 0
32. Tallinna Tehnikagümnaasium 0 0
33. Tartu Katoliku Hariduskeskus 0 0
34. Tartu Kivilinna Kool 0 0
35. Wenhuali Primary School 0 0
36. "ДиН" 0 0
Classement Nom Équipe 1 2 3 4 5 6 7 8 9 10 11 12 13 Points Buchholz (Full truncated)
1. wuyou Qingyunli Primary School, 50:2 18:2 15:2 6:2 5:2 2:2 9:2 4:2 3:2 20:2 7:2 10:2 13:2 26 209
2. suzijing Qingyunli Primary School, 36:2 39:2 17:2 10:2 16:2 1:0 21:2 11:2 5:2 6:2 4:0 3:0 9:2 20 209
3. mra-pc8 Pui Ching Middle School (Macau, China) 75:2 22:2 8:0 21:2 18:2 11:0 24:2 7:2 1:0 14:2 12:2 2:2 4:2 20 208
4. mra-pc12 Pui Ching Middle School (Macau, China) 30:2 25:0 61:2 56:2 10:2 5:2 6:2 1:0 13:2 9:2 2:2 20:2 3:0 20 203
5. lichengze Qingyunli Primary School, 59:2 42:2 14:2 8:2 1:0 4:0 12:2 10:2 2:0 17:2 22:2 6:0 19:2 18 208
6. lijinze Qingyunli Primary School, 55:2 58:2 29:2 1:0 7:2 13:2 4:0 21:2 14:2 2:0 19:2 5:2 8:0 18 206
7. tristant Laagri School 22:0 38:2 64:2 15:2 6:0 27:2 19:2 3:0 43:2 23:2 1:0 14:2 12:2 18 195
8. yangziyu Qingyunli Primary School, 46:2 61:2 3:2 5:0 11:0 19:0 28:2 31:2 12:0 37:2 16:2 17:2 6:2 18 189
9. fireann Tartu Kesklinna Kool 49:2 13:2 40:2 16:0 36:2 23:2 1:0 17:2 11:2 4:0 20:0 22:2 2:0 16 198
10. Pc-jordan Pui Ching Middle School (Macau, China) 26:2 53:2 33:2 2:0 4:0 64:2 37:2 5:0 17:0 27:2 43:2 1:0 20:2 16 193
11. mago-pc2 Pui Ching Middle School (Macau, China) 68:2 29:0 49:2 25:2 8:2 3:2 17:2 2:0 9:0 19:0 15:0 27:2 24:2 16 190
12. lianheqi Qingyunli Primary School, 41:0 75:2 35:2 31:2 24:2 17:0 5:0 32:2 8:2 13:2 3:0 18:2 7:0 16 190
13. taavitam Nõmme Põhikool 74:2 9:0 47:2 41:2 22:2 6:0 40:2 36:2 4:0 12:0 23:2 15:2 1:0 16 189
14. kostjak Poduga Secondary School 57:2 41:2 5:0 55:2 23:0 32:2 15:2 16:2 6:0 3:0 21:2 7:0 26:2 16 184
15. mra-pc7 Pui Ching Middle School (Macau, China) 65:2 27:2 1:0 7:0 57:2 45:2 14:0 37:2 23:0 28:2 11:2 13:0 25:2 16 183
16. MaksimS Lesozavodskaya School 28:2 24:2 56:2 9:2 2:0 21:0 22:2 14:0 20:0 26:2 8:0 29:2 23:2 16 183
17. nastjasim Poduga Secondary School 48:2 60:2 2:0 68:2 40:2 12:2 11:0 9:0 10:2 5:0 29:2 8:0 22:2 16 182
18. MBC_KENGHOU Macau Baptist College 63:2 1:0 42:2 30:2 3:0 37:0 26:2 27:2 21:0 45:2 36:2 12:0 28:2 16 182
19. EgorP Poduga Secondary School 39:0 57:2 26:2 24:0 25:2 8:2 7:0 52:2 44:2 11:2 6:0 21:2 5:0 16 180
20. EST42 Nõo Põhikool 53:0 36:0 67:2 59:2 46:2 39:1 29:2 63:2 16:2 1:0 9:2 4:0 10:0 15 175
21. PavelN Konosha School 64:2 37:2 25:2 3:0 29:2 16:2 2:0 6:0 18:2 22:0 14:0 19:0 36:2 14 190
22. PC-Yoyo41 Pui Ching Middle School (Macau, China) 7:2 3:0 59:2 28:2 13:0 26:2 16:0 45:2 36:2 21:2 5:0 9:0 17:0 14 187
23. TIM95 Nõo Põhikool 56:0 48:2 60:2 33:2 14:2 9:0 36:0 34:2 15:2 7:0 13:0 31:2 16:0 14 175
24. mra-pc36 Pui Ching Middle School (Macau, China) 32:2 16:0 58:2 19:2 12:0 31:2 3:0 43:0 39:2 44:0 45:2 34:2 11:0 14 174
25. PC-Chris7 Pui Ching Middle School (Macau, China) 62:2 4:2 21:0 11:0 19:0 46:2 27:0 30:2 55:2 43:0 44:2 32:2 15:0 14 170
26. mygulas Gymnázium Jana Nerudy 10:0 76:2 19:0 47:2 30:2 22:0 18:0 42:2 31:2 16:0 55:2 43:2 14:0 14 168
27. HolesIvan Kotlas School No 1. 66:2 15:0 36:0 49:2 68:2 7:0 25:2 18:0 51:2 10:0 33:2 11:0 45:2 14 167
28. MatveyL Konosha School 16:0 77:2 39:2 22:0 31:0 54:2 8:0 41:2 34:2 15:0 42:2 44:2 18:0 14 167
29. KostjaZ Konosha School 77:2 11:2 6:0 46:2 21:0 40:0 20:0 64:2 63:2 52:2 17:0 16:0 42:2 14 160
30. MBC_CHIHIN Macau Baptist College 4:0 74:2 37:2 18:0 26:0 38:1 33:2 25:0 50:1 42:0 65:2 39:2 43:2 14 160
31. mra-pc62 Pui Ching Middle School (Macau, China) 51:2 56:0 54:2 12:0 28:2 24:0 68:2 8:0 26:0 47:2 40:2 23:0 37:2 14 160
32. mra-pc64 Pui Ching Middle School (Macau, China) 24:0 49:0 76:2 35:2 55:2 14:0 48:2 12:0 57:2 36:0 51:2 25:0 52:2 14 155
33. yanghaozhe Qingyunli Primary School, 38:2 35:2 10:0 23:0 37:0 43:0 30:0 62:2 67:2 56:2 27:0 55:2 40:2 14 152
34. DariaM Yaroslav Secondary School no 72 - 46:0 74:2 38:0 60:2 55:2 50:2 23:0 28:0 53:2 41:2 24:0 44:2 14 134
35. mar-pc71 Pui Ching Middle School (Macau, China) 71:2 33:0 12:0 32:0 51:0 60:2 42:0 66:2 65:2 58:0 64:2 57:2 41:2 14 134
36. DenisO Konosha School 2:0 20:2 27:2 45:2 9:0 48:2 23:2 13:0 22:0 32:2 18:0 37:1 21:0 13 178
37. AndreyPar Kotlas School No 4. 72:2 21:0 30:0 66:2 33:2 18:2 10:0 15:0 40:2 8:0 58:2 36:1 31:0 13 165
38. MBC_LOKTENG2 Macau Baptist College 33:0 7:0 43:2 34:2 39:0 30:1 55:0 59:2 41:0 64:0 53:2 63:2 54:2 13 147
39. mra-pc39 Pui Ching Middle School (Macau, China) 19:2 2:0 28:0 72:2 38:2 20:1 63:0 58:2 24:0 40:0 52:2 30:0 50:1 12 161
40. Kimberly39PC Pui Ching Middle School (Macau, China) 47:2 70:2 9:0 54:2 17:0 29:2 13:0 44:0 37:0 39:2 31:0 58:2 33:0 12 160
41. PC-JADYN18 Pui Ching Middle School (Macau, China) 12:2 14:0 53:2 13:0 45:0 65:2 44:0 28:0 38:2 63:2 34:0 46:2 35:0 12 159
42. PC-Katrina30 Pui Ching Middle School (Macau, China) 67:2 5:0 18:0 48:0 72:2 44:0 35:2 26:0 61:2 30:2 28:0 51:2 29:0 12 158
43. PC_Leanna35 Pui Ching Middle School (Macau, China) 58:0 65:0 38:0 67:2 59:2 33:2 57:2 24:2 7:0 25:2 10:0 26:0 30:0 12 155
44. darinani Poduga Secondary School 60:0 47:0 48:0 76:2 49:2 42:2 41:2 40:2 19:0 24:2 25:0 28:0 34:0 12 154
45. MikhailN Poduga Secondary School 70:0 62:2 65:2 36:0 41:2 15:0 56:2 22:0 48:2 18:0 24:0 47:2 27:0 12 151
46. houbowen Chongde Experimental School 8:0 34:2 70:2 29:0 20:0 25:0 67:2 68:2 52:0 51:0 50:2 41:0 60:2 12 147
47. MBC_SIHONG Macau Baptist College 40:0 44:2 13:0 26:0 62:0 49:2 54:2 50:1 58:1 31:0 67:2 45:0 55:2 12 145
48. AndreasU Emmaste Põhikool 17:0 23:0 44:2 42:2 65:2 36:0 32:0 61:2 45:0 55:0 63:2 52:0 56:2 12 144
49. HugoLi Emmaste Põhikool 9:0 32:2 11:0 27:0 44:0 47:0 59:0 71:2 66:2 60:2 54:0 67:2 58:2 12 141
50. MBC_JIAMING1 Macau Baptist College 1:0 63:1 68:0 75:2 70:2 56:1 34:0 47:1 30:1 57:1 46:0 64:2 39:1 12 136
51. MBC_KAKEI Macau Baptist College 31:0 66:0 62:0 71:2 35:2 57:0 70:2 53:2 27:0 46:2 32:0 42:0 63:2 12 131
52. Sasager Yaroslav Secondary School no 72 61:0 59:0 71:2 65:0 74:2 70:2 64:2 19:0 46:2 29:0 39:0 48:2 32:0 12 121
53. mar-pc70 Pui Ching Middle School (Macau, China) 20:2 10:0 41:0 70:1 63:0 61:2 58:0 51:0 54:2 34:0 38:0 66:2 57:2 11 140
54. MBC_PANGCHIN Macau Baptist College 0:2 78:2 31:0 40:0 64:0 28:0 47:0 70:2 53:0 59:2 49:2 56:1 38:0 11 119
55. mra-pc61 Pui Ching Middle School (Macau, China) 6:0 72:2 66:2 14:0 32:0 34:0 38:2 56:2 25:0 48:2 26:0 33:0 47:0 10 159
56. MBC_CHIHIN01 Macau Baptist College 23:2 31:2 16:0 4:0 58:1 50:1 45:0 55:0 64:2 33:0 57:1 54:1 48:0 10 155
57. pangqilin Chongde Experimental School 14:0 19:0 63:2 61:2 15:0 51:2 43:0 65:2 32:0 50:1 56:1 35:0 53:0 10 152
58. MBC_CHIIN Macau Baptist College 43:2 6:0 24:0 60:2 56:1 63:0 53:2 39:0 47:1 35:2 37:0 40:0 49:0 10 150
59. PC-Brandon Pui Ching Middle School (Macau, China) 5:0 52:2 22:0 20:0 43:0 66:0 49:2 38:0 60:0 54:0 0:2 62:2 65:2 10 143
60. AlexeyS Yaroslav Secondary School no 72 44:2 17:0 23:0 58:0 34:0 35:0 71:2 67:0 59:2 49:0 61:2 65:2 46:0 10 140
61. TõnisV Gaia Kool 52:2 8:0 4:0 57:0 66:2 53:0 62:2 48:0 42:0 67:0 60:0 0:2 64:2 10 139
62. ArtemZ Konosha School 25:0 45:0 51:2 64:0 47:2 68:0 61:0 33:0 69:2 65:0 66:2 59:0 0:2 10 118
63. MaksimAf Konosha School 18:0 50:1 57:0 74:2 53:2 58:2 39:2 20:0 29:0 41:0 48:0 38:0 51:0 9 149
64. linda15 Kivimäe Kool 21:0 71:2 7:0 62:2 54:2 10:0 52:0 29:0 56:0 38:2 35:0 50:0 61:0 8 154
65. liujuntao Chongde Experimental School 15:0 43:2 45:0 52:2 48:0 41:0 66:2 57:0 35:0 62:2 30:0 60:0 59:0 8 144
66. MadisV2 Gaia Kool 27:0 51:2 55:0 37:0 61:0 59:2 65:0 35:0 49:0 0:2 62:0 53:0 67:2 8 132
67. ArtemV Grundschule am Brandenburger Tor (Berlin) 42:0 68:0 20:0 43:0 71:2 74:2 46:0 60:2 33:0 61:2 47:0 49:0 66:0 8 125
68. Ruudi11 Tallinna Inglise Kolledž 11:0 67:2 50:2 17:0 27:0 62:2 31:0 46:0 - - - - - 6 102
69. YuliaM Kotlas School No 4. - - - - - - - 0:2 62:0 73:2 - - - 4 12
70. MBC-KAIUN Macau Baptist College 45:2 40:0 46:0 53:1 50:0 52:0 51:0 54:0 - - - - - 3 94
71. Alex12 Jakob Westholmi Gümnaasium 35:0 64:0 52:0 51:0 67:0 0:2 60:0 49:0 - - - - - 2 76
72. mra-pc30 Pui Ching Middle School (Macau, China) 37:0 55:0 75:2 39:0 42:0 - - - - - - - - 2 47
73. ElenaM Kotlas School No 4. - - - - - - - - 0:2 69:0 - - - 2 4
74. shihaobo Chongde Experimental School 13:0 30:0 34:0 63:0 52:0 67:0 - - - - - - - 0 73
75. Ott-Kristjan Emmaste Põhikool 3:0 12:0 72:0 50:0 - - - - - - - - - 0 50
76. KarlOts Emmaste Põhikool - 26:0 32:0 44:0 - - - - - - - - - 0 40
77. 赵一苒 Chongde Experimental School 29:0 28:0 - - - - - - - - - - - 0 28
78. EMMeikop Tartu Kesklinna Kool - 54:0 - - - - - - - - - - - 0 11