Sudoku (Varia) 2024-01-18T14:00:00+02:002024-01-18T15:40:01+02:00

Closed tournament
Description
Mõttespordi olümpiaadi II etapp - gümnaasium (10. - 12. klass)
Organizer
Meikop
Time control
100 min
Rating change
Yes
Number of rounds
8
Selected sudokus
Late registration enabled
30 Minutes
Ranking Name 6x6 Medium 6x6 Medium 9x9 Easy 9x9 Medium 9x9 Medium 6x6 Irregular Easy 9x9 Diagonal Easy 9x9 Difficult Time Rating change
1. liikur 00:39 00:25 01:48 03:17 03:34 00:42 03:56 03:09 17:30 197
2. misu 00:36 00:49 01:54 02:43 04:20 00:46 04:34 03:43 19:25 213
3. illikas 00:37 00:30 02:33 03:18 03:44 00:45 06:37 04:18 22:21 113
4. Jaan_R 00:55 00:59 01:50 04:01 03:48 01:07 04:52 07:03 24:36 420
5. ikla 00:44 00:40 03:15 05:37 04:55 00:59 05:09 11:18 32:35 -40
6. Liisu268 00:47 00:46 06:14 07:09 07:52 01:15 05:08 06:21 35:32 122
7. Hanna06 00:59 00:58 02:32 03:20 05:57 03:17 10:35 09:22 36:59 279
8. Kristiin11 01:08 00:48 06:13 04:46 05:55 01:40 06:13 10:36 37:18 -115
9. kalev21 01:28 01:16 06:00 06:15 06:38 01:50 12:14 11:17 46:57 274
10. RobertP 00:46 01:31 03:25 05:52 07:17 00:41 17:46 10:00 47:17 56
11. OttRG 01:29 00:57 11:53 06:55 07:31 01:16 06:29 12:21 48:51 368
12. enelisojavee 00:58 00:54 03:39 12:38 11:53 02:17 14:26 16:07 01:02:51 102
13. siimonermann 04:49 01:08 07:03 08:25 07:59 00:58 21:15 22:25 01:14:02 227
14. Janeirous 04:19 02:01 08:24 17:59 16:48 03:06 10:03 12:23 01:15:03 296
15. anneli01 09:45 01:03 04:36 08:59 22:04 06:16 04:13 22:55 01:19:50 206
16. Grinskopp 03:39 01:47 07:43 10:06 11:37 02:22 18:26 24:24 01:20:03 104
17. olivia 01:08 00:44 03:50 07:27 05:42 01:12 07:57 - 27:59 -350
18. fxrnvveh 00:50 00:55 03:50 05:08 08:52 01:32 08:38 - 29:44 -62
19. kristinz 00:32 00:42 11:05 07:53 10:32 01:21 11:27 - 43:32 -390
20. Ярно 01:39 01:18 07:51 11:25 23:52 02:34 11:33 - 01:00:13 -131
21. marta2007 01:28 01:33 05:59 12:54 25:22 01:15 11:57 - 01:00:27 -306
22. RMR 03:07 01:42 07:00 38:09 24:14 02:44 13:11 - 01:30:08 -58
23. Ants-5020 01:37 02:08 06:50 24:57 22:57 02:29 30:17 - 01:31:15 39
24. KeitiK123 01:44 00:52 02:18 06:08 06:33 01:19 - - 18:53 -144
25. ron_seb 02:32 01:42 09:06 28:46 - 08:30 - - 50:36 -106
26. AndreiKOT0 30:21 04:20 37:55 - - - - - 01:12:35 -153
27. Jan.Kaljuvee - 14:44 - - - - - - 14:43 -176
28. darjajoesoo - - - - - - - - 00:00 -204
29. Matthias100 - - - - - - - - 00:00 -231
30. Hr. Pehkal - - - - - - - - 00:00 -259
31. A.Kaljuvee - - - - - - - - 00:00 -282
32. MaPolePaul - - - - - - - - 00:00 -313
DSQ arinabraz 07:05 03:42 15:09 21:57 20:18 02:59 05:07 03:54 01:20:11 152
DSQ qedanap 16:20 03:12 10:40 41:32 02:34 02:34 01:58 02:49 01:21:38 152