Bridge - Bridge - declaring 2024-12-05T20:00:00+02:002024-12-05T20:53:47+02:00

Description
Bridži turniirisari väljamängus 2024
Organizer
Vint.ee
Time control
3 min + 0 sec
Coefficient
Progressive
Rating change
Yes
Number of rounds
15
Time between rounds
30 Seconds
Late registration enabled
10 Minutes
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Points Rating change
1. kasparallas +170 (N:1 ):0 +170 (N:1 ):0 +400 (N:3 NT):0 +420 (N:4 ):0 +90 (N:1 NT):0 +420 (N:4 ):0 +400 (N:3 NT):0 +70 (N:1 ):0 +450 (N:4 ):0 +430 (N:3 NT):0 +90 (N:1 NT):0 +450 (N:4 ):0 -50 (N:3 NT):0 +1510 (N:7 ):0 +110 (N:1 ):0 5130 210
2. Bnurkaa +170 (N:1 ):0 -150 (N:3 NT):0 +400 (N:3 NT):0 +420 (N:4 ):0 +70 (N:1 ):0 +180 (N:1 NT):0 +120 (N:1 NT):0 +70 (N:1 ):0 +490 (N:3 NT):0 +430 (N:3 NT):0 +90 (N:1 NT):0 +450 (N:4 ):0 +430 (N:3 NT):0 +1510 (N:7 ):0 +400 (N:3 NT):0 5080 153
3. oll - - +430 (N:3 NT):0 +420 (N:4 ):0 +70 (N:1 ):0 +120 (N:1 NT):0 +400 (N:3 NT):0 +70 (N:1 ):0 +450 (N:4 ):0 +430 (N:3 NT):0 +90 (N:1 ):0 +450 (N:4 ):0 +400 (N:3 NT):0 +1510 (N:7 ):0 +130 (N:1 ):0 4970 189
4. Kilu71 +170 (N:1 ):0 +170 (N:1 ):0 +430 (N:3 NT):0 +420 (N:4 ):0 -50 (N:1 ):0 +430 (N:3 NT):0 +400 (N:3 NT):0 +70 (N:1 ):0 +450 (N:4 ):0 +400 (N:5 ):0 +90 (N:1 NT):0 +490 (N:3 NT):0 -50 (N:3 NT):0 +990 (N:6 NT):0 +110 (N:1 ):0 4520 83
5. Tuggis +400 (N:3 NT):0 +140 (N:1 ):0 +430 (N:3 NT):0 +420 (N:4 ):0 -50 (N:1 ):0 -100 (N:3 NT):0 +400 (N:3 NT):0 -200 (N:3 NT):0 +460 (N:3 NT):0 -50 (N:6 ):0 +90 (N:1 ):0 +490 (N:3 NT):0 -50 (N:3 NT):0 +1510 (N:7 ):0 +110 (N:1 ):0 4000 72
6. taifuun +170 (N:1 ):0 +420 (N:4 ):0 +460 (N:3 NT):0 +140 (N:1 ):0 -50 (N:1 ):0 +400 (N:3 NT):0 -50 (N:3 NT):0 +70 (N:1 ):0 -50 (N:3 NT):0 -100 (N:5 ):0 +90 (N:1 ):0 +450 (N:4 ):0 +400 (N:3 NT):0 +1510 (N:7 ):0 +110 (N:1 ):0 3970 104
7. Mets58 +170 (N:1 ):0 +140 (N:1 ):0 +400 (N:3 NT):0 +170 (N:1 ):0 -100 (N:1 ):0 -50 (N:1 ):0 -50 (N:3 NT):0 -50 (N:1 ):0 +420 (N:4 ):0 +460 (N:3 NT):0 +90 (N:1 ):0 +450 (N:4 ):0 +140 (N:1 ):0 +990 (N:6 NT):0 +110 (N:1 ):0 3290 44
8. averal +200 (N:1 ):0 +400 (N:3 NT):0 +400 (N:3 NT):0 +420 (N:4 ):0 -50 (N:1 ):0 -50 (N:3 NT):0 -50 (N:3 NT):0 -100 (N:3 NT):0 +420 (N:4 ):0 +400 (N:5 ):0 +90 (N:1 ):0 +450 (N:4 ):0 -150 (N:3 NT):0 +480 (N:4 ):0 +400 (N:3 NT):0 3260 -6
9. antssr +420 (N:4 ):0 +140 (N:1 ):0 +400 (N:3 NT):0 +140 (N:1 ):0 -50 (N:1 ):0 +90 (N:1 ):0 -50 (N:3 NT):0 +70 (N:1 ):0 +460 (N:3 NT):0 -50 (N:5 ):0 +70 (N:1 ):0 +450 (N:4 ):0 -100 (N:4 ):0 +1010 (N:6 ):0 +110 (N:1 ):0 3110 -90
10. rayman +170 (N:1 ):0 +140 (N:1 ):0 +400 (N:3 NT):0 +420 (N:4 ):0 -50 (N:1 ):0 +90 (N:1 ):0 -50 (N:3 NT):0 -50 (N:1 ):0 -50 (N:3 NT):0 +460 (N:3 NT):0 +90 (N:1 ):0 +430 (N:3 NT):0 -50 (N:3 NT):0 +1010 (N:6 ):0 +90 (N:1 ):0 3050 -87
11. allever +200 (N:1 ):0 +140 (N:1 ):0 +430 (N:3 NT):0 +420 (N:4 ):0 -50 (N:1 ):0 +170 (N:1 ):0 +90 (N:1 NT):0 -50 (N:1 ):0 +460 (N:3 NT):0 -150 (N:5 ):0 +90 (N:1 ):0 +450 (N:4 ):0 -100 (N:4 ):0 -50 (N:6 NT):0 +110 (N:1 ):0 2160 -120
12. EiHooli +170 (N:1 ):0 +140 (N:1 ):0 +400 (N:3 NT):0 +420 (N:4 ):0 -50 (N:1 ):0 -100 (N:3 NT):0 -50 (N:3 NT):0 -50 (N:1 ):0 +400 (N:3 NT):0 +130 (N:1 ):0 +90 (N:1 ):0 +450 (N:4 ):0 -50 (N:3 NT):0 -50 (N:6 ):0 +110 (N:1 ):0 1960 -23
13. repse +140 (N:2 ):0 +110 (N:2 ):0 +90 (N:2 ):0 -50 (N:4 ):0 -100 (N:2 ):0 -100 (N:3 ):0 +110 (N:3 ):0 -100 (N:2 ):0 +420 (N:4 ):0 +150 (N:4 ):0 -50 (N:2 ):0 +450 (N:4 ):0 +140 (N:3 ):0 +450 (N:5 ):0 -50 (N:3 ):0 1610 28
14. orast +140 (N:1 ):0 +70 (N:1 ):0 +90 (N:1 ):0 -50 (N:3 ):0 -150 (N:1 ):0 +70 (N:1 ):0 +110 (N:2 ):0 +70 (N:1 ):0 +110 (N:2 ):0 -50 (N:4 ):0 -50 (N:1 ):0 +200 (N:2 ):0 +80 (N:1 ):0 +420 (N:4 ):0 +90 (N:2 ):0 1150 -6
15. pessimist -50 (N:4 ):0 +140 (N:1 ):0 +110 (N:1 ):0 +140 (N:2 ):0 -100 (N:1 ):0 -50 (N:2 ):0 -100 (N:3 NT):0 -50 (N:1 ):0 -100 (N:6 NT):0 -150 (N:5 NT):0 +70 (N:1 ):0 +460 (N:5 NT):0 +90 (N:2 ):0 +480 (N:5 ):0 -100 (N:3 ):0 790 -77
16. lilli +90 (N:1 NT):0 -50 (N:4 ):0 +110 (N:1 ):0 +110 (N:1 ):0 -200 (N:3 ):0 -50 (N:1 ):0 +80 (N:1 ):0 -150 (N:4 ):0 +420 (N:4 ):0 +180 (N:1 NT):0 +70 (N:1 ):0 - - - - 610 5
17. piraaja - - - - - - - - - - - - - - - 0 -250
18. einar_v15 +110 (N:2 ):0 +140 (N:3 ):0 -50 (N:3 NT):0 -150 (N:3 ):0 -200 (N:2 NT):0 -50 (N:1 NT):0 - - - - - - - - - -200 -230