Bismarck (2022-02-01T20:00:00+02:00 - 2022-02-01T21:00:13+02:00)

Organizer
Mets58
Time control
30 sec / Move
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Points Rating change
1. aaremusi 1:2:83 0:-2:0 1:1:25 2:-5:13 -:50 0:2:75 2:1:100 0:-2:38 1:-2:63 1:-1:63 2:1:75 0:6:75 1:-4:75 0:-3:50 1:-2:88 0:-1:63 1:-3:75 1:4:63 0:10:75 1:-2:63 1:7:100 0:7:25 1:8:100 1:-7:38 1475 226
2. suli 2:2:83 0:0:50 2:0:38 2:0:100 0:1:75 1:-4:0 0:2:100 1:3:88 1:-3:0 0:4:88 1:-2:50 2:0:38 1:-3:100 0:-3:50 1:-3:25 -:50 0:7:63 1:2:0 0:10:75 2:-1:75 2:-5:25 1:-3:75 0:-1:50 2:-5:50 1348 152
3. joorup 0:-2:67 2:1:50 2:0:38 0:5:88 2:0:100 2:2:88 0:-3:0 2:0:50 1:-2:63 1:-1:63 0:-1:0 1:0:100 2:-1:50 0:-3:50 -:50 1:2:88 0:7:63 2:-2:38 1:-7:50 0:3:50 1:-5:25 2:-4:63 0:-1:50 1:-7:38 1322 148
4. averal 1:0:17 0:3:100 2:3:100 1:-1:25 0:-1:13 2:-3:13 0:-1:75 2:0:50 2:2:75 0:3:38 -:50 1:-1:75 2:-1:50 2:8:50 0:-7:38 2:5:75 0:7:63 1:4:63 1:-7:50 0:-1:13 2:-3:63 2:-4:63 0:-1:50 1:0:100 1309 43
5. mrt1 0:-2:67 1:-1:50 1:0:0 0:5:88 2:-1:38 1:-1:25 -:50 2:1:100 0:1:75 2:-2:50 0:2:63 2:1:88 0:5:25 1:-5:50 2:9:25 1:-2:50 2:-3:75 0:-2:50 2:-3:25 1:4:100 0:-2:0 0:10:100 2:-7:0 2:1:100 1294 22
6. Tiina-1 1:2:83 0:0:50 1:2:50 1:-3:0 0:0:50 1:1:75 0:-2:38 1:1:13 1:-2:63 -:50 0:1:25 2:1:88 0:6:75 2:8:50 1:-3:25 2:-1:38 2:-3:75 0:-2:50 2:-2:88 2:-3:50 0:11:100 0:8:50 1:-3:25 2:-5:50 1261 114
7. vamps36 2:0:0 2:-2:0 -:50 2:-3:63 1:-1:13 0:-1:0 1:3:88 1:2:50 0:1:75 0:3:38 2:1:75 2:0:38 2:-1:50 0:-3:50 1:-3:25 0:8:100 2:-3:75 2:-1:88 0:9:13 2:3:100 2:3:100 1:-4:25 2:4:75 0:12:50 1241 28
8. kengmees 0:-3:0 2:3:100 1:3:88 0:3:25 1:2:88 1:1:75 1:3:88 0:-3:0 2:2:75 2:0:100 0:3:100 1:-6:13 0:4:0 -:50 2:9:25 0:-3:25 2:-4:13 2:-2:38 1:-7:50 0:7:75 1:-2:75 1:-4:25 1:-3:25 0:12:50 1203 77
9. sass36 -:50 0:0:50 2:-1:0 0:1:0 1:2:88 2:-2:50 0:-2:38 1:3:88 2:1:13 1:-1:63 2:0:25 0:6:75 0:6:75 1:-5:50 1:-2:88 1:2:88 1:-4:25 0:-1:100 0:9:13 1:-2:63 1:-5:25 2:-6:0 1:5:75 -:50 1192 131
10. inz 2:1:33 1:-1:50 0:-3:25 1:0:63 2:-1:38 -:50 1:0:25 0:-2:38 2:1:13 1:-1:63 0:2:63 1:-6:13 0:6:75 2:8:50 2:9:25 2:10:100 0:-2:0 1:8:100 2:-2:88 2:-4:13 -:50 1:-2:100 0:-1:50 1:-7:38 1163 -25
11. Mets58 0:-2:67 1:-1:50 1:3:88 2:-3:63 0:-1:13 1:1:75 2:0:63 0:-1:88 2:2:75 0:1:0 2:-1:0 1:-5:50 -:50 1:-5:50 0:-6:100 2:-1:38 0:7:63 2:-1:88 2:-3:25 0:-1:13 2:-6:0 0:4:0 -:50 1:-7:38 1147 -71
12. Tringel 1:0:17 2:1:50 0:-2:88 1:0:63 2:-1:38 0:2:75 1:-1:0 -:50 0:0:13 0:4:88 1:0:100 2:-1:0 1:-5:25 1:-5:50 0:-7:38 0:-6:0 1:-4:25 2:-4:0 -:50 0:10:100 2:-3:63 0:9:75 2:4:75 2:-5:50 1133 -132
13. kämby 2:2:83 1:-1:50 0:-2:88 0:4:50 1:-1:13 2:-3:13 2:0:63 0:-1:88 1:-2:63 1:-2:0 1:-3:13 -:50 2:-1:50 0:-3:50 2:10:88 0:-1:63 1:-4:25 1:3:25 1:-7:50 1:-3:25 0:8:63 -:50 0:-1:50 2:-6:0 1113 -250
14. segulabidas - 1:-1:50 0:-3:25 1:2:100 1:1:50 0:2:75 1:2:50 2:-2:0 -:50 2:-2:50 1:-1:75 0:-1:0 1:-5:25 2:8:50 0:-7:38 1:-4:25 1:6:100 0:-2:50 0:10:75 -:50 1:-5:25 2:-2:100 2:-4:25 0:-1:0 1088 -123
15. rebane86 - - - -:50 2:-1:38 0:1:25 2:-1:13 2:0:50 0:1:75 2:-2:50 2:1:75 0:6:75 1:-5:25 1:-5:50 0:-7:38 2:-3:0 -:50 0:-4:0 2:-3:25 2:-4:13 0:8:63 2:-5:25 2:4:75 0:13:100 915 -196
16. soosiim - -:50 2:2:75 2:-5:13 0:2:100 2:2:88 2:-1:13 1:1:13 0:0:13 2:-3:0 1:-3:13 0:0:25 2:-1:50 2:8:50 2:10:88 1:-5:0 2:-4:13 -:50 1:-7:50 1:-6:0 0:-1:25 1:-4:25 1:-3:25 0:12:50 829 -120
17. bacco -:50 2:1:50 0:-3:25 - - - - - - - - - - - - - - - - - - - - - 125 -25