inz

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Bismarck | 1860 | 22 | 10496 | 3637 | 3874 | 2985 | 476 | ||
Durak with passing | 1689 | 22 | 2120 | 945 | 0 | 1175 | 127 | ||
Thousand | 1666 | 109 | 22789 | 7646 | 8449 | 6694 | 1840 | ||
Durak | 1509 | 40 | 1067 | 458 | 0 | 609 | 112 | ||
Connect four | 1401 | - | 2 | 0 | 1 | 1 | 0 | ||
International draughts | 1400 | - | 3 | 0 | 0 | 3 | 1 | ||
Sudoku | 1400 | - | 318 | 188 | 0 | 130 | 0 | ||
Double up | 1400 | - | 7 | 4 | 0 | 3 | 2 | ||
Fischer random chess | 1396 | - | 2 | 0 | 0 | 2 | 0 | ||
Crosswords | 1386 | - | 2121 | 1408 | 0 | 713 | 2 | ||
Drawing | 1385 | - | 25 | 5 | 6 | 14 | 0 | ||
Uno | 1385 | - | 4641 | 2330 | 0 | 2311 | 523 | ||
Othello | 1368 | - | 2 | 0 | 0 | 2 | 0 | ||
Lines of action | 1366 | - | 2 | 0 | 0 | 2 | 1 | ||
Multiplayer durak | 1336 | 151 | 6782 | 3423 | 0 | 3359 | 1464 | ||
Chess | 1211 | - | 30 | 4 | 0 | 26 | 5 | ||
Russian draughts | 1164 | - | 30 | 2 | 1 | 27 | 3 | ||
Gentelman | 1151 | - | 843 | 843 | 0 | 0 | 25 | ||
Saskop | 718 | - | 160 | 70 | 25 | 65 | 14 | ||
Texas Holdem | 200 | - | 4055 | 1273 | 664 | 2118 | 38 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 1 | 12:53 | 12:53 |
Difficult | 10 | 13:05 | 07:30 |
Medium | 111 | 08:30 | 05:10 |
Easy | 55 | 04:07 | 02:50 |
Sudoku 6x6 | |||
Medium | 5 | 01:35 | 01:22 |
Easy | 5 | 00:51 | 00:40 |
Sudoku 9x9Irregular | |||
Easy | 1 | 08:51 | 08:51 |