Sudoku (Medium) (2011-04-15T21:15:00+03:00 - 2011-04-15T22:55:03+03:00)

Organizer
pisipaha
Time control
5 min
Ranking Name Sudoku 6x6 Medium Sudoku 9x9 Easy Sudoku 9x9Diagonal Easy Sudoku 9x9 Medium Sudoku 9x9Diagonal Medium Sudoku 9x9 Difficult Sudoku 9x9Diagonal Difficult Sudoku 9x9 Very difficult Time Rating change
1. ain1234 00:17 00:56 01:30 01:19 01:54 01:13 02:21 04:23 13:53 0
2. regynts 00:25 01:26 02:49 05:10 02:26 04:45 03:18 11:54 32:12 0
3. hulkur 01:01 01:58 09:02 05:37 05:34 04:14 07:47 07:09 42:23 0
4. pisipaha 00:43 02:46 07:24 03:57 13:13 03:16 09:10 09:01 49:28 0
5. yon 00:29 01:57 04:59 03:35 15:50 06:00 05:44 13:56 52:29 0
6. malviina 00:43 02:31 04:37 04:49 09:21 05:07 06:47 22:02 55:57 0
7. keskeda 01:19 02:00 03:07 03:55 23:15 03:21 15:03 18:53 01:10:53 0
8. kortik 00:58 02:30 04:49 05:11 13:55 19:24 13:25 14:40 01:14:52 0
9. figaro 01:21 03:39 07:56 06:19 15:17 06:36 15:51 28:00 01:24:59 0
10. paprikas 01:12 03:11 16:24 08:09 09:26 06:49 - - 45:11 0
11. Muinas-Julle 09:50 14:06 - - - - - - 23:56 0
12. kaarel1000 - - - - - - - - 00:00 0