hulkur

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Russian draughts | 2314 | 21 | 10078 | 5628 | 2088 | 2362 | 767 | ||
Saskop | 2110 | 100 | 2995 | 1470 | 164 | 1361 | 105 | ||
Giveaway draughts | 1991 | 7 | 618 | 413 | 10 | 195 | 65 | ||
English draughts | 1946 | 4 | 492 | 254 | 110 | 128 | 81 | ||
Thousand | 1893 | 58 | 1876 | 696 | 588 | 592 | 113 | ||
Sudoku | 1853 | 66 | 51260 | 49590 | 7 | 1663 | 1312 | ||
Brazilian draughts | 1851 | 4 | 675 | 349 | 176 | 150 | 97 | ||
International draughts | 1827 | 17 | 1082 | 564 | 189 | 329 | 152 | ||
Bismarck | 1812 | 26 | 1946 | 910 | 313 | 723 | 24 | ||
Double up | 1693 | - | 2641 | 2515 | 0 | 126 | 204 | ||
Three checks | 1422 | - | 11 | 5 | 1 | 5 | 1 | ||
Durak with passing | 1421 | - | 149 | 84 | 0 | 65 | 11 | ||
Entropy | 1418 | - | 52 | 25 | 2 | 25 | 1 | ||
Crosswords | 1400 | - | 12 | 8 | 0 | 4 | 0 | ||
Stack 4D | 1400 | - | 2 | 1 | 0 | 1 | 0 | ||
Connect four | 1400 | - | 355 | 174 | 6 | 175 | 0 | ||
Durak | 1400 | - | 113 | 58 | 0 | 55 | 2 | ||
Uno | 1400 | - | 1822 | 921 | 0 | 901 | 101 | ||
Renju | 1400 | - | 3 | 1 | 0 | 2 | 0 | ||
Pente | 1400 | - | 7 | 3 | 0 | 4 | 0 | ||
Gentelman | 1366 | - | 33 | 33 | 0 | 0 | 0 | ||
Chess | 1360 | - | 103 | 38 | 7 | 58 | 0 | ||
Gomoku | 1353 | - | 288 | 149 | 2 | 137 | 1 | ||
Fischer random chess | 1346 | - | 4 | 1 | 0 | 3 | 0 | ||
Blocking | 1323 | - | 10 | 3 | 0 | 7 | 2 | ||
Othello | 1282 | - | 370 | 154 | 9 | 207 | 6 | ||
Texas Holdem | 0 | - | 599 | 176 | 51 | 372 | 0 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 4014 | 07:40 | 01:52 |
Difficult | 4250 | 05:56 | 01:51 |
Medium | 4442 | 04:05 | 01:27 |
Easy | 4392 | 01:47 | 00:49 |
Sudoku 6x6 | |||
Medium | 4510 | 00:44 | 00:18 |
Easy | 3502 | 00:23 | 00:13 |
Sudoku 9x9Diagonal | |||
Difficult | 3780 | 08:22 | 01:52 |
Medium | 3897 | 05:35 | 01:40 |
Easy | 3867 | 03:34 | 01:30 |
Sudoku 9x9Irregular | |||
Difficult | 2155 | 12:26 | 02:56 |
Medium | 2445 | 09:07 | 02:09 |
Easy | 2408 | 03:04 | 01:15 |
Sudoku 6x6Irregular | |||
Medium | 3014 | 02:06 | 00:29 |
Easy | 2887 | 00:35 | 00:17 |
Best daily sudoku time: 00:35:31 on date 26.10.2019 |