Džentelman (3 players) (2023-09-04T20:30:00+03:00 - 2023-09-04T21:21:36+03:00)

Organizer
Vint.ee
Time control
30 sec / Move
Description
Džentelmeni turniirisari 2023
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Points Rating change
1. repse 0:5:75 2:5:88 1:6:50 0:6:67 2:1:38 1:0:50 2:4:88 0:7:88 1:4:50 -:50 1:4:38 2:8:100 0:9:75 0:5:25 1:9:88 2:1:38 2:3:25 0:7:75 1:1:63 1:6:63 0:5:50 2:5:100 1:6:100 1484 0
2. vindimeister 2:1:13 1:7:75 0:2:50 0:1:0 1:8:88 2:5:75 -:50 2:8:88 0:6:100 1:7:83 2:9:88 0:3:67 1:5:38 1:5:75 2:8:88 0:7:100 1:9:63 2:0:25 0:6:63 0:2:63 1:6:75 2:0:33 0:5:50 1450 0
3. Tellis 2:6:75 1:7:75 0:2:50 1:0:33 0:6:25 2:0:13 -:50 2:8:88 0:5:50 1:1:17 1:9:100 2:2:0 0:9:75 2:6:75 0:7:100 1:11:88 2:7:75 0:7:75 1:1:63 0:2:63 2:2:50 1:7:67 0:5:50 1357 0
4. Mets58 1:5:100 0:0:50 2:5:88 0:6:67 1:8:88 2:5:75 1:7:75 0:7:88 2:6:33 2:7:33 -:50 1:7:50 0:3:0 0:6:75 2:4:25 1:6:13 0:2:50 2:1:75 1:1:63 2:6:75 1:6:75 0:5:50 1:1:38 1336 0
5. ILLIMAR 0:5:75 1:7:75 2:0:0 2:8:100 0:7:88 1:0:50 1:7:75 2:2:0 -:50 0:11:83 0:9:75 2:4:50 1:10:88 2:5:25 0:6:63 1:10:50 1:4:0 2:6:100 0:6:63 1:6:63 2:2:50 0:5:50 2:5:63 1336 0
6. sass36 1:0:38 0:0:50 2:1:38 1:5:100 2:1:38 0:6:50 0:1:13 -:50 1:10:100 2:8:83 1:8:75 0:3:67 2:8:75 1:8:100 0:6:63 2:1:38 0:6:88 1:3:25 2:8:50 2:6:75 0:5:50 1:7:67 2:0:0 1333 0
7. aalekokk 0:5:75 2:5:88 1:6:50 1:0:33 2:2:100 0:6:50 0:6:88 1:4:63 2:9:67 -:50 0:8:13 1:5:0 2:7:25 2:6:75 1:5:25 0:6:50 1:8:25 0:3:25 2:3:0 1:6:63 0:5:50 2:0:70 0:5:50 1135 0
8. nunnupoiss 2:1:13 1:2:13 -:50 0:0:70 0:6:25 1:0:50 2:2:0 1:1:0 2:10:100 2:0:70 0:9:75 0:0:70 1:5:38 1:4:38 2:7:50 2:6:100 0:6:88 1:3:25 0:6:63 0:0:0 2:2:50 1:0:70 1:1:38 1096 0
9. Nõmme 1:0:38 2:0:25 0:2:50 2:3:33 1:2:25 -:50 0:3:50 0:4:0 1:4:50 2:8:83 0:9:75 2:4:50 1:10:88 0:5:25 2:3:0 1:11:88 1:10:100 2:0:25 0:6:63 0:2:63 1:1:13 2:0:33 2:5:63 1090 0
10. tuvituuli 2:6:75 0:0:50 1:6:50 1:0:33 0:7:88 2:0:13 2:3:38 0:6:38 -:50 1:7:83 2:4:13 1:7:50 0:9:75 1:4:38 2:8:88 0:1:0 0:0:13 1:4:88 2:8:50 1:2:0 2:2:50 0:0:0 2:5:63 1046 0
11. orast 1:0:38 2:0:25 0:1:0 -:50 2:1:38 0:6:50 1:3:13 2:3:25 0:5:50 1:0:70 2:9:88 1:0:70 2:2:0 0:7:100 0:1:0 2:1:38 1:9:63 0:7:75 1:1:63 2:6:75 1:1:13 0:5:50 0:5:50 1044 0
12. Liidia 0:0:13 -:50 1:6:50 2:3:33 2:1:38 1:0:50 0:6:88 1:4:63 0:0:70 2:2:0 2:4:13 0:3:67 1:4:0 2:1:0 1:6:50 0:6:50 2:7:75 2:0:25 2:8:50 0:2:63 1:6:75 1:7:67 0:5:50 1040 0
13. EiHooli -:50 1:2:13 0:6:100 2:0:70 1:1:0 0:6:50 2:4:88 1:3:25 2:4:0 0:11:83 0:8:13 1:10:100 2:8:75 0:5:25 1:9:88 2:1:38 2:7:75 1:3:25 0:1:0 2:2:25 0:5:50 1:2:0 1:1:38 1031 0
14. allever - - - -:50 0:6:25 1:0:50 2:3:38 2:5:50 0:0:0 1:1:17 1:4:38 0:2:0 2:8:75 2:6:75 0:2:25 1:6:13 0:0:13 1:4:88 2:9:100 1:6:63 0:5:50 2:0:33 2:5:63 866 0
15. marian93 - - - - - -:50 0:1:13 1:7:100 1:3:0 0:6:17 2:8:50 -:50 0:8:25 1:2:0 1:4:0 0:6:50 2:2:0 0:2:0 1:0:0 2:1:0 2:2:50 0:5:50 1:1:38 493 0
16. kutsar 0:0:13 2:0:25 2:1:38 1:0:0 -:50 2:5:75 1:7:75 0:6:38 1:0:70 0:6:17 1:3:0 2:0:0 - - - - - - - - - - - 401 0
17. RKSmale 1:0:38 0:0:50 2:5:88 2:3:33 1:3:50 0:6:50 1:3:13 -:50 2:0:0 0:0:0 - - - - - - - - - - - - - 372 0
18. theoteo 2:6:75 0:0:50 1:6:50 0:6:67 - - - - - - - - - - - - - - - - - - - 242 0