Liidia


Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Multiplayer durak | 1939 | - | 3625 | 1770 | 0 | 1855 | 202 | ||
Bismarck | 1921 | 12 | 5811 | 2245 | 1619 | 1947 | 177 | ||
Double up | 1818 | 13 | 2183 | 2097 | 0 | 86 | 1361 | ||
Russian draughts | 1693 | - | 3867 | 1411 | 704 | 1752 | 371 | ||
Connect four | 1592 | - | 218 | 100 | 7 | 111 | 20 | ||
Lines of action | 1535 | - | 81 | 39 | 0 | 42 | 12 | ||
English draughts | 1453 | - | 71 | 32 | 11 | 28 | 10 | ||
Giveaway draughts | 1444 | - | 447 | 185 | 5 | 257 | 50 | ||
Gentelman | 1428 | - | 963 | 963 | 0 | 0 | 39 | ||
Durak | 1418 | - | 4062 | 1945 | 1 | 2116 | 235 | ||
Brazilian draughts | 1400 | - | 1 | 0 | 0 | 1 | 0 | ||
Uno | 1398 | 91 | 20313 | 10339 | 0 | 9974 | 2130 | ||
Othello | 1398 | - | 247 | 69 | 1 | 177 | 49 | ||
International draughts | 1384 | - | 9 | 1 | 1 | 7 | 0 | ||
Entropy | 1380 | - | 107 | 39 | 1 | 67 | 19 | ||
Stack 4D | 1356 | - | 290 | 101 | 4 | 185 | 24 | ||
Renju | 1355 | - | 11 | 4 | 0 | 7 | 2 | ||
Durak with passing | 1353 | - | 4476 | 2220 | 1 | 2255 | 375 | ||
Drawing | 1315 | - | 414 | 110 | 136 | 168 | 0 | ||
Gomoku | 1249 | 118 | 201 | 62 | 1 | 138 | 25 | ||
Pente | 1246 | - | 75 | 26 | 0 | 49 | 9 | ||
Three checks | 1230 | - | 90 | 30 | 0 | 60 | 14 | ||
Sudoku | 1171 | - | 4134 | 3503 | 1 | 630 | 45 | ||
Blocking | 1171 | - | 53 | 12 | 1 | 40 | 6 | ||
Chess | 1163 | - | 55 | 1 | 1 | 53 | 5 | ||
Thousand | 1100 | 262 | 5187 | 1963 | 1460 | 1764 | 250 | ||
Saskop | 1042 | 361 | 9459 | 4273 | 569 | 4617 | 229 | ||
Crosswords | 1005 | - | 1969 | 1632 | 0 | 337 | 48 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 29 | 16:39 | 08:36 |
Difficult | 179 | 13:40 | 05:01 |
Medium | 79 | 11:28 | 05:42 |
Easy | 148 | 05:10 | 02:59 |
Sudoku 6x6 | |||
Medium | 819 | 02:06 | 01:00 |
Easy | 1049 | 01:22 | 00:42 |
Sudoku 9x9Diagonal | |||
Difficult | 109 | 19:55 | 07:44 |
Medium | 106 | 16:56 | 07:13 |
Easy | 234 | 11:22 | 04:35 |
Sudoku 9x9Irregular | |||
Easy | 7 | 11:45 | 06:36 |
Sudoku 6x6Irregular | |||
Medium | 295 | 06:17 | 01:20 |
Easy | 444 | 01:33 | 00:50 |