Bismarck (2016-06-10T20:00:00+03:00 - 2016-06-10T20:43:22+03:00)

Organizer
IlonaJ
Time control
30 sec + 2 sec
Ranking Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Points Rating change
1. onkel6 0:-4:83 2:2:100 0:0:50 1:-7:50 1:-4:50 1:-1:83 1:6:50 1:1:50 1:1:100 0:3:67 -:50 0:0:33 1:-3:67 1:-1:33 1:5:50 1:-4:100 0:-1:67 0:10:67 1150 162
2. rabapalm 2:4:50 1:0:100 2:2:100 0:5:50 0:4:50 0:3:67 0:-4:50 0:-2:100 0:-3:17 -:50 0:4:67 1:2:100 0:-2:67 0:3:67 0:-2:50 0:7:0 1:-1:50 1:-7:17 1052 67
3. kalev4 1:0:17 2:1:33 2:1:50 1:-7:50 2:0:60 -:50 2:-2:50 1:3:100 2:0:17 2:-3:33 1:1:83 2:-1:67 2:9:100 0:3:67 2:-3:50 2:-3:100 2:2:50 2:-3:67 1044 64
4. janek3 1:0:17 1:-1:33 -:50 2:2:50 0:5:100 1:-4:0 0:-4:50 2:0:0 2:3:100 1:0:50 2:-1:100 1:0:17 0:-4:33 2:-2:50 1:0:60 0:11:100 1:-1:50 1:10:100 960 71
5. KtrinK 2:4:50 1:-1:33 0:1:100 0:0:60 2:0:75 0:3:67 2:-2:50 2:1:33 -:50 1:-1:0 1:-1:17 0:2:100 1:-4:17 2:-2:50 1:8:100 0:10:50 0:-1:67 0:-5:0 919 100
6. vips 0:-5:17 0:0:83 2:0:0 2:2:50 -:50 2:2:100 2:-2:50 1:0:0 1:0:67 0:-1:0 0:3:33 1:1:67 0:3:100 0:3:67 0:0:0 -:50 2:6:100 0:9:33 867 61
7. inz 1:1:83 1:-1:33 0:0:50 2:0:60 1:0:100 2:-2:0 0:-4:50 -:50 2:2:67 0:2:33 0:5:100 0:1:67 2:5:33 2:-2:50 0:-4:0 1:-6:17 2:2:50 2:-5:17 860 25
8. Heldur 2:4:50 2:1:33 1:-2:17 0:5:50 -:50 0:3:67 1:6:50 0:-3:50 0:-3:17 2:1:100 2:-4:33 2:-2:17 2:8:67 1:-1:33 2:0:60 2:-6:0 -:50 2:-2:100 844 -22
9. MegaJopski 2:4:50 0:-1:17 0:-1:0 -:50 1:-5:0 2:0:33 2:-2:50 2:3:83 1:-1:17 1:0:50 1:-1:17 2:0:100 1:-2:100 0:-1:0 -:50 0:10:50 0:-1:67 0:11:100 834 -91
10. mustnotsu 0:-5:17 -:50 1:0:83 0:5:50 2:-1:0 1:-1:83 0:-4:50 2:3:83 0:1:83 2:-2:67 1:1:83 2:-2:17 0:-5:0 1:-1:33 2:-4:0 1:-5:67 0:-2:0 -:50 816 -6
11. suller7 -:50 2:1:33 2:1:50 1:-7:50 1:0:60 2:1:67 1:6:50 0:-3:50 1:-1:17 1:1:100 2:-5:0 1:0:17 1:-4:17 -:50 1:-1:0 1:-6:17 1:2:100 1:-6:67 795 -28
12. rist 1:1:83 0:-1:17 1:0:83 2:2:50 0:1:0 0:-1:0 -:50 0:-4:0 0:1:83 0:5:100 0:0:0 0:-1:0 -:50 1:3:100 0:-1:100 2:-4:50 1:-4:0 1:-7:17 783 -65
13. erx494 - - - -:50 2:0:75 1:-3:33 1:6:50 1:1:50 2:0:17 2:-5:0 2:-2:67 -:50 2:-1:0 2:-2:50 2:2:100 2:-4:50 2:-1:0 2:-5:17 609 -89
14. krutsajon 0:-4:83 0:0:83 1:-2:17 1:0:0 0:0:0 - - - - - - - - - - - - - 183 -250