v2intz

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Texas Holdem | 2946 | - | 266 | 88 | 31 | 147 | 1 | ||
Double up | 2212 | 3 | 689 | 627 | 0 | 62 | 364 | ||
Multiplayer durak | 1571 | - | 291 | 159 | 0 | 132 | 45 | ||
Durak with passing | 1493 | - | 189 | 100 | 0 | 89 | 8 | ||
Gomoku | 1479 | - | 56 | 19 | 1 | 36 | 2 | ||
Pente | 1441 | - | 1 | 1 | 0 | 0 | 0 | ||
Chess | 1440 | - | 131 | 49 | 4 | 78 | 7 | ||
International draughts | 1421 | - | 1 | 1 | 0 | 0 | 0 | ||
Blocking | 1421 | - | 1 | 1 | 0 | 0 | 0 | ||
Three checks | 1404 | - | 4 | 1 | 0 | 3 | 0 | ||
Crosswords | 1400 | - | 3 | 0 | 0 | 3 | 0 | ||
Drawing | 1399 | - | 11 | 2 | 4 | 5 | 0 | ||
Durak | 1388 | - | 109 | 51 | 0 | 58 | 6 | ||
Entropy | 1383 | - | 2 | 0 | 0 | 2 | 0 | ||
Othello | 1380 | - | 5 | 2 | 0 | 3 | 1 | ||
Renju | 1380 | - | 1 | 0 | 0 | 1 | 0 | ||
Giveaway draughts | 1379 | - | 1 | 0 | 0 | 1 | 0 | ||
Uno | 1375 | - | 519 | 247 | 0 | 272 | 53 | ||
Thousand | 1373 | - | 398 | 113 | 143 | 142 | 34 | ||
Russian draughts | 1362 | - | 23 | 5 | 0 | 18 | 2 | ||
Fischer random chess | 1348 | - | 3 | 0 | 0 | 3 | 0 | ||
Connect four | 1346 | - | 8 | 3 | 0 | 5 | 1 | ||
Sudoku | 1318 | - | 28 | 10 | 0 | 18 | 1 | ||
Gentelman | 1235 | - | 15 | 15 | 0 | 0 | 1 | ||
Bismarck | 1157 | - | 13 | 2 | 1 | 10 | 1 | ||
Saskop | 1154 | - | 6 | 3 | 2 | 1 | 1 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 6x6 | |||
Easy | 6 | 01:53 | 01:12 |
Sudoku 6x6Irregular | |||
Easy | 3 | 05:15 | 01:29 |