papatarts
Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Crosswords | 1719 | 10 | 4222 | 3941 | 0 | 281 | 77 | ||
Sudoku | 1413 | 31 | 10227 | 10003 | 0 | 224 | 77 | ||
Chess | 1308 | - | 5 | 0 | 0 | 5 | 0 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 700 | 16:21 | 05:02 |
Difficult | 717 | 12:10 | 04:24 |
Medium | 792 | 07:51 | 03:27 |
Easy | 836 | 03:40 | 02:01 |
Sudoku 6x6 | |||
Medium | 795 | 01:29 | 00:44 |
Easy | 788 | 00:52 | 00:29 |
Sudoku 9x9Diagonal | |||
Difficult | 671 | 19:42 | 05:37 |
Medium | 704 | 12:48 | 04:12 |
Easy | 700 | 08:02 | 03:28 |
Sudoku 9x9Irregular | |||
Difficult | 591 | 31:54 | 10:28 |
Medium | 642 | 22:21 | 06:28 |
Easy | 672 | 07:57 | 03:19 |
Sudoku 6x6Irregular | |||
Medium | 684 | 04:52 | 01:25 |
Easy | 688 | 01:20 | 00:45 |
Best daily sudoku time: 01:31:04 on date 16.08.2020 |