kairiin

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Crosswords | 2795 | 3 | 4184 | 3287 | 0 | 897 | 145 | ||
Sudoku | 1598 | - | 935 | 612 | 0 | 323 | 15 | ||
Gomoku | 1536 | - | 886 | 403 | 7 | 476 | 71 | ||
Renju | 1503 | - | 8 | 6 | 0 | 2 | 2 | ||
Drawing | 1400 | - | 21 | 9 | 9 | 3 | 0 | ||
Stack 4D | 1379 | - | 1 | 0 | 0 | 1 | 0 | ||
Uno | 1350 | - | 259 | 121 | 0 | 138 | 14 | ||
Connect four | 1346 | - | 54 | 18 | 3 | 33 | 2 | ||
Durak | 1326 | - | 18 | 4 | 0 | 14 | 1 | ||
Durak with passing | 1292 | - | 24 | 7 | 0 | 17 | 1 | ||
Russian draughts | 1272 | - | 150 | 55 | 13 | 82 | 14 | ||
Othello | 1242 | - | 16 | 0 | 0 | 16 | 2 | ||
Chess | 1213 | - | 32 | 5 | 13 | 14 | 4 | ||
Multiplayer durak | 1157 | - | 103 | 30 | 0 | 73 | 22 | ||
Double up | 1079 | - | 131 | 91 | 0 | 40 | 12 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Medium | 5 | 15:46 | 06:42 |
Easy | 103 | 06:46 | 02:29 |
Sudoku 6x6 | |||
Medium | 170 | 01:52 | 00:44 |
Easy | 261 | 01:10 | 00:26 |
Sudoku 9x9Diagonal | |||
Easy | 5 | 10:05 | 06:10 |
Sudoku 6x6Irregular | |||
Easy | 66 | 01:08 | 00:35 |