tombo48


Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Texas Holdem | 8845 | 12 | 12267 | 4049 | 1559 | 6659 | 38 | ||
Thousand | 1798 | 83 | 5090 | 1848 | 1528 | 1714 | 195 | ||
Russian draughts | 1677 | 168 | 7282 | 2148 | 1576 | 3558 | 642 | ||
Multiplayer durak | 1663 | - | 500 | 239 | 0 | 261 | 66 | ||
Chess | 1613 | - | 3765 | 1590 | 368 | 1807 | 232 | ||
Gentelman | 1584 | - | 475 | 475 | 0 | 0 | 15 | ||
Uno | 1566 | 31 | 22534 | 11420 | 0 | 11114 | 2131 | ||
Saskop | 1551 | 216 | 11089 | 4982 | 710 | 5397 | 349 | ||
Othello | 1533 | - | 252 | 102 | 3 | 147 | 26 | ||
Bismarck | 1526 | - | 3999 | 1601 | 1035 | 1363 | 109 | ||
Blocking | 1466 | - | 12 | 6 | 0 | 6 | 1 | ||
Giveaway draughts | 1426 | 49 | 543 | 220 | 6 | 317 | 78 | ||
Pente | 1409 | - | 5 | 2 | 0 | 3 | 1 | ||
Crosswords | 1400 | - | 45 | 20 | 0 | 25 | 0 | ||
English draughts | 1386 | 28 | 361 | 111 | 44 | 206 | 41 | ||
International draughts | 1374 | 46 | 3267 | 1641 | 425 | 1201 | 89 | ||
Sudoku | 1359 | - | 1778 | 718 | 0 | 1060 | 0 | ||
Connect four | 1350 | - | 28 | 4 | 2 | 22 | 3 | ||
Durak with passing | 1342 | - | 1468 | 703 | 0 | 765 | 168 | ||
Durak | 1340 | - | 1313 | 617 | 1 | 695 | 141 | ||
Double up | 1318 | 37 | 1307 | 1244 | 0 | 63 | 578 | ||
Fischer random chess | 1306 | - | 1047 | 503 | 80 | 464 | 96 | ||
Entropy | 1283 | - | 11 | 2 | 0 | 9 | 2 | ||
Three checks | 1276 | - | 83 | 34 | 1 | 48 | 14 | ||
Brazilian draughts | 1162 | 38 | 342 | 84 | 63 | 195 | 41 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Medium | 10 | 09:07 | 05:21 |
Easy | 587 | 05:10 | 02:40 |
Sudoku 6x6 | |||
Medium | 1 | 01:31 | 01:31 |
Easy | 119 | 03:01 | 00:48 |