rong

Game results
Game | Rating | Ranking | Game count | Wins | Draws | Losses | Tournament count | ||
Russian draughts | 2679 | 1 | 6166 | 3066 | 1441 | 1659 | 296 | ||
Double up | 1923 | - | 756 | 670 | 0 | 86 | 20 | ||
Giveaway draughts | 1869 | 9 | 297 | 152 | 2 | 143 | 13 | ||
English draughts | 1814 | - | 148 | 56 | 36 | 56 | 14 | ||
Texas Holdem | 1790 | - | 1272 | 396 | 234 | 642 | 7 | ||
Brazilian draughts | 1722 | - | 154 | 73 | 41 | 40 | 19 | ||
International draughts | 1692 | 12 | 704 | 308 | 130 | 266 | 46 | ||
Bismarck | 1557 | 88 | 1616 | 636 | 461 | 519 | 25 | ||
Thousand | 1535 | 158 | 933 | 286 | 306 | 341 | 68 | ||
Durak with passing | 1439 | - | 26 | 13 | 0 | 13 | 1 | ||
Uno | 1428 | - | 77 | 36 | 0 | 41 | 9 | ||
Multiplayer durak | 1422 | - | 37 | 13 | 0 | 24 | 9 | ||
Gomoku | 1405 | - | 18 | 6 | 0 | 12 | 1 | ||
Crosswords | 1400 | - | 17 | 2 | 0 | 15 | 0 | ||
Othello | 1398 | - | 18 | 6 | 0 | 12 | 1 | ||
Connect four | 1390 | - | 1 | 0 | 0 | 1 | 0 | ||
Stack 4D | 1384 | - | 1 | 0 | 0 | 1 | 0 | ||
Gentelman | 1351 | - | 241 | 241 | 0 | 0 | 1 | ||
Chess | 1334 | 284 | 1968 | 632 | 60 | 1276 | 10 | ||
Saskop | 1325 | 270 | 1040 | 474 | 140 | 426 | 34 | ||
Three checks | 1312 | - | 24 | 6 | 0 | 18 | 0 | ||
Durak | 1293 | - | 30 | 14 | 0 | 16 | 0 | ||
Sudoku | 1272 | - | 6591 | 4043 | 0 | 2548 | 10 | ||
Fischer random chess | 1144 | - | 21 | 1 | 0 | 20 | 2 |
Sudoku records
Solved sudoku count | Average solving time | Best time | |
---|---|---|---|
Sudoku 9x9 | |||
Very difficult | 70 | 16:25 | 05:44 |
Difficult | 117 | 12:23 | 05:52 |
Medium | 120 | 09:11 | 04:14 |
Easy | 265 | 04:03 | 02:13 |
Sudoku 6x6 | |||
Medium | 1109 | 01:25 | 00:45 |
Easy | 691 | 00:46 | 00:27 |
Sudoku 9x9Diagonal | |||
Difficult | 13 | 16:55 | 05:35 |
Medium | 26 | 10:36 | 05:20 |
Easy | 45 | 09:29 | 04:00 |
Sudoku 9x9Irregular | |||
Difficult | 6 | 16:55 | 12:45 |
Medium | 19 | 13:20 | 07:07 |
Easy | 93 | 05:35 | 02:57 |
Sudoku 6x6Irregular | |||
Medium | 819 | 03:50 | 01:00 |
Easy | 649 | 00:56 | 00:33 |
Best daily sudoku time: 02:02:03 on date 07.12.2015 |